Suppliers of 310S stainless steel round bars
Table of Content
The 310S stainless steel rods are available in large or small quantities at discounted prices at the Mumbai manufacturer, ASTM A276 Type 310S Flat Bar, and UNS S31008 Forged Bar.
We Offer Stainless Steel 310S Flat Bars, Stainless Steel 310S Round Bars, Stainless Steel 310S Hex Bars, Stainless Steel 310S Cold Drawn Bars, Stainless Steel 310S Threaded Bars At Low Prices In Mumbai, India.
It is our great pleasure to introduce ourselves as Tronixalloy.com. Not only do we have a lot of experience of many years, we assure our clients that we will provide them with flawless Stainless Steel 310S Bars and Rods. By manufacturing a wide array of industrial application products, we are able to meet all customer requirements. As part of our production facility upgrade, we installed advanced technology to allow us to produce Bars & Rods urgently and in the shortest amount of time. While delivering the consignment to clients, we provide all documents and details.
In addition to offering high strength even in sub-zero temperatures, Stainless Steel 310S Bars & Rods are suitable for creep deformation resistance because of the high chromium nickel content. As a result, it provides less thermal conductivity, which makes it ideal for intermittent service applications. Aluminum, molybdenum, and vanadium are used to resist corrosion and oxidation caused by harsh environments. A wide range of applications are found for SS 310S Bars & Rods, including wind turbine towers, automobile bodies, aerospace, thermocouples, etc.
Due to their exceptional hardness and magnetic properties, SS 310S Bars and Rods are ideal for cold working applications. The corrosion resistance of the material is not affected by sulfidation, carburizing atmospheres, or corrosive media. Because of its low carbon content, it has a lower electrical conductivity and a lower thermal conductivity. In addition to stator bars, furnace parts, mixers, moisture separator re-radiators, and many other uses, SS 310S Bars & Rods are commonly used.
In our manufacturing plant, Tronixalloy.com has a team of professionals. Workers follow defined procedures and develop rigid structures under the guidance of professionals. 310S Bars & Rods are manufactured using high-quality raw materials provided by our reliable vendors. With modern tools and an expert team, our rigid product development continues without any problems. Our production and product quality are maintained according to a defined procedure.
Adoni, Amaravati, Anantapur, Chandragiri, Chittoor, Dowlaiswaram ,Eluru, Guntur, Kadapa, Kakinada, Kurnool, Machilipatnam, Nagarjunakoṇḍa, Rajahmundry, Srikakulam, Tirupati, Vijayawada, Visakhapatnam, Vizianagaram, Yemmiganur, Itanagar, Dhuburi, Dibrugarh, Dispur, Guwahati, Jorhat, Nagaon, Sivasagar, Silchar, Tezpur, Tinsukia, Ara, Barauni, Begusarai, Bettiah, Bhagalpur, Bihar, Sharif, Bodh Gaya, Buxar, Chapra, Darbhanga, Dehri, Dinapur Nizamat, Gaya, Hajipur, Jamalpur, Katihar, Madhubani, Motihari, Munger, Muzaffarpur, Patna, Purnia, Pusa, Saharsa, Samastipur, Sasaram, Sitamarhi, Siwan, Chandigarh, Ambikapur, Bhilai, Bilaspur, Dhamtari, Durg, Jagdalpur, Raipur, Rajnandgaon, Daman, Diu, Silvassa, Delhi, New Delhi, Madgaon, Panaji, Ahmadabad, Amreli, Bharuch, Bhavnagar, Bhuj, Dwarka, Gandhinagar, Godhra, Jamnagar, Junagadh, Kandla, Khambhat, Kheda, Mahesana, Morbi, Nadiad, Navsari, Okha, Palanpur, Patan, Porbandar, Rajkot, Surat, Surendranagar, Valsad, Veraval, Ambala, Bhiwani, Chandigarh, Faridabad, Firozpur Jhirka, Gurugram, Hansi, Hisar, Jind, Kaithal, Karnal, Kurukshetra, Panipat, Pehowa, Rewari, Rohtak, Sirsa, Sonipat, Bilaspur, Chamba, Dalhousie, Dharmshala, Hamirpur, Kangra, Kullu, Mandi, Nahan, Shimla, Una, Anantnag, Baramula, Doda, Gulmarg, Jammu, Kathua, Punch, Rajouri, Srinagar, Udhampur, Bokaro, Chaibasa, Deoghar, Dhanbad, Dumka, Giridih, Hazaribag, Jamshedpur, Jharia, Rajmahal, Ranchi, Saraikela, Badami, Ballari, Bengaluru, Belagavi, Bhadravati, Bidar, Chikkamagaluru, Chitradurga, Davangere, Halebid, Hassan, Hubballi-Dharwad, Kalaburagi, Kolar, Madikeri, Mandya, Mangaluru, Mysuru, Raichur, Shivamogga, Shravanabelagola, Shrirangapattana, Tumakuru, Vijayapura, Alappuzha, Vatakara, Idukki, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Mattancheri, Palakkad, Thalassery, Thiruvananthapuram, Thrissur, Kargil, Leh, Balaghat, Barwani, Betul, Bharhut, Bhind, Bhojpur, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dr. Ambedkar Nagar (Mhow), Guna, Gwalior, Hoshangabad, Indore, Itarsi, Jabalpur, Jhabua, Khajuraho, Khandwa, Khargone, Maheshwar, Mandla, Mandsaur, Morena, Murwara, Narsimhapur, Narsinghgarh, Narwar, Neemuch, Nowgong, Orchha, Panna, Raisen, Rajgarh, Ratlam, Rewa, Sagar, Sarangpur, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Ujjain, Vidisha, Ahmadnagar, Akola, Amravati, Aurangabad, Bhandara, Bhusawal, Bid, Buldhana, Chandrapur, Daulatabad, Dhule, Jalgaon, Kalyan, Karli, Kolhapur, Mahabaleshwar, Malegaon, Matheran, Mumbai, Nagpur, Nanded, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Ratnagiri, Sangli, Satara, Sevagram, Solapur, Thane, Ulhasnagar,n Vasai-Virar, Wardha, Yavatmal, Imphal, Cherrapunji, Shillong, Aizawl, Lunglei, Kohima, Mon, Phek, Wokha, Zunheboto, Balangir, Baleshwar, Baripada, Bhubaneshwar, Brahmapur, Cuttack, Dhenkanal, Kendujhar, Konark, Koraput, Paradip, Phulabani, Puri, Sambalpur, Udayagiri, Karaikal, Mahe, Puducherry, Yanam, Amritsar, Batala, Chandigarh, Faridkot, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Nabha, Patiala, Rupnagar, Sangrur, Abu, Ajmer, Alwar, Amer, Barmer, Beawar, Bharatpur, Bhilwara, Bikaner, Bundi, Chittaurgarh, Churu, Dhaulpur, Dungarpur, Ganganagar, Hanumangarh, Jaipur, Jaisalmer, Jalor, Jhalawar, Jhunjhunu, Jodhpur, Kishangarh, Kota, Merta, Nagaur, Nathdwara, Pali, Phalodi, Pushkar, Sawai Madhopur, Shahpura, Sikar, Sirohi, Tonk, Udaipur, Gangtok, Gyalshing, Lachung, Mangan, Arcot, Chengalpattu, Chennai, Chidambaram, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kanchipuram, Kanniyakumari, Kodaikanal, Kumbakonam, Madurai, Mamallapuram, Nagappattinam, Nagercoil, Palayamkottai, Pudukkottai, Rajapalayam, Ramanathapuram, Salem, Thanjavur, Tiruchchirappalli, Tirunelveli, Tiruppur, Thoothukudi, Udhagamandalam, Vellore, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Nizamabad, Sangareddi, Warangal, Agartala, Agra, Aligarh, Amroha, Ayodhya, Azamgarh, Bahraich, Ballia, Banda, Bara Banki, Bareilly, Basti, Bijnor, Bithur, Budaun, Bulandshahr, Deoria, Etah, Etawah, Faizabad, Farrukhabad-cum-Fatehgarh, Fatehpur, Fatehpur Sikri, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Kannauj, Kanpur, Lakhimpur, Lalitpur, Lucknow, Mainpuri, Mathura, Meerut, Mirzapur-Vindhyachal, Moradabad, Muzaffarnagar, Partapgarh, Pilibhit, Prayagraj, Rae Bareli, Rampur, Saharanpur, Sambhal, Shahjahanpur, Sitapur, Sultanpur, Tehri, Varanasi, Almora, Dehra Dun, Haridwar, Mussoorie, Nainital, Pithoragarh, Alipore, Alipur Duar, Asansol, Baharampur, Bally, Balurghat, Bankura, Baranagar, Barasat, Barrackpore, Basirhat, Bhatpara, Bishnupur, Budge Budge, Burdwan, Chandernagore, Darjeeling, Diamond Harbour, Dum Dum, Durgapur, Halisahar, Haora, Hugli, Ingraj Bazar, Jalpaiguri, Kalimpong, Kamarhati, Kanchrapara, Kharagpur, Cooch Behar, Kolkata, Krishnanagar, Malda, Midnapore, Murshidabad, Nabadwip, Palashi, Panihati, Purulia, Raiganj, Santipur, Shantiniketan, Shrirampur, Siliguri, Siuri, Tamluk, Titagarh
It is our great pleasure to introduce ourselves as Tronixalloy.com. Not only do we have a lot of experience of many years, we assure our clients that we will provide them with flawless Stainless Steel 310/ 310S Bars and Rods. By manufacturing a wide array of industrial application products, we are able to meet all customer requirements. As part of our production facility upgrade, we installed advanced technology to allow us to produce Bars & Rods urgently and in the shortest amount of time. While delivering the consignment to clients, we provide all documents and details.
In addition to offering high strength even in sub-zero temperatures, Stainless Steel 310 Bars & Rods are suitable for creep deformation resistance because of the high chromium nickel content. As a result, it provides less thermal conductivity, which makes it ideal for intermittent service applications. Aluminum, molybdenum, and vanadium are used to resist corrosion and oxidation caused by harsh environments. A wide range of applications are found for SS 310 Bars & Rods, including wind turbine towers, automobile bodies, aerospace, thermocouples, etc.
Due to their exceptional hardness and magnetic properties, SS 310S Bars and Rods are ideal for cold working applications. The corrosion resistance of the material is not affected by sulfidation, carburizing atmospheres, or corrosive media. Because of its low carbon content, it has a lower electrical conductivity and a lower thermal conductivity. In addition to stator bars, furnace parts, mixers, moisture separator re-radiators, and many other uses, SS 310S Bars & Rods are commonly used.
In our manufacturing plant, Tronixalloy.com has a team of professionals. Workers follow defined procedures and develop rigid structures under the guidance of professionals. SS 310/ 310S Bars & Rods are manufactured using high-quality raw materials provided by our reliable vendors. With modern tools and an expert team, our rigid product development continues without any problems. Our production and product quality are maintained according to a defined procedure.
Specifications for stainless steel 310S round bars
Stainless steel bar standard 310S | The following standards are available: ASTM A276, ASTM A479, AMS 5513, AMS 5511, and AMS 5647 | ||||||||||||||||||||||||||||||
The dimensions of 310S stainless steel bars | DIN, JIS, ASTM, BS, ASME, and AISI | ||||||||||||||||||||||||||||||
A round bar made of stainless steel 310S | Dimensions: 3-~800mm | ||||||||||||||||||||||||||||||
Stainless steel 310S hex bars | 2-100mm A/F | ||||||||||||||||||||||||||||||
Size of SS 310S flat bars | The thickness ranges from 2 to 100 mm | ||||||||||||||||||||||||||||||
The width ranges from 10 to 500 millimeters | |||||||||||||||||||||||||||||||
Square bars made of stainless steel 310S | Between 4 and 100 millimeters | ||||||||||||||||||||||||||||||
Angle bar size 310S in stainless steel | 3.5mmx20mmx20mm~12mm*100mm*100mm | ||||||||||||||||||||||||||||||
The rectangular bar section of stainless steel 310S | The thickness ranges between 3.0mm and 12.0mm | ||||||||||||||||||||||||||||||
Channel bars made of stainless steel 310S | The section size ranges from 80x40mm to 150x75mm; the thickness ranges from 5mm to 6mm | ||||||||||||||||||||||||||||||
Type 310S hollow bar in accordance with ASTM A276 | From 32mm OD x 16mm ID up to 250mm OD x 200mm ID) | ||||||||||||||||||||||||||||||
Threaded Bar Billet Size SS 310S | Diameters from 1/2 to 495mm | ||||||||||||||||||||||||||||||
Rectangular stainless steel 310S | The size ranges from 33mm x 30mm to 295mm x 1066mm | ||||||||||||||||||||||||||||||
Hex bars made of stainless steel 310S | Cold (bright) drawn, centerless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, rough turned, bright, polished, ground, centreless ground & black | ||||||||||||||||||||||||||||||
Hollow bar tolerances according to ASTM A276 Type 310S | A8, A9, A10, A11, A12, A13 and according to the client’s needs | ||||||||||||||||||||||||||||||
Surface of SUS 310S T-Bars | Bright, Hot Rolled, Pickled, Cold Drawn, Sandblasted, Polished, Hairline | ||||||||||||||||||||||||||||||
Stainless Steel 310S Flat Bars in good condition | Anodized, hardened, and tempered | ||||||||||||||||||||||||||||||
Technique of ASTM A276 Type 310S Cold Rolled Bars | Cold drawn, hot rolled, cold rolled, forged 310 stainless steel round bars and rods | ||||||||||||||||||||||||||||||
Rod processing of stainless steel 310S | 650mm bar cutting | ||||||||||||||||||||||||||||||
310S Stainless Steel Round Bars | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging, etc. | ||||||||||||||||||||||||||||||
Round bars made from 310S stainless steel meet NACE MR0175/ISO 15156 requirements AISI 310S Bright Bar ASTM A276
SS 310S square bars with a smooth surface
|
Chemical composition of 310s stainless steel round, bright, hex, threaded bars
The following table summarizes the chemical composition of grade Stainless Steel 310s Round Bar
310S |
min. max. |
– 0.08 |
– 2.00 |
– 1.50 |
– 0.045 |
– 0.030 |
24.0 26.0 |
– |
19.0 22.0 |
– |
Mechanical and physical properties of 310s round bars
The following table shows the mechanical properties of grade 310s Round Bar.
Rank | Minimum Tensile Strength (MPa) | Minimum Yield Strength of 0.2% Proof (MPa) | Minimum elongation (% in 50mm) | Intensity | |
Max Rockwell B (HR B) | Max Brinell (HB) | ||||
304 | 515 | 205 | 40 | 92 | 201 |
304L | 485 | 170 | 40 | 92 | 201 |
304H | 515 | 205 | 40 | 92 | 201 |
ASTM No 7 grain size or coarser is also required for 304H. |
Physical properties of 310s round bars
Annealed 310s stainless steel Round Bar properties
Rank | (kg/m3) Density | Modulus of Elasticity (GPa) | The mean coefficient of thermal expansion (Î14m/m/°C) | Conductivity (W/mK) | Heat Specification 0-100°C (J/kg.K) | Resistance to electrical current (nΩ.m) | |||
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
304/S | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Equivalent Material to DIN 1.4841 Stainless Steel Rectangular Bars
ITEM SPECIFICATIONS | The Werkstatt No. | UNS | JIS | BS | GOST | AFNOR | EN |
ASTM 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
ITEM SPECIFICATIONS | The Werkstatt No. | UNS | JIS | BS | GOST | AFNOR | EN |
ASTM 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
Check the SS 310 Black/ Forged Bar Dimensions Chart for quick delivery of ASME SA479 310S Round Bars.
A wide range of stainless steel 310S bars and rods are produced by us
- BARRIERS
310S stainless steel bars
Round bars made of stainless steel 310S
Bars made of 310S stainless steel
Stainless steel bars UNS S31000
Half-round UNS S31008 bars
The supplier of round bars 1.4841
The INOX bar measure is 1.4845
Cold drawn round bars in stainless steel 310
Round bars made of AISI 310S
Hot Rolled Round Bar 310S16 Stainless Steel
Half round bars made of stainless steel 310S
Manufacturer of SS 310S bars
Bars made from ASTM A276 310 stainless steel
Stainless steel round bar ASME SA 276 310
Bars made of stainless steel 310S24
Round bars made of stainless steel X8CrNi25-21
- Axles
Rods made of stainless steel 310
Round rod made of stainless steel 310
Rods made of 310S stainless steel
Rods with UNS S31000 designation
Round rods in UNS S31008
Supplier of 1.4841 rods
Rods made of INOX 1.4845
Cold drawn rods made from stainless steel 310
AISI 310 rods
Hot Rolled Stainless Steel 310S16 Rods
Round rods made of stainless steel 310S
Manufacturer of SS 310S24 rods
Rods made of ASTM A276 310 stainless steel
Stainless steel rod ASME SA 276 310
Rods made from stainless steel 310S24
Round rods made of SS X8CrNi25-21
- Hexadecimal
Hex bars made of stainless steel 310
The hexagon bar is made of stainless steel 310
Hexagon bars made from stainless steel 310S
Hex bars with UNS S31000 designation
Hexagon bars under UNS S31008
Hexagon Bars Supplier 1.4841
Hexagon bars made from INOX 1.4845
Hexagon bar made of SS 310
Hex bar made of AISI 310
Hexagon bars made from SS 310S16
Hexagon bars made of stainless steel 310S
Manufacturer of stainless steel 310S24 hex bars
Hex bar made of ASTM A276 310 stainless steel
A 276 310 SS hexagon bar manufactured to ASME SA 276
Hexagon bars made of stainless steel 310S24
Hexagon bar made of stainless steel X8CrNi25-21
- INFLATED
310S Stainless Steel Flat Bars
Flat bar made of stainless steel 310
Stainless flat bar 310S
Flat bars with UNS S31000 designation
Flat bars in UNS S31008
Supplier of 1.4841 flat bars
1.4845 Inox flat bars
Flat bar made of stainless steel 310
Flat bars made of AISI 310
Flat bar made of stainless steel 310S16
Bars made from stainless steel 310S
Manufacturer of stainless steel flat bars 310S24
Flat bars made of stainless steel ASTM A276 310
Stainless steel flat bar ASME SA 276 310
The 310S24 flat bars are made from stainless steel
Stainless steel X8CrNi25-21 flat bar
- QUARTER
Square bars made of stainless steel 310S
Square bar made of stainless steel 310SS
Square bars made of stainless steel 310S
Square bars with UNS S31000 designation
Square bars UNS S31008
Our company supplies 1.4841 square bars
Square bars made from Inox 1.4845
Square bar made of stainless steel 310S
Square bars made from AISI 310S
This is a square steel bar made from 310S16 stainless steel
Square bars made of stainless steel 310S
Manufacturer of SS 310S24 square bars
Stainless steel square bar ASTM A276 310
Stainless steel square bar ASME SA 276 310
Square bars made of stainless steel 310S24
Stainless steel X8CrNi25-21 square bar
- ENGRAVED
Forged bars made of stainless steel 310S
Forged bars made from stainless steel 310S
Forged stainless steel bar 310S
Forged bars with UNS S31000 designation
Forged bars with UNS S31008 designation
Supplier of 1.4841 Forged Bars
Forged bars made from INOX 1.4845
Forged bars made from stainless steel 310
Forged bars made of AISI 310
A forged bar made of stainless steel 310S16
The forged bars are made of stainless steel 310S
Manufacturer of SS 310S24 Forged Bars
Forged stainless steel bars ASTM A276 310
310 SS Forged Bar according to ASME SA 276
Forged bars made of stainless steel 310S24
Forged bars made of SS X8CrNi25-21
- THE BRIGHTEST
Bright 310S stainless steel bars
Bright bar made of stainless steel 310S
Bright 310S stainless steel bar
Bright bars with UNS S31000 designation
Bright bars with UNS S31008
Bright Bars Suppliers in 1.4841
Bright bars in INOX 1.4845
Bright bar made of stainless steel 310S
Bright bar AISI 310S
Bright bar made of stainless steel 310S16
Bars made of stainless steel 310S
Manufacturer of stainless steel 310S24 bright bars
Bright bars made of stainless steel ASTM A276 310S
Bright bars made of stainless steel ASME SA 276 310S
Bright bars made of stainless steel 310S24
Bright bar made from stainless steel X8CrNi25-21
- RECTANGUAL
Rectangular stainless steel bars made of 310S stainless steel
Rectangular bar made of stainless steel 310S
A rectangular bar made of stainless steel 310S
Square bars with UNN S31000 designation
Rectangular bars according to UNS S31008
Rectangular Bars Supplier 1.4841
Rectangular bars made from INOX 1.4845
Rectangular bar made of stainless steel 310
Rectangular bars made from AISI 310
Rectangle bar made from stainless steel 310S16
Rectangular bars made from stainless steel 310S
Manufacturer of stainless steel rectangle bars 310S24
Rectangular stainless steel bars ASTM A276 310
Rectangular stainless steel bars ASME SA 276 310
Rectangular bars made of stainless steel 310S24
Rectangular bar of stainless steel X8CrNi25-21
- THREATENED
Threaded bars made of stainless steel 310S
Threaded bar in stainless steel 310S
Threaded bar made of stainless steel 310S
Threaded bars UNS S31000
Threaded bars UNS S31008
Supplier of Threaded Bars 1.4841
Bars with a threaded diameter of 1.4845 made of INOX
Threaded bar in stainless steel 310S
Threaded bars made of AISI 310S
Threaded bar made of stainless steel 310S16
Threaded bars made of stainless steel 310S
Manufacturer of stainless steel 310S24 threaded bars
Threaded bar made from stainless steel ASTM A276 310
A 276 310 SS threaded bar in accordance with ASME SA 276
Threaded bars made of stainless steel 310S24
Threaded bar X8CrNi25-21 made from stainless steel
SS 310S Round Bar Suppliers
Hexagonal Bar ASTM A276 AISI 310S
Threaded bar made of 310S stainless steel
Rebar ASTM A276 AISI 310S
Hollow bars made of stainless steel 310S
Rods made of 310S stainless steel
Rectangular bar made of stainless steel 310S
Flat bars made from stainless steel 310S
Square bars made of 310S stainless steel
SUS310S precision ground bar according to ASTM A276
Precision Ground Stocks in accordance with ASTM A276 and AISI 310S
Triangle bars made from SUS310 as per ASTM A276
Hex bar made from stainless steel 310S
Rounds made from stainless steel 310S
T-bars made from ASTM A276 and AISI 310S
Half-round bar in ASTM A276 AISI 310S
Round bars made of 310S stainless steel
Price of SS 310S bars
Round Bars Made From 310S Stainless Steel
Stainless steel round bars in grade 310S | Round bars made from 310S stainless steel have the following dimensions | 310S SS Round Bars Price |
Round bar 310S ss price | 0.1-500mm | US $600.00-$2600.00 / Ton |
Round bar 310S ss price | 5.5mm-500mm | US $600.00-$3600.00 / Ton |
Round bar 310S ss price | 3mm-800mm | US $500.00-$3000.00 / Ton |
Round bar 310S ss price | 5mm-300mm | US $1200.00-$3150.00 / Ton |
Round bar 310S ss price | 2mm-300mm | US $600.00-$2600.00 / Ton |
*Approximate price, please contact for final price.
Sizes of 310S stainless steel hexagon bars
Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) | Size (mm) | Weight (kg/m) |
7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
Round Bar Sizes in 310S Stainless Steel
Species | MM SIZE | INCHES (inches) | Tolerances set by ISO |
Polished and cold drawn | 3.00 – 75.00 | 1/8 – 3.00 | h8-h9-h10-h11 |
Drawn and ground cold | 10.00 – 75.00 | 5/6 – 2.50 | h8-h9-h10-h11 |
Polished and peeled | 40.00 – 150.00 | 1.50 – 6.00 | h11, h11-DIN 1013 |
Ground and peeled | 20.00 – 50.00 | 3/4 – 2.00 | h9-h10-h11 |
Standard lengths of 310S stainless steel bars range from 2000 mm to 6000 mm. Cut to size upon request. (tolerance +2/-0 mm).
5.0 | 45.0 |
6.0 | 50.0 |
7.0 | 55.0 |
8.0 | 60.0 |
9.0 | 65.0 |
10.0 | 70.0 |
12.0 | 75.0 |
16.0 | 80.0 |
20.0 | 90.0 |
25.0 | 100.0 |
30.0 | 130.0 |
35.0 | 160.0 |
40.0 | 200.0 |
- Hex rod made of stainless steel SW 13 310
- Hex rod made of stainless steel SW 17 310
- Hex rod made of stainless steel SW 19 310
- Hex rod made of stainless steel SW 24 310
- Hex Rod in Stainless Steel 27 310
Flat bar sizes in stainless steel 310S
Dimensions of SS 310S flat bars | Flat bar size (inches) for SS 310 | Flat Bar Thickness (mm) in SS 310S | Thickness of SS 310S flat bars (in inches) |
22 | 7/8 | 17 & 18 | 2/3 – 5/7 |
25 | 1 | 5 to 20 | 3/16 – 4/5 |
30 | 1-3/16 | 5 to 20 | 3/16 – 4/5 |
32 | 1-1/4 | 6 to 20 | 1/4 – 4/5 |
35 | 1-3/8 | 5 to 20 | 3/16 – 3/16 |
40 | 1-4/7 | 5 to 25 | 3/16 – 1 |
45 | 1-7/9 | 5 to 25 | 3/16 – 1 |
47 | 1-6/7 | 17,25 & 32 | 2/3, 1 & 1-1/4 |
50 | 2 | 5 to 32 | 3/16 – 1-1/4 |
55 | 2-1/16 | 5 to 25 | 3/16 – 1 |
57 | 2-1/4 | 32 | 1-1/4 |
60 | 2-3/8 | 5 to 35 | 3/16 – 1-3/8 |
63 | 2-1/2 | 10 to 30 | 3/8 – 1-3/16 |
65 | 2-5/9 | 10 to 30 & 35 | 3/8 – 1-3/16, & 1-3/8 |
70 | 2-3/4 | 6 to 25 & 40 | 1/4 – 1, & 1-4/7 |
75 | 3 | 8 to 25 | 5/16 – 1 |
80 | 3-1/8 | 8 to 20 | 5/16 – 4/5 |
90 | 3-1/2 | 8 to 20 | 5/16- 4/5 |
100 | 4 | 8, 10, 12 | 5/16, 3/8, 1/2 |
Sizes of stainless steel 310S square bars
(mm) Size | (Kg) Weight per metre | (mm) Size | (Kg) Weight per metre |
12 x 12 | 1.14 | 30×30 | 7.11 |
16 x 16 | 2.02 | 40 x 40 | 12.60 |
20 x 20 | 3.16 | 50 x 50 | 19.80 |
25 x 25 | 4.94 |
Sizes of stainless steel 310S hollow bars
ID = inside diameter, OD = outside diameter
Dimensions | True to OD, Chucked | True to ID, chucked | |||||||
OD, mm |
ID, mm |
Max. OD, mm |
Min. ID, mm |
Max. OD, in. |
Min. ID, in. |
Max. OD, mm |
Min. ID, mm |
Max. OD, in. |
Min. ID, in. |
32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
36 | 20 | 35 | 22 | 1.378 | 0.866 | 34 | 21 | 1.339 | 0.827 |
36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
