P22 Alloy Steel Pipe
Table of Content
Alloy steel pipe ASTM A335/ASME SA335 P22 Suppliers in India, ASTM A335 P22 Suppliers, ASME SA335 P22 Suppliers, ASTM A335 P22 Manufacturers in India, ASME SA335 P22 Manufacturers in India, ASTM A335 Grade P22, ASME SA335 Gr P22, ASTM A335 P22 Pipe Manufacturers, ASME SA335 Gr P22, A335 P22 Pipe Suppliers, ASTM A335 P22 Alloy Steel Pipe Suppliers, ASTM A335 Grade P22, ASTM A335 P22 Seamless Pipe Suppliers, ASTM A335 P22 Pipe Manufacturers
With the best price guaranteed from ASME SA335/ASTM A335 P22 Alloy Steel Pipe manufacturers, you can save 20% on seamless steel pipes, welded steel pipes, alloy steel grade materials, alloy grade material pipes, ASTM A335 P22 high-pressure steel pipe, P22 pipe, P22 boru, A335 Gr. ASTM A335 P22, SA335 P22, IBR-approved ASTM A335/ASME SA335 P22 alloy steel pipe
Trinoxalloy.com is one of the largest manufacturers and exporters of ASTM A335 Grade P22 Alloy Steel Seamless Pipes. Our manufacturing team adheres to all national and international quality standards when fabricating ASTM A335 Grade P22 Alloy Steel Seamless Pipe. Due to its excellent features such as corrosion resistance, hardness, optimum finish, durability, and dimension accuracy, ASTM A335 Grade P22 Alloy Steel Seamless Pipe is widely in demand.
ASTM A335 Grade P22 Seamless Pipe is used in a variety of applications. The name of our company is synonymous with fast delivery, low costs, and outstanding quality of ASTM A335 Grade P22 Alloy Steel Seamless Pipe. A variety of towns and enterprises have received Alloy Steel Pipes from us in India. As a result, we are considered one of India’s top ASTM A335 Grade P22 Pipe Suppliers.
Additionally, it is flexible, pitting resistant, corrosion resistant, high tensile strength, and stress corrosion cracking resistant. The ASTM A335 Grade P22 Seamless Pipe we will deliver to our customers is of the highest quality. ASTM A335 Grade P22 Seamless Pipe is subjected to various tests such as the flattering test, chemical test, pitting test, etc.
Trinoxalloy.com is the largest supplier and exporter of ASTM A335 Grade P22 Pipe material in India. We are also a Government Recognized Star Export House. Exports of ASTM A335 Grade P22 Alloy Steel Seamless Pipe Suppliers are increasing by 12-22% every year. You can find all the information you need about ASTM A335 Grade P22 Alloy Steel ERW Pipe (Sizes, Schedule, Mill Test Report & Other related documents) in the Stock list.
Chrome Moly Alloy Steel Gr P22 Pipes have a number of applications, including machine tools, refineries, petrochemical industries, paper and pulp industries, chemical industries, engineering industries, oil and gas industries, marine industries, boilers, nuclear industries, fertilizer industries, shipbuilding, electric motors, pumps, and heavy equipment. Aside from these industries, it is also used in water power plants, heat exchangers, dairy, sugar, textile, and powTrinoxalloy.com is one of the largest manufacturers and exporters of ASTM A335 Grade P22 Alloy Steel Seamless Pipes. Our manufacturing team adheres to all national and international quality standards when fabricating ASTM A335 Grade P22 Alloy Steel Seamless Pipe. Due to its excellent features such as corrosion resistance, hardness, optimum finish, durability, and dimension accuracy, ASTM A335 Grade P22 Alloy Steel Seamless Pipe is widely in demand.
ASTM A335 Grade P22 Seamless Pipe is used in a variety of applications. The name of our company is synonymous with fast delivery, low costs, and outstanding quality of ASTM A335 Grade P22 Alloy Steel Seamless Pipe. A variety of towns and enterprises have received Alloy Steel Pipes from us in India. As a result, we are considered one of India’s top ASTM A335 Grade P22 Pipe Suppliers.
Additionally, it is flexible, pitting resistant, corrosion resistant, high tensile strength, and stress corrosion cracking resistant. The ASTM A335 Grade P22 Seamless Pipe we will deliver to our customers is of the highest quality. ASTM A335 Grade P22 Seamless Pipe is subjected to various tests such as the flattering test, chemical test, pitting test, etc.
Trinoxalloy.com is the largest supplier and exporter of ASTM A335 Grade P22 Pipe material in India. We are also a Government Recognized Star Export House. Exports of ASTM A335 Grade P22 Alloy Steel Seamless Pipe Suppliers are increasing by 12-22% every year. You can find all the information you need about ASTM A335 Grade P22 Alloy Steel ERW Pipe (Sizes, Schedule, Mill Test Report & Other related documents) in the Stock list.
Chrome Moly Alloy Steel Gr P22 Pipes have a number of applications, including machine tools, refineries, petrochemical industries, paper and pulp industries, chemical industries, engineering industries, oil and gas industries, marine industries, boilers, nuclear industries, fertilizer industries, shipbuilding, electric motors, pumps, and heavy equipment. Aside from these industries, it is also used in water power plants, heat exchangers, dairy, sugar, textile, and power generation industries. Bridges are also constructed with these Alloy Steel A335 Gr P22 Pipes.
er generation industries. Bridges are also constructed with these Alloy Steel A335 Gr P22 Pipes.
Adoni, Amaravati, Anantapur, Chandragiri, Chittoor, Dowlaiswaram ,Eluru, Guntur, Kadapa, Kakinada, Kurnool, Machilipatnam, Nagarjunakoṇḍa, Rajahmundry, Srikakulam, Tirupati, Vijayawada, Visakhapatnam, Vizianagaram, Yemmiganur, Itanagar, Dhuburi, Dibrugarh, Dispur, Guwahati, Jorhat, Nagaon, Sivasagar, Silchar, Tezpur, Tinsukia, Ara, Barauni, Begusarai, Bettiah, Bhagalpur, Bihar, Sharif, Bodh Gaya, Buxar, Chapra, Darbhanga, Dehri, Dinapur Nizamat, Gaya, Hajipur, Jamalpur, Katihar, Madhubani, Motihari, Munger, Muzaffarpur, Patna, Purnia, Pusa, Saharsa, Samastipur, Sasaram, Sitamarhi, Siwan, Chandigarh, Ambikapur, Bhilai, Bilaspur, Dhamtari, Durg, Jagdalpur, Raipur, Rajnandgaon, Daman, Diu, Silvassa, Delhi, New Delhi, Madgaon, Panaji, Ahmadabad, Amreli, Bharuch, Bhavnagar, Bhuj, Dwarka, Gandhinagar, Godhra, Jamnagar, Junagadh, Kandla, Khambhat, Kheda, Mahesana, Morbi, Nadiad, Navsari, Okha, Palanpur, Patan, Porbandar, Rajkot, Surat, Surendranagar, Valsad, Veraval, Ambala, Bhiwani, Chandigarh, Faridabad, Firozpur Jhirka, Gurugram, Hansi, Hisar, Jind, Kaithal, Karnal, Kurukshetra, Panipat, Pehowa, Rewari, Rohtak, Sirsa, Sonipat, Bilaspur, Chamba, Dalhousie, Dharmshala, Hamirpur, Kangra, Kullu, Mandi, Nahan, Shimla, Una, Anantnag, Baramula, Doda, Gulmarg, Jammu, Kathua, Punch, Rajouri, Srinagar, Udhampur, Bokaro, Chaibasa, Deoghar, Dhanbad, Dumka, Giridih, Hazaribag, Jamshedpur, Jharia, Rajmahal, Ranchi, Saraikela, Badami, Ballari, Bengaluru, Belagavi, Bhadravati, Bidar, Chikkamagaluru, Chitradurga, Davangere, Halebid, Hassan, Hubballi-Dharwad, Kalaburagi, Kolar, Madikeri, Mandya, Mangaluru, Mysuru, Raichur, Shivamogga, Shravanabelagola, Shrirangapattana, Tumakuru, Vijayapura, Alappuzha, Vatakara, Idukki, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Mattancheri, Palakkad, Thalassery, Thiruvananthapuram, Thrissur, Kargil, Leh, Balaghat, Barwani, Betul, Bharhut, Bhind, Bhojpur, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dr. Ambedkar Nagar (Mhow), Guna, Gwalior, Hoshangabad, Indore, Itarsi, Jabalpur, Jhabua, Khajuraho, Khandwa, Khargone, Maheshwar, Mandla, Mandsaur, Morena, Murwara, Narsimhapur, Narsinghgarh, Narwar, Neemuch, Nowgong, Orchha, Panna, Raisen, Rajgarh, Ratlam, Rewa, Sagar, Sarangpur, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Ujjain, Vidisha, Ahmadnagar, Akola, Amravati, Aurangabad, Bhandara, Bhusawal, Bid, Buldhana, Chandrapur, Daulatabad, Dhule, Jalgaon, Kalyan, Karli, Kolhapur, Mahabaleshwar, Malegaon, Matheran, Mumbai, Nagpur, Nanded, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Ratnagiri, Sangli, Satara, Sevagram, Solapur, Thane, Ulhasnagar,n Vasai-Virar, Wardha, Yavatmal, Imphal, Cherrapunji, Shillong, Aizawl, Lunglei, Kohima, Mon, Phek, Wokha, Zunheboto, Balangir, Baleshwar, Baripada, Bhubaneshwar, Brahmapur, Cuttack, Dhenkanal, Kendujhar, Konark, Koraput, Paradip, Phulabani, Puri, Sambalpur, Udayagiri, Karaikal, Mahe, Puducherry, Yanam, Amritsar, Batala, Chandigarh, Faridkot, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Nabha, Patiala, Rupnagar, Sangrur, Abu, Ajmer, Alwar, Amer, Barmer, Beawar, Bharatpur, Bhilwara, Bikaner, Bundi, Chittaurgarh, Churu, Dhaulpur, Dungarpur, Ganganagar, Hanumangarh, Jaipur, Jaisalmer, Jalor, Jhalawar, Jhunjhunu, Jodhpur, Kishangarh, Kota, Merta, Nagaur, Nathdwara, Pali, Phalodi, Pushkar, Sawai Madhopur, Shahpura, Sikar, Sirohi, Tonk, Udaipur, Gangtok, Gyalshing, Lachung, Mangan, Arcot, Chengalpattu, Chennai, Chidambaram, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kanchipuram, Kanniyakumari, Kodaikanal, Kumbakonam, Madurai, Mamallapuram, Nagappattinam, Nagercoil, Palayamkottai, Pudukkottai, Rajapalayam, Ramanathapuram, Salem, Thanjavur, Tiruchchirappalli, Tirunelveli, Tiruppur, Thoothukudi, Udhagamandalam, Vellore, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Nizamabad, Sangareddi, Warangal, Agartala, Agra, Aligarh, Amroha, Ayodhya, Azamgarh, Bahraich, Ballia, Banda, Bara Banki, Bareilly, Basti, Bijnor, Bithur, Budaun, Bulandshahr, Deoria, Etah, Etawah, Faizabad, Farrukhabad-cum-Fatehgarh, Fatehpur, Fatehpur Sikri, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Kannauj, Kanpur, Lakhimpur, Lalitpur, Lucknow, Mainpuri, Mathura, Meerut, Mirzapur-Vindhyachal, Moradabad, Muzaffarnagar, Partapgarh, Pilibhit, Prayagraj, Rae Bareli, Rampur, Saharanpur, Sambhal, Shahjahanpur, Sitapur, Sultanpur, Tehri, Varanasi, Almora, Dehra Dun, Haridwar, Mussoorie, Nainital, Pithoragarh, Alipore, Alipur Duar, Asansol, Baharampur, Bally, Balurghat, Bankura, Baranagar, Barasat, Barrackpore, Basirhat, Bhatpara, Bishnupur, Budge Budge, Burdwan, Chandernagore, Darjeeling, Diamond Harbour, Dum Dum, Durgapur, Halisahar, Haora, Hugli, Ingraj Bazar, Jalpaiguri, Kalimpong, Kamarhati, Kanchrapara, Kharagpur, Cooch Behar, Kolkata, Krishnanagar, Malda, Midnapore, Murshidabad, Nabadwip, Palashi, Panihati, Purulia, Raiganj, Santipur, Shantiniketan, Shrirampur, Siliguri, Siuri, Tamluk, Titagarh
Afghanistan, Albania, Algeria, Andorra, Angola, Antigua-Barbuda Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia-Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina-Faso, Burundi, Côte d’Ivoire, Cabo Verde, Cambodia, Cameroon, Canada, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo (Congo-Brazzaville), Costa-Rica, Croatia, Cuba, Cyprus, Czechia (Czech Republic), Democratic Republic of the Congo, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini (fmr. “Swaziland”), Ethiopia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Holy See, Honduras, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Myanmar (formerly Burma), Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, North Korea, North Macedonia, Norway, Oman, Pakistan, Palau, Palestine-State, Panama, Papua, New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Korea, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Syria, Tajikistan, Tanzania, Thailand, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States of America, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Yemen, Zambia, Zimbabwe.
An ASTM specification chart for P22 pipes was developed
Brand Name | 2 ¼ Chrome |
Rank | Pipes conforming to ASTM A335 P22 (with IBR certificates) |
UNS | K21590 |
Bored and forged alloy steel pipe A335 P22 | SA369 P22 / A369 |
Seamless Pipe (OD) ASTM A335 P22 | The diameter ranges from 21.3mm to 660mm (1/2″ to 26″). |
SAW Alloy Steel A335 P22 | NB 16″ – 100″ |
ERW and HFW in SA 335 gr P22 | NB 1/2″ – NB 24″ |
P22 LSAW/DSAW in accordance with ASTM A335 | OD 16′ to 54′ (8 mm to 50 mm THK) |
P22 ASTM A335 Wall Thickness | Between 4.5mm and 60mm |
Pipe end SA335 gr P22 | BSE – Bevel small end, TBE – Threaded both ends, PBE – Plain both ends, TOE – Threaded one end, POE – Plain one end, BBE – Bevel both ends, BOE – Bevelled one end, BE – Bevelled end, BLE – Bevelled large end. |
Length of ASTM A335 P22 alloy steel pipes | Double Random Length (DRL), 12000mm, 3000mm, Single Random Length (SRL), 6000mm, 2000mm, 20FT, SRL, 40FT |
Thickness of P22 pipe walls | The following standard sizes are available: SCH-160, SCH-80, SCH-40, SCH-STD, SCH-10, SCH-XXS, SCH-10S, SCH-80S, SCH-5, SCH-40S, SCH-XS, SCH-5S. |
ASTM A335 P22 Low Alloy Pipe Surface Treatment |
|
P22 Pipe suppliers’ markings |
Seamless pipe marking sample: ASME B36.10 ASTM A335 Gr P22 12″ NB SCH 40S PIPE SEAMLESS HEAT NO. XXXX |
ASTM A335 P22 Pipe manufacturers use different methods | Welded LSAW, HFS, Horizontal Submerged Arc Welded (HSAW), Submerged Arc Welded (SAW), 100% X-Ray/ Gamma Ray Welded, Cold Drawn Seamless (CDS), Electro Fusion Seam Welded (EFSW), Extrusion, CDW, Seamless, Electric Resistance Welded (ERW), Fabricated, Welded |
Getting approvals | The names of companies include EIL, L&T, NORSOK M-650, ISO 17025 for Laboratories, HAF 604, BP, Saudi Aramco, PED 97/23/EC, KNPC, IBR, PED, AD2000, ONGC, Merblatt W0, Shell, etc. |
Alloy Steel A335 P22 Pipe origin | Chinese, UK, Korean, USA, Indian, American, European, Ukrainian, Gulf, Asian, Russian, Africa, Japan, Latin-American, Japanese |
Obtaining a certificate | In addition to IBR, NACE, EN-10204:3.2, SOUR-SERVICE, EN-10204:3.1, SSC, HIC, etc. |
Standards of Equivalence | There are CSA, BS, ANSI, SS, AWWA, ISO, API, EN, JIS, ASTM, UN, IS, AISI, KS, DIN, GB, NFA, SAE, GOST standards to choose from. |
Taking a test | Fine Grain, Impact, Ferrite, Metallurgical & Stereo Microscopy, Macro, Hydro test, Charpy V-Notch Test, TM0284, IBR, Hardness, Flux Leakage examination or Magnetic Flaw detection, Micro, NACE MR0175, Tensile, Mechanical, Ultrasonic Test, Bend Test Bend test / Guided Bend, Stress, SSC- Sulphide Stress Corrosion Cracking, Positive Material Identification (PMI), Ultrasonic, IGC- Intergranular Corrosion Test, Hardness Test, Creep, Salt Spray Test to test Phosphating, Straightness, Eddy current, Chemical, Charpy V Impact Test, HIC- Hydrogen-induced Cracking, Non-Destructive Testing, TM0177, Surface Roughness Test, Burst Test, Radiography, H2 SERVICE |
Services and facilities that are not listed above | Embedding, cutting, tapping, polishing, sawing, laser/water jet cutting, threading |
P22 Pipe suppliers provide Material Test Certificates (MTC) | Aside from NDE, ISO 9001:2005, Radiographic Testing (RT), ISO 14001:2015, PED, IBR, Ultrasonic Testing (UT), EN 10204 3.1, and EIL |
Various shapes and sizes of ASTM A335 P22 Pipe are available from us | Elliptical, Rhomboid, Semi-oval, Round, Semi-Round, Triangle, Square, Semi-Rhomboid, Rectangle Hollow, Oval Hollow, Elliptical, Rhomboid, Semi-oval, Round, Semi-Round |
Suppliers of coated ASTM A335 P22 pipe in India | 3LPP Coated (Three Layer Polyethylene Coating), Primer, Coal Tar Enamel, Concrete Weight Coating, Dual Layer ARO Coating, Black Japan, PE Coated, Internal and External Epoxy Coated, Galvanizing, UV Dual Layer Coating, Clad Material, FBE Lining, Fusion Bonded Epoxy Coating, Varnish, FBE Coated Pipes, LPE Coating and Lining, Black Paint, Mild Steel Rubber Lining (MSRL), Anti-Corrosion Paint, Dual Layer FEB, Temporary Corrosion Protection |
Manufacturers/makers of ASTM A335 P22 Pipe | Among them are TATA Steel, Jindal Saw Limited (JSL), ArcelorMittal, Bowly Pipe, JFE, Interpipe, Benteler, Indian Seamless Metal (ISMT), TMK Maharashtra Seamless Limited (MSL), and United Seamless Tubular Pvt. Ltd. Ltd (USTPL), Sumitomo Corporation |
Techniques for cutting materials in accordance with ASTM A335 P22 | Water-Jet, Laser, Sawing, Tapping, Burress Cuts |
Chemical Composition of ASTM A335 P22
C, % |
Mn, % |
P, % |
S, % |
Si, % |
Cr, % |
Mo, % |
0.015 max |
0.30-0.61 |
0.025 max |
0.025 max |
0.50 max |
1.90-2.60 |
0.87-1.13 |
Mechanical Properties of A335 Gr P22 Chrome Pipe
Tensile Strength, MPa |
Yield Strength, MPa |
Elongation, % |
415 min |
205 min |
30 min |
Equivalent to ASTM A335 Gr P22
ASTM | ASME | Equivalent material | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
A335 P22 | SA335 P22 | T22, 10CrMo910, 10CrMo9-10, 1.7380, 11CrMo9-10, 1.7383 | STPA 24 | K21590 | 3604 P1 622 |
17175 10CrMo910 |
2604 II TS34 | ABS 13 | KSTPA 24 |
Sec 2 2-1/4Cr1Mo410 |
Types Of Alloy Steel Pipes Made From Alloy Steel A335 P22
Seamless pipes in accordance with ASTM A335 P22
ERW pipe made of alloy steel A335 P22
Welded pipe SA 335 gr P22
Pipe for boilers ASTM A335 grade P22
SAW pipe SA335 gr P22
Alloy Steel EFW Pipe ASTM A335 P22
Seamless pipe P22
ERW pipe P22
Welded pipe P22
For power plants, SA 335 gr P22 round pipe is used
Pipes with thick walls in accordance with ASTM A335 grade P22
Pipe 10 inches SCH100 SA335 gr P22
Boiler pipes made of alloy steel ASTM A335 P22
Seamless SCH 20 16-inch low alloy ASTM A335 P22 pipe
Steel Grade P22, Cold/Hot Rolled
Seamless Alloy Steel Pipe A335 Gr P22
Boiler pipe SA335 P22
Cold Drawn Seamless Pipe ASTM A335 P22
Seamless alloy steel pipe ASTM A335 P22 Sch40
Stainless steel P22 clad pipe of SA 335 grain
Seamless pipes in ASTM A335 grade P22 SCH 40
Chrome pipe SA335 gr P22
High-pressure alloy steel pipe ASTM A335 P22
SMLS Pipe ASTM A335 P22 Low Alloy
High-Temperature Seamless Steel Pipe Grade P22
Stainless steel Chrome Moly pipe ASTM A335 P22
IBR Pipe ASTM A335 P22
Seamless pipes in accordance with ASTM A335 P22
Alloy Steel Seamless Pipe A335 P22 Standard
P22 Welded Pipe in accordance with ASTM A335
Welded pipe made of alloy steel A335 P22 by IBR
SA 335 Grade P22 Pipe Wall Thickness
NPS [DN] Designator | Tolerance, % from Specified | |
Over | Under | |
1/8 to 2 1/2 [6 to 65] incl., all t/D ratios | 20.0% | 12.5% |
Above 2 1/2 [65], t/D < or = 5% | 22.5% | 12.5% |
Above 2 1/2 [65], t/D > 5% | 15.0% | 12.5% |
(t = Specified Wall Thickness; D = Specified Outside Diameter) |
Welded Pipe Price List P22 Alloy Steel
SIZE” | SIZE NB | MSL | ISMT | JSL |
1/2 | 15 | 2,352.94 | 2,345.59 | 2,360.29 |
3/4 | 20 | 2,132.35 | 2,125.00 | 2,139.71 |
1 | 25 | 1,985.29 | 1,977.94 | 1,992.65 |
1.25 | 32 | 1,941.18 | 1,933.82 | 1,948.53 |
1.5 | 40 | 1,838.24 | 1,830.88 | 1,845.59 |
Pipe Tolerances for ASTM A335 P22
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
Operating Temperatures For ASTM A335 P22 Pipes
Operating Temperature | 590 °C / 1094 °F |
Pipe Size Chart for SA335 Grade P22
Outside Diameter mm |
Pipe WT mm |
in. | Sch | Kg/m |
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
P22 Chrome Moly Pipe Applications
- Oil drilling companies off-shore
- Chemicals of special interest
- Equipment for Chemicals
- Generation of electricity
- The petrochemical industry
- The pharmaceutical industry
- Processing of gas
· Weight chart for A335 Gr P22 Pipe
Size NPS | O.D. | Wall Thickness | I.D. | Weight per Foot | Standard to XXHY |
Schedule # |
Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
