P12 Alloy Steel Pipe
Table of Content
Check ASTM A335 Grade P12 welded pipe Dimension, P12 Pipe price in India, EN 1.7335 ASTM P12 alloy pipe, ASTM A335 P12 Seamless Pipe exporter in India
Chrome Moly P12 Pipe Supplier, DIN 1.7335 Pipes, ASTM S/A 335 Alloy Steel P12 Seamless Pipes, EN 13CrMo44 Seamless Pipes, Alloy Steel P12 Pipe Exporter, Alloy 1Cr 1/2Mo Seamless Pipes, UNS K11562 Pipes, Alloy Steel A/SA 335 GR. P12 Pipes & Tubes Manufacturer in India.
Tronixalloy.com are the renowned suppliers of Alloy Steel P12 Pipe Tube that is made available to customers in several dimensions so as to fulfill the diverse requirements of worldwide customers. We as the leading manufacturers are counted amongst the foremost exporters and suppliers of alloy steel P12 products. We make use of top-notch quality of raw material, inspected and tested so that they can perform their best in the respective areas of working. In addition to this, the latest machines and tools are used for manufacturing the accurate dimensions and sizes of pipes tubes.
Alloy steel P12 has various excellent properties and features to offer which makes these pipes and tubes even more demanding. The features offered are easy to use, high performance, excellent corrosion resistance, durability, modern technology and more. Furthermore, these tubes and pipes are driven from the technical excellence and designed as per the requirement of customers. These products can also withstand high temperature and pressure while offering excellent performance.
Well, if we talk about the quality tests and inspections, we conduct various quality tests done under the observation and regulations of quality examiners. The tests include hardness test, pitting resistance test, flaring test, flattening test, durability test, third-party inspection, visual inspection, and positive material identification or PMI test. For all these tests, numerous test certificates are approved, proving products quality and durability. At last, the Alloy Steel P12 Pipe Tube is packed in bundles that prevent rust until its stage of production.
So, buy Alloy Steel P12 Pipe, T12 Tube from Nextgen steel & alloys at marketing leading price.
ASTM A335 P12 Seamless Pipe is available in 3m to 12mm wall thickness. The dimension differs according to the pressure classes, schedules and standards of the pipes. There are different types of ASME SA 335 Grade P12 Alloy Steel Pipes. Each of these has its own specifications. The ASTM A335 P12 Pipe is used with high temperature and high pressure applications. The applications of the A335 P12 Chrome Pipe are usually seen in construction, oil and gas, dairy, petrochemical, pulp and paper industries. The P12 steel pipe material composition contains chromium, molybdenum, manganese, phosphorus, carbon and silicon in different quantities. This composition provides the material extreme tensile strength, yield strength, anticorrosion properties and anti-oxidation properties.
These pipes are also cold drawn. Therefore the ASTM A335 gr P12 seamless pipe has very even wall thickness which provides less deviation in dimensions. This property is important in applications with high temperatures where smaller diameters of pipes are used. Due to the seamless nature of the pipes, the internal pressure is reduced as the resistance to fluid flow is low inside the pipes. The a335 gr P12 alloy pipe also has a very low thermal expansion rate. This feature helps the pipes to remain in shape even under high temperatures. The SA 335 gr P12 alloy steel pipe can therefore be used in the high temperature applications without deforming the entire piping structure. The oxidation resistance properties of the P12 metal pipes material make it suitable for food grade applications such as in the sugar manufacturing factories. The sa335 P12 seamless pipes can be produce in various shapes as well. The round pipes and the square pipes are the two of the mostly used shapes. The good weldability of the ASTM A335 grade P12 welded pipes adds to the demand of the pipe in these industries.
ASTM A335 P12 Alloy Steel Seamless Pipe is a ferritic alloy pipe made as seamless through cold drawing production methods. The SA335 P12 material has carbon, manganese, phosphorus, sulfur, silicon, chromium and molybdenum in the composition. Because of the material composition of the ASTM A335 Gr P12 welded pipe, it has 415MPa minimum tensile strength, 205MPa minimum yield strength and 30% minimum elongation rate. The Alloy steel P12 pipes can be heat treated for strength. It could be normalised, annealed, isothermal annealed or quenched and tempered.
We are suppliers of different schedules correlating to the wall thickness. The UNS K11562 Chrome Pipe schedules can range from 20 to XXH and heavier wall thicknesses as well. The specification can also be ASTM A213 for high pressure services. The P12 Alloy Steel Seamless Pipe is mostly used in the oil and gas and in heaters, boilers and in heat exchanger applications.
.
Adoni, Amaravati, Anantapur, Chandragiri, Chittoor, Dowlaiswaram ,Eluru, Guntur, Kadapa, Kakinada, Kurnool, Machilipatnam, Nagarjunakoṇḍa, Rajahmundry, Srikakulam, Tirupati, Vijayawada, Visakhapatnam, Vizianagaram, Yemmiganur, Itanagar, Dhuburi, Dibrugarh, Dispur, Guwahati, Jorhat, Nagaon, Sivasagar, Silchar, Tezpur, Tinsukia, Ara, Barauni, Begusarai, Bettiah, Bhagalpur, Bihar, Sharif, Bodh Gaya, Buxar, Chapra, Darbhanga, Dehri, Dinapur Nizamat, Gaya, Hajipur, Jamalpur, Katihar, Madhubani, Motihari, Munger, Muzaffarpur, Patna, Purnia, Pusa, Saharsa, Samastipur, Sasaram, Sitamarhi, Siwan, Chandigarh, Ambikapur, Bhilai, Bilaspur, Dhamtari, Durg, Jagdalpur, Raipur, Rajnandgaon, Daman, Diu, Silvassa, Delhi, New Delhi, Madgaon, Panaji, Ahmadabad, Amreli, Bharuch, Bhavnagar, Bhuj, Dwarka, Gandhinagar, Godhra, Jamnagar, Junagadh, Kandla, Khambhat, Kheda, Mahesana, Morbi, Nadiad, Navsari, Okha, Palanpur, Patan, Porbandar, Rajkot, Surat, Surendranagar, Valsad, Veraval, Ambala, Bhiwani, Chandigarh, Faridabad, Firozpur Jhirka, Gurugram, Hansi, Hisar, Jind, Kaithal, Karnal, Kurukshetra, Panipat, Pehowa, Rewari, Rohtak, Sirsa, Sonipat, Bilaspur, Chamba, Dalhousie, Dharmshala, Hamirpur, Kangra, Kullu, Mandi, Nahan, Shimla, Una, Anantnag, Baramula, Doda, Gulmarg, Jammu, Kathua, Punch, Rajouri, Srinagar, Udhampur, Bokaro, Chaibasa, Deoghar, Dhanbad, Dumka, Giridih, Hazaribag, Jamshedpur, Jharia, Rajmahal, Ranchi, Saraikela, Badami, Ballari, Bengaluru, Belagavi, Bhadravati, Bidar, Chikkamagaluru, Chitradurga, Davangere, Halebid, Hassan, Hubballi-Dharwad, Kalaburagi, Kolar, Madikeri, Mandya, Mangaluru, Mysuru, Raichur, Shivamogga, Shravanabelagola, Shrirangapattana, Tumakuru, Vijayapura, Alappuzha, Vatakara, Idukki, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Mattancheri, Palakkad, Thalassery, Thiruvananthapuram, Thrissur, Kargil, Leh, Balaghat, Barwani, Betul, Bharhut, Bhind, Bhojpur, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dr. Ambedkar Nagar (Mhow), Guna, Gwalior, Hoshangabad, Indore, Itarsi, Jabalpur, Jhabua, Khajuraho, Khandwa, Khargone, Maheshwar, Mandla, Mandsaur, Morena, Murwara, Narsimhapur, Narsinghgarh, Narwar, Neemuch, Nowgong, Orchha, Panna, Raisen, Rajgarh, Ratlam, Rewa, Sagar, Sarangpur, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Ujjain, Vidisha, Ahmadnagar, Akola, Amravati, Aurangabad, Bhandara, Bhusawal, Bid, Buldhana, Chandrapur, Daulatabad, Dhule, Jalgaon, Kalyan, Karli, Kolhapur, Mahabaleshwar, Malegaon, Matheran, Mumbai, Nagpur, Nanded, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Ratnagiri, Sangli, Satara, Sevagram, Solapur, Thane, Ulhasnagar,n Vasai-Virar, Wardha, Yavatmal, Imphal, Cherrapunji, Shillong, Aizawl, Lunglei, Kohima, Mon, Phek, Wokha, Zunheboto, Balangir, Baleshwar, Baripada, Bhubaneshwar, Brahmapur, Cuttack, Dhenkanal, Kendujhar, Konark, Koraput, Paradip, Phulabani, Puri, Sambalpur, Udayagiri, Karaikal, Mahe, Puducherry, Yanam, Amritsar, Batala, Chandigarh, Faridkot, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Nabha, Patiala, Rupnagar, Sangrur, Abu, Ajmer, Alwar, Amer, Barmer, Beawar, Bharatpur, Bhilwara, Bikaner, Bundi, Chittaurgarh, Churu, Dhaulpur, Dungarpur, Ganganagar, Hanumangarh, Jaipur, Jaisalmer, Jalor, Jhalawar, Jhunjhunu, Jodhpur, Kishangarh, Kota, Merta, Nagaur, Nathdwara, Pali, Phalodi, Pushkar, Sawai Madhopur, Shahpura, Sikar, Sirohi, Tonk, Udaipur, Gangtok, Gyalshing, Lachung, Mangan, Arcot, Chengalpattu, Chennai, Chidambaram, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kanchipuram, Kanniyakumari, Kodaikanal, Kumbakonam, Madurai, Mamallapuram, Nagappattinam, Nagercoil, Palayamkottai, Pudukkottai, Rajapalayam, Ramanathapuram, Salem, Thanjavur, Tiruchchirappalli, Tirunelveli, Tiruppur, Thoothukudi, Udhagamandalam, Vellore, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Nizamabad, Sangareddi, Warangal, Agartala, Agra, Aligarh, Amroha, Ayodhya, Azamgarh, Bahraich, Ballia, Banda, Bara Banki, Bareilly, Basti, Bijnor, Bithur, Budaun, Bulandshahr, Deoria, Etah, Etawah, Faizabad, Farrukhabad-cum-Fatehgarh, Fatehpur, Fatehpur Sikri, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Kannauj, Kanpur, Lakhimpur, Lalitpur, Lucknow, Mainpuri, Mathura, Meerut, Mirzapur-Vindhyachal, Moradabad, Muzaffarnagar, Partapgarh, Pilibhit, Prayagraj, Rae Bareli, Rampur, Saharanpur, Sambhal, Shahjahanpur, Sitapur, Sultanpur, Tehri, Varanasi, Almora, Dehra Dun, Haridwar, Mussoorie, Nainital, Pithoragarh, Alipore, Alipur Duar, Asansol, Baharampur, Bally, Balurghat, Bankura, Baranagar, Barasat, Barrackpore, Basirhat, Bhatpara, Bishnupur, Budge Budge, Burdwan, Chandernagore, Darjeeling, Diamond Harbour, Dum Dum, Durgapur, Halisahar, Haora, Hugli, Ingraj Bazar, Jalpaiguri, Kalimpong, Kamarhati, Kanchrapara, Kharagpur, Cooch Behar, Kolkata, Krishnanagar, Malda, Midnapore, Murshidabad, Nabadwip, Palashi, Panihati, Purulia, Raiganj, Santipur, Shantiniketan, Shrirampur, Siliguri, Siuri, Tamluk, Titagarh
Afghanistan, Albania, Algeria, Andorra, Angola, Antigua-Barbuda Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia-Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina-Faso, Burundi, Côte d’Ivoire, Cabo Verde, Cambodia, Cameroon, Canada, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo (Congo-Brazzaville), Costa-Rica, Croatia, Cuba, Cyprus, Czechia (Czech Republic), Democratic Republic of the Congo, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini (fmr. “Swaziland”), Ethiopia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Holy See, Honduras, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Myanmar (formerly Burma), Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, North Korea, North Macedonia, Norway, Oman, Pakistan, Palau, Palestine-State, Panama, Papua, New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Korea, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Syria, Tajikistan, Tanzania, Thailand, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States of America, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Yemen, Zambia, Zimbabwe.
Standard Specification For P12 Alloy Steel Pipe
Specifications : ASTM A335, A213 / ASME SA335, SA213
Dimensions : ASTM, ASME and API
Pipe Size : 1/8″NB TO 30″NB IN
Tube Size : 1/8″ ID up to 5″ OD, customs diameters also available
Outer Diameter : 6-2500mm; WT:1-200mmSCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
Schedule : SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS
Type : Seamless / EFW / Fabricated
Length : Single Random, Double Random & Cut Length
Form : Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pancake Coils, Hydraulic Tube
P12 Alloy Steel Pipe Chemical Composition
Element |
Alloy Steel P12 |
C |
0.015 max |
Cr |
4.00-6.00 |
Mn |
0.30-0.61 |
Mo |
0.44-0.65 |
P |
0.025 max |
S |
0.025 max |
Si |
0.50 max |
Mechanical Properties P12 Alloy Steel Pipe
Element |
Alloy Steel P12 |
Tensile Strength |
415 min |
Yield Strength |
205 min |
Elongation |
30 min |
Equivalent Grades Of P12 Alloy Steel Pipe
STANDARD | WERKSTOFF NR. | UNS | TRADE NAME |
Alloy Steel P12 | 1.7335 | K11562 | 13CrMo4-5 |
P12 Alloy Steel Pipe Tolerance
NPS | OD Tolerance | NPS | WT Tolerance |
1/8″ ≤ NPS ≤ 1 1/2″ | +/- 0.4 | 1/8″ ≤ NPS ≤ 2 1/2″ , All T/D ratios. | +20%, -12.5% |
1 1/2 < NPS ≤ 4″ | +/- 0.79 | NPS ≥ 2 1/2″ , T/D ≤ 5% | +22.5%, -12.5% |
4″ < NPS ≤ 8″ | +1.59, -0.79 | NPS ≥ 2 1/2″ , T/D > 5% | +15%, -12.5% |
8″ < NPS ≤ 12″ | +2.38, -0.79 | (T= Specified Wall Thickness; D = Specified Outside Diameter) |
P12 Alloy Steel Pipe Weight Chart
Alloy Steel Seamless P12 Pipe Size NPS | Alloy Steel Seamless P12 Pipe Pipe O.D. | Alloy Steel Seamless P12 Pipe Wall Thickness | Alloy Steel Seamless P12 Pipe Pipe I.D. | Alloy Steel Seamless P12 Pipe Weight per Foot | Alloy Steel Seamless P12 Pipe Standard to XXHY |
Alloy Steel Seamless P12 Pipe Schedule Pipe # |
Alloy Steel Seamless P12 Pipe Section Modulus | Alloy Steel Seamless P12 Pipe Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Heat Treatment of Requirements P12 Alloy Steel Pipe
P5, P9, P11, and P22 | |||
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] |
Subcritical Annealing or Tempering Temperature Range F [C] |
ASTM A335 P5 (b,c) Pipe | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
Subcritical Anneal (P5c only) | ***** | 1325 – 1375 [715 – 745] | |
ASTM A335 P9 Pipe | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
ASTM A335 P11 Pipe | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1200 [650] | |
ASTM A335 P22 Pipe | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
ASTM A335 P91 Pipe | Normalize and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
Quench and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
Tensile Requirements of P12 Alloy Steel Pipe
Seamless | |||||
Tensile Strength, min., psi | |||||
ksi | 60 | 60 | 60 | 60 | 85 |
MPa | 415 | 415 | 415 | 415 | 585 |
Yield Strength, min., psi | |||||
ksi | 30 | 30 | 30 | 30 | 60 |
MPa | 205 | 205 | 205 | 205 | 415 |
P12 Alloy Steel Pipe Size Chart
ASTM A335 P12 Pipe Dimensions, NB Size Schedule
O.D. x Thickness(mm) | O.D x Thickness(mm) | O.D x Thickness(mm) |
38.1 x 3.2 | 57.0 x 4.9 | 76.2 x 4.0 |
38.1 x 4.0 | 57.0 x 6.3 | 76.2 x 5.0 |
38.1 x 6.3 | 57.0 x 7.9 | 76.2 x 6.3 |
42.4 x 3.2 | 60.3 x 3.2 | 82.5 x 4.5 |
42.4 x 4.0 | 60.3 x 3.6 | 88.9 x 3.2 |
44.5 x 3.2 | 60.3 x 5.0 | 88.9 x 3.6 |
44.5 x 6.3 | 63.5 x 3.2 | 88.9 x 4.0 |
48.3 x 3.2 | 63.5 x 3.6 | 101.6 x 3.6 |
48.3 x 3.6 | 63.5 x 4.0 | 101.6 x 4.5 |
50.8 x 4.5 | 63.5 x 6.3 | 101.6 x 6.3 |
51.0 x 3.2 | 63.5 x 7.9 | 114.3 x 3.6 |
51.0 x 3.6 | 70.0 x 3.2 | 114.3 x 5.0 |
51.0 x 6.3 | 70.0 x 3.6 | 139.7 x 4.0 |
57.0 x 3.2 | 70.0 x 6.3 | 139.7 x 5.0 |
57.0 x 3.6 | 76.2 x 3.6 | 139.7 x 6.3 |
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8 | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4 | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8 | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2 | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4 | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1 | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2 | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3 | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4 | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5 | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6 | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8 | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10 | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12 | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14 | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16 | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18 | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20 | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22 | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24 | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26 | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
