F5 Alloy Steel Round Bars
Table of Content
F5 Alloy Steel Round bars, ASTM A182 Alloy F5 Round Bars, Alloy Steel F5 Hexagonal Bar, Alloy F5 Bright Bar, F5 Chrome Moly Rods Suppliers and Dealer in Mumbai, India.
Alloy Steel F5 Round Bar, Suppliers of ASTM A182 Chrome Moly F5 Hex Bar, F5 Alloy Steel Forged Bars Exporter, F5 Alloy Steel Triangular Bar, Alloy Steel F5 Square Bar, Alloy Steel F5 Round Bars Manufacturer in India.
Tronixalloy.com is a leading manufacturer and retailer of alloy steel F5 round bars. Due to their excellent resistivity properties, F5 Alloy Steel Round bars are extremely common in the industry. Tronixalloy.com is known for its high-quality F5 Alloy Steel Round bars, which is why the raw materials used in manufacturing are of the highest quality.
With excellent corrosion and oxidation resistance, F5 Alloy Steel Round bars can be used in a wide range of applications. Tronixalloy.com now performs multiple checks on its goods before shipping them. By performing such checks, we can ensure that the goods we have are of a high standard. Alloy Steel F5 Round Bars are subjected to Mechanical Testing Such as Tensile of Area, Flattening Test, Micro, and Macro Test, Pitting Resistance Test, Intergranular Corrosion (IGC) Test, etc.
High-pressure Alloy Steel F5 Round Bars are ideal for high-temperature applications. A combination of chromium and molybdenum is used to make such Round Bars. Due to the high amount of chromium in these Round Bars, they are highly resistant to corrosion. Numerous other elements are also added to the F5 Alloy Steel Round bars, including carbon, arsenic, manganese, phosphorus, and sulphur.
Round bars of this type are highly resistant to caustic and acidic chemicals such as sulfuric acid. F5 Alloy Steel Round bars are also resistant to chloride ions. When exposed to chloride conditions for long periods of time, they are prone to corrosion pitting and tension cracking. Alloy Steel F5 Round Bars exhibit a tensile strength of 485MPa. As a result, these Round Bars are reliable in high-pressure environments. There is a large melting point of 14000°C for these materials.
F5 Alloy Steel Round bars are used in pulp and paper processing equipment in a variety of industries, including the pulp and paper industry. Evaporators, heat exchangers, and boilers often use such round bars. Gas and oil refineries also use F5 Round Alloy Steel Bars.
Common heat treatment procedures used on the F5 Alloy Steel Round bars include normalising, austenitizing, annealing, Solution annealing, tempering and quenching. Some components such as the F5 Alloy Steel Round bars require cooling to a specific degree before being heat treated to maximise the mechanical properties. Cooling these ASME SA 182 f5 Flat Bars to a certain temperature also ensures that the end-product does not suffer from any injurious defects, during quality checks.
Aside from heat treatments, other processes carried out in the Grade ASTM A182 Alloy Steel f5 Cold Finished Bars include their surface treatment in the form of either galvanization or electroplating with metals like zinc, copper, tin etc. During galvanization, a thick layer of zinc coats the Alloy Steel A182 f5 Threaded Bar, thus effectively sealing off any area that may be vulnerable to getting corroded. Some other finishes performed on the Alloy Steel f5 Square Bar may include physical means such as polishing or buffing, where an abrasive is used to enhance the surface of the bars. A Grade f5 Cr-Mo A182 Polished Bar has a smoother surface. Hence the chances for the occurrence of corrosion is low.
Product Description-
A number of good characteristics are offered by alloy steel grade F5 bar, such as its resistance to hydrogen attack, oxidation, and sulfur corrosion, among others. We supply these alloy steel bars of grade F5 in a variety of surface finishes as well as in rolled, forged, annealed, quenched and tempered conditions with a variety of surface finishes available to our customers. The high-temperature range of these bars make them a good choice for use in high-temperature applications. The use of this product can be found in a number of industrial applications for a variety of purposes.
A third-party inspection agency inspects these bars on a regular basis. Moreover, in order to meet the expat demands of the buyer, it also qualifies various tests in order to meet various requirements of the buyer. Our company offers a variety of documentation and test certification reports, such as fumigation reports, buyer reports, heat treatment charts, mill test reports and so on, in order to maintain our credibility and reputation.
The bars are carefully packed in wooden bundles and the end of the bars are covered with a cap after they have been tested. Most of the time, we use seaworthy packing or use poly bags, shrink wrap to cover these bars in order to keep them safe. Please visit Nextgen Steel & Alloys if you have any queries regarding the Alloy Steel F5 Round Bars.
Adoni, Amaravati, Anantapur, Chandragiri, Chittoor, Dowlaiswaram ,Eluru, Guntur, Kadapa, Kakinada, Kurnool, Machilipatnam, Nagarjunakoṇḍa, Rajahmundry, Srikakulam, Tirupati, Vijayawada, Visakhapatnam, Vizianagaram, Yemmiganur, Itanagar, Dhuburi, Dibrugarh, Dispur, Guwahati, Jorhat, Nagaon, Sivasagar, Silchar, Tezpur, Tinsukia, Ara, Barauni, Begusarai, Bettiah, Bhagalpur, Bihar, Sharif, Bodh Gaya, Buxar, Chapra, Darbhanga, Dehri, Dinapur Nizamat, Gaya, Hajipur, Jamalpur, Katihar, Madhubani, Motihari, Munger, Muzaffarpur, Patna, Purnia, Pusa, Saharsa, Samastipur, Sasaram, Sitamarhi, Siwan, Chandigarh, Ambikapur, Bhilai, Bilaspur, Dhamtari, Durg, Jagdalpur, Raipur, Rajnandgaon, Daman, Diu, Silvassa, Delhi, New Delhi, Madgaon, Panaji, Ahmadabad, Amreli, Bharuch, Bhavnagar, Bhuj, Dwarka, Gandhinagar, Godhra, Jamnagar, Junagadh, Kandla, Khambhat, Kheda, Mahesana, Morbi, Nadiad, Navsari, Okha, Palanpur, Patan, Porbandar, Rajkot, Surat, Surendranagar, Valsad, Veraval, Ambala, Bhiwani, Chandigarh, Faridabad, Firozpur Jhirka, Gurugram, Hansi, Hisar, Jind, Kaithal, Karnal, Kurukshetra, Panipat, Pehowa, Rewari, Rohtak, Sirsa, Sonipat, Bilaspur, Chamba, Dalhousie, Dharmshala, Hamirpur, Kangra, Kullu, Mandi, Nahan, Shimla, Una, Anantnag, Baramula, Doda, Gulmarg, Jammu, Kathua, Punch, Rajouri, Srinagar, Udhampur, Bokaro, Chaibasa, Deoghar, Dhanbad, Dumka, Giridih, Hazaribag, Jamshedpur, Jharia, Rajmahal, Ranchi, Saraikela, Badami, Ballari, Bengaluru, Belagavi, Bhadravati, Bidar, Chikkamagaluru, Chitradurga, Davangere, Halebid, Hassan, Hubballi-Dharwad, Kalaburagi, Kolar, Madikeri, Mandya, Mangaluru, Mysuru, Raichur, Shivamogga, Shravanabelagola, Shrirangapattana, Tumakuru, Vijayapura, Alappuzha, Vatakara, Idukki, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Mattancheri, Palakkad, Thalassery, Thiruvananthapuram, Thrissur, Kargil, Leh, Balaghat, Barwani, Betul, Bharhut, Bhind, Bhojpur, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dr. Ambedkar Nagar (Mhow), Guna, Gwalior, Hoshangabad, Indore, Itarsi, Jabalpur, Jhabua, Khajuraho, Khandwa, Khargone, Maheshwar, Mandla, Mandsaur, Morena, Murwara, Narsimhapur, Narsinghgarh, Narwar, Neemuch, Nowgong, Orchha, Panna, Raisen, Rajgarh, Ratlam, Rewa, Sagar, Sarangpur, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Ujjain, Vidisha, Ahmadnagar, Akola, Amravati, Aurangabad, Bhandara, Bhusawal, Bid, Buldhana, Chandrapur, Daulatabad, Dhule, Jalgaon, Kalyan, Karli, Kolhapur, Mahabaleshwar, Malegaon, Matheran, Mumbai, Nagpur, Nanded, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Ratnagiri, Sangli, Satara, Sevagram, Solapur, Thane, Ulhasnagar,n Vasai-Virar, Wardha, Yavatmal, Imphal, Cherrapunji, Shillong, Aizawl, Lunglei, Kohima, Mon, Phek, Wokha, Zunheboto, Balangir, Baleshwar, Baripada, Bhubaneshwar, Brahmapur, Cuttack, Dhenkanal, Kendujhar, Konark, Koraput, Paradip, Phulabani, Puri, Sambalpur, Udayagiri, Karaikal, Mahe, Puducherry, Yanam, Amritsar, Batala, Chandigarh, Faridkot, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Nabha, Patiala, Rupnagar, Sangrur, Abu, Ajmer, Alwar, Amer, Barmer, Beawar, Bharatpur, Bhilwara, Bikaner, Bundi, Chittaurgarh, Churu, Dhaulpur, Dungarpur, Ganganagar, Hanumangarh, Jaipur, Jaisalmer, Jalor, Jhalawar, Jhunjhunu, Jodhpur, Kishangarh, Kota, Merta, Nagaur, Nathdwara, Pali, Phalodi, Pushkar, Sawai Madhopur, Shahpura, Sikar, Sirohi, Tonk, Udaipur, Gangtok, Gyalshing, Lachung, Mangan, Arcot, Chengalpattu, Chennai, Chidambaram, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kanchipuram, Kanniyakumari, Kodaikanal, Kumbakonam, Madurai, Mamallapuram, Nagappattinam, Nagercoil, Palayamkottai, Pudukkottai, Rajapalayam, Ramanathapuram, Salem, Thanjavur, Tiruchchirappalli, Tirunelveli, Tiruppur, Thoothukudi, Udhagamandalam, Vellore, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Nizamabad, Sangareddi, Warangal, Agartala, Agra, Aligarh, Amroha, Ayodhya, Azamgarh, Bahraich, Ballia, Banda, Bara Banki, Bareilly, Basti, Bijnor, Bithur, Budaun, Bulandshahr, Deoria, Etah, Etawah, Faizabad, Farrukhabad-cum-Fatehgarh, Fatehpur, Fatehpur Sikri, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Kannauj, Kanpur, Lakhimpur, Lalitpur, Lucknow, Mainpuri, Mathura, Meerut, Mirzapur-Vindhyachal, Moradabad, Muzaffarnagar, Partapgarh, Pilibhit, Prayagraj, Rae Bareli, Rampur, Saharanpur, Sambhal, Shahjahanpur, Sitapur, Sultanpur, Tehri, Varanasi, Almora, Dehra Dun, Haridwar, Mussoorie, Nainital, Pithoragarh, Alipore, Alipur Duar, Asansol, Baharampur, Bally, Balurghat, Bankura, Baranagar, Barasat, Barrackpore, Basirhat, Bhatpara, Bishnupur, Budge Budge, Burdwan, Chandernagore, Darjeeling, Diamond Harbour, Dum Dum, Durgapur, Halisahar, Haora, Hugli, Ingraj Bazar, Jalpaiguri, Kalimpong, Kamarhati, Kanchrapara, Kharagpur, Cooch Behar, Kolkata, Krishnanagar, Malda, Midnapore, Murshidabad, Nabadwip, Palashi, Panihati, Purulia, Raiganj, Santipur, Shantiniketan, Shrirampur, Siliguri, Siuri, Tamluk, Titagarh
Afghanistan, Albania, Algeria, Andorra, Angola, Antigua-Barbuda Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia-Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina-Faso, Burundi, Côte d’Ivoire, Cabo Verde, Cambodia, Cameroon, Canada, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo (Congo-Brazzaville), Costa-Rica, Croatia, Cuba, Cyprus, Czechia (Czech Republic), Democratic Republic of the Congo, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini (fmr. “Swaziland”), Ethiopia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Holy See, Honduras, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Myanmar (formerly Burma), Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, North Korea, North Macedonia, Norway, Oman, Pakistan, Palau, Palestine-State, Panama, Papua, New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Korea, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Syria, Tajikistan, Tanzania, Thailand, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States of America, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Yemen, Zambia, Zimbabwe.
F5 Alloy Steel Round bars specifications
Steel Round Bars type | F5 Round bars Steel Bar |
Standards | ASTM A689, JIS G4801, DIN 17221, GB/T 18254, ASTM A295, JIS G4805, etc. |
Spring steel | 65Mn, 1566, 60Si2Mn, 9260, etc. |
Bearing steel | GCr15, SAE52100, GCr15SiMn, 100CrMnSi6-4, SJU2, etc. |
Cold heading steel | ML25, ML35, etc. |
Alloy structural steel | 40CrNiMo, SAE4330, 42CrMo, 15Cr2Ni2, 40CrNi2Mo, 35CrMoV,12Cr1MoV, ASTM4130, SCM420, 40CrV, etc. |
Military steel | 20Cr2Ni4A, 18Cr2Ni4WA, 23CrNiMo7-4-7, etc. |
Available Material Grade |
42CrMo4/SCM440/AISI 4140/DIN 1.7225, 4130 / 1.7218, 4140 / 1.7225, 4340 / 1.6582, 5140 / 1.7035, 8620 / 1.6523, EN19 / EN24H13 alloy steel round bar, 42 Crmo4 Alloy Steel Round Bar, AISI 4140 alloy steel round bar , 42CrMo4 alloy steel rods
|
F5 Round bars Range | Range – 3.17mm to 350mm dia |
F5 Round bars Diameter | 5mm-500mm (Customized size is acceptable) |
F5 Round bars Length | 1m-9m or according to the customer’s requirement. |
F5 Round bars Type | Round bar, rod, square bar, flat bar, hexagon bar, angle bar, channel bar, threaded bar |
F5 Round bars Technique | Forged/Hot Rolled/Cold Drawn/Peeled |
F5 Round bars Surface | bright round bar, pickled round bar, black round bar |
Other processing service | Hot dipped Galvanized, pre-galvanized, Color painting,coated, cutting, bending,punching |
Package Details | Standard seaworthy package(wooden boxes package, pvc package, or other package) |
Export Area | USA, UAE, Europe, Asia, Middle East, Africa, South America |
Test Certificate | Mill Test Certificate as per EN 10204 / 3.1B |
F5 Alloy Steel Round Bars Chemical Composition
Grade |
C |
Mn |
Si |
P |
S |
Cr |
Mo |
Alloy Steel F5 |
0.15 max |
0.3-0.6 |
0.5 |
0.03 |
0.03 |
4-6 |
0.44-0.65 |
F5 Alloy Steel Round Bars Mechanical Properties
Grade |
Tensile Strength (MPa) min |
Yield Strength 0.2% Proof (MPa) min |
Elongation (% in 50mm) min |
Alloy Steel F5 |
275 |
485 |
20 |
F5 Alloy Steel Round bars Equivalent Grades
STANDARD | WERKSTOFF NR. | UNS |
Alloy Steel F5 | 1.7362 | K41545 |
F5 Alloy Steel Round bars weight chart
SHAPE | POUNDS PER FOOT |
Round | D2 x 2.67 |
Hexagon | D2 x 2.945 |
Square | D2 x 3.4 |
Flat | Thickness (in.) x Width (in.) x 3.4 |
Weights Of F5 Alloy Steel Round bars Per Linear Foot
SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON | SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON |
1/16 | .010 | .013 | .011 | .012 | 11/16 | 1.262 | 1.607 | 1.333 | 1.392 |
5/64 | .017 | .022 | .018 | .019 | 45/64 | 1.320 | 1.681 | 1.394 | 1.456 |
3/32 | .023 | .029 | .024 | .025 | 23/32 | 1.380 | 1.756 | 1.487 | 1.521 |
7/64 | .031 | .039 | .033 | .034 | 47/64 | 1.440 | 1.834 | 1.521 | 1.588 |
1/8 | .042 | .053 | .044 | .046 | 3/4 | 1.502 | 1.913 | 1.586 | 1.656 |
9/64 | .053 | .067 | .056 | .058 | 25/32 | 1.630 | 2.075 | 1.721 | 1.797 |
5/32 | .065 | .083 | .069 | .072 | 13/16 | 1.763 | 2.245 | 1.862 | 1.944 |
11/64 | .079 | .100 | .083 | .087 | 27/32 | 1.901 | 2.421 | 2.008 | 2.096 |
3/16 | .094 | .120 | .099 | .104 | 7/8 | 2.045 | 2.603 | 2.159 | 2.254 |
13/64 | .110 | .140 | .116 | .121 | 29/32 | 2.193 | 2.792 | 2.316 | 2.418 |
7/32 | .128 | .163 | .135 | .141 | 15/16 | 2.347 | 2.988 | 2.479 | 2.588 |
15/64 | .147 | .187 | .155 | .162 | 31/32 | 2.506 | 3.191 | 2.646 | 2.763 |
1/4 | .167 | .213 | .176 | .184 | 1 | 2.670 | 3.400 | 2.820 | 2.945 |
17/64 | .188 | .240 | .199 | .207 | 1-1/16 | 3.015 | 3.838 | 3.183 | 3.324 |
9/32 | .211 | .269 | .223 | .233 | 1-1/8 | 3.380 | 4.303 | 3.569 | 3.727 |
19/64 | .235 | .300 | .248 | .259 | 1-3/16 | 3.766 | 4.795 | 3.977 | 4.152 |
5/16 | .261 | .332 | .275 | .288 | 1-1/4 | 4.172 | 5.313 | 4.407 | 4.601 |
21/64 | .288 | .360 | .304 | .318 | 1-5/16 | 4.600 | 5.857 | 4.858 | 5.072 |
11/32 | .316 | .402 | .334 | .348 | 1-3/8 | 5.049 | 6.428 | 5.332 | 5.567 |
23/64 | .345 | .439 | .364 | .381 | 1-7/16 | 5.518 | 7.026 | 5.827 | 6.085 |
3/8 | .376 | .478 | .397 | .414 | 1-1/2 | 6.008 | 7.650 | 6.345 | 6.625 |
25/64 | .408 | .519 | .431 | .450 | 1-9/16 | 6.519 | 8.301 | 6.885 | 7.189 |
13/32 | .441 | .561 | .466 | .486 | 1-5/8 | 7.051 | 8.978 | 7.446 | 7.775 |
27/64 | .475 | .605 | .502 | .524 | 1-11/16 | 7.604 | 9.682 | 8.030 | 8.385 |
7/16 | .511 | .651 | .540 | .564 | 1-3/4 | 8.178 | 10.41 | 8.634 | 9.018 |
29/64 | .548 | .698 | .579 | .604 | 1-13/16 | 8.773 | 11.17 | 9.265 | 9.673 |
15/32 | .587 | .747 | .620 | .647 | 1-7/8 | 9.388 | 11.95 | 9.911 | 10.35 |
31/64 | .627 | .798 | .662 | .692 | 1-15/16 | 10.02 | 12.76 | 10.58 | 11.05 |
1/2 | .668 | .850 | .705 | .736 | 2 | 10.68 | 13.60 | 11.28 | 11.78 |
33/64 | .710 | .904 | .750 | .783 | 2-1/16 | 11.36 | 14.46 | 11.99 | 12.53 |
17/32 | .754 | .960 | .796 | .831 | 2-1/8 | 12.06 | 15.35 | 12.73 | 13.30 |
35/64 | .799 | 1.017 | .844 | .881 | 2-3/16 | 12.78 | 16.27 | 13.49 | 14.09 |
9/16 | .845 | 1.076 | .892 | .932 | 2-1/4 | 13.52 | 17.21 | 14.27 | 14.91 |
37/64 | .893 | 1.136 | .943 | .985 | 2-5/16 | 14.28 | 18.18 | 15.08 | 15.75 |
19/32 | .941 | 1.199 | .994 | 1.038 | 2-3/8 | 15.06 | 19.18 | 15.91 | 16.61 |
39/64 | .992 | 1.263 | 1.048 | 1.094 | 2-7/16 | 15.87 | 20.20 | 16.75 | 17.49 |
5/8 | 1.043 | 1.328 | 1.102 | 1.150 | 2-1/2 | 16.69 | 21.25 | 17.62 | 18.40 |
41/64 | 1.096 | 1.395 | 1.207 | 1.209 | 2-9/16 | 17.53 | 22.33 | 18.52 | 19.34 |
21/32 | 1.150 | 1.464 | 1.214 | 1.268 | 2-5/8 | 18.40 | 23.43 | 19.43 | 20.29 |
43/64 | 1.205 | 1.535 | 1.272 | 1.329 | 2-11/16 | 19.29 | 24.56 | 20.37 | 21.27 |
SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON | SIZE IN INCHES | ROUND | SQUARE | OCTAGON |
2-3/4 | 20.19 | 25.71 | 21.33 | 22.27 | 6 | 96.13 | 122.4 | 101.5 |
2-3/16 | 21.12 | 26.90 | 22.31 | 23.29 | 6-1/16 | 98.15 | 125.0 | 103.6 |
2-7/8 | 22.07 | 28.10 | 23.31 | 24.34 | 6-1/8 | 100.2 | 127.6 | 105.8 |
2-5/16 | 23.04 | 29.34 | 24.33 | 25.41 | 6-3/16 | 102.2 | 130.2 | 108.0 |
3 | 24.03 | 30.60 | 25.38 | 26.50 | 6-1/4 | 104.3 | 132.8 | 110.2 |
3-1/16 | 25.05 | 31.89 | 26.45 | 27.62 | 6-5/16 | 106.4 | 135.5 | 112.4 |
3-1/8 | 26.08 | 33.20 | 27.54 | 28.76 | 6-3/8 | 108.5 | 138.2 | 114.6 |
3-3/16 | 27.13 | 34.55 | 28.65 | 29.92 | 6-7/16 | 110.7 | 140.9 | 116.9 |
3-1/4 | 28.21 | 35.91 | 29.79 | 6-1/2 | 112.8 | 143.7 | 119.1 | |
3-5/16 | 29.30 | 37.21 | 30.94 | 6-9/16 | 115.0 | 146.4 | 121.4 | |
3-3/8 | 30.42 | 38.73 | 32.12 | 6-5/8 | 117.2 | 149.2 | 123.8 | |
3-7/16 | 31.55 | 40.18 | 33.32 | 6-11/16 | 119.4 | 152.1 | 126.1 | |
3-1/2 | 32.71 | 41.6 | 34.54 | 6-3/4 | 121.7 | 154.9 | 128.5 | |
3-9/16 | 33.90 | 43.15 | 35.79 | 6-13/16 | 123.9 | 157.8 | 130.9 | |
3-5/8 | 35.09 | 44.68 | 37.07 | 6-7/8 | 126.2 | 160.7 | 133.3 | |
3-1/16 | 36.31 | 46.23 | 38.34 | 6-15/16 | 128.5 | 163.6 | 135.7 | |
3-3/4 | 37.55 | 47.81 | 39.65 | 7 | 130.9 | 166.6 | 138.2 | |
3-3/16 | 38.81 | 49.42 | 40.99 | 7-1/16 | 133.2 | 169.6 | 140.7 | |
3-7/8 | 40.10 | 51.05 | 42.34 | 7-1/8 | 135.6 | 172.6 | 143.2 | |
3-5/16 | 41.40 | 52.71 | 43.72 | 7-3/16 | 138.0 | 175.6 | 145.7 | |
4 | 42.73 | 54.40 | 45.12 | 7-1/4 | 140.4 | 178.7 | 148.2 | |
4-1/16 | 44.07 | 56.11 | 46.54 | 7-5/16 | 142.8 | 181.8 | 150.8 | |
4-1/8 | 45.44 | 57.85 | 47.98 | 7-3/8 | 145.2 | 184.9 | 153.4 | |
4-3/16 | 46.83 | 59.62 | 49.45 | 7-7/16 | 147.7 | 188.1 | 156.0 | |
4-1/4 | 48.23 | 61.41 | 50.93 | 7-1/2 | 150.2 | 191.3 | 158.6 | |
4-5/16 | 49.66 | 63.23 | 52.44 | 7-5/8 | 155.3 | 197.7 | 164.0 | |
4-3/8 | 51.11 | 65.08 | 53.98 | 7-3/4 | 160.4 | 204.2 | 169.4 | |
4-7/16 | 52.58 | 66.95 | 55.53 | 7-7/8 | 165.6 | 210.9 | 174.9 | |
4-1/2 | 54.08 | 68.85 | 57.10 | 8 | 170.9 | 217.6 | 180.5 | |
4-9/16 | 55.59 | 70.78 | 58.70 | 8-1/4 | 181.8 | 230.9 | 192.0 | |
4-5/8 | 57.12 | 72.73 | 60.32 | 8-1/2 | 192.9 | 245.7 | 203.8 | |
4-1/16 | 58.68 | 74.71 | 61.96 | 8-3/4 | 204.4 | 259.6 | 215.8 | |
4-3/4 | 60.25 | 76.71 | 63.63 | 9 | 216.3 | 275.4 | 228.4 | |
4-3/16 | 61.85 | 78.75 | 65.32 | 10 | 267.0 | 340.0 | 282.0 | |
4-7/8 | 63.46 | 80.80 | 67.02 | 11 | 323.1 | 411.4 | 341.2 | |
4-5/16 | 65.10 | 82.89 | 68.75 | 12 | 384.4 | 489.6 | 406.1 | |
5 | 66.76 | 85.00 | 70.50 | 13 | 451 | 575 | 476 | |
5-1/16 | 68.44 | 87.14 | 72.27 | 14 | 523 | 666 | 552 | |
5-1/8 | 70.14 | 89.30 | 74.07 | 15 | 601 | 765 | 634 | |
5-3/16 | 71.86 | 91.50 | 75.89 | 16 | 684 | 871 | 721 | |
5-1/4 | 73.60 | 93.71 | 77.72 | 17 | 772 | 982 | 814 |
SIZE IN INCHES | ROUND | SQUARE | OCTAGON | HEXAGON | SIZE IN INCHES | ROUND | SQUARE | OCTAGON |
2-3/4 | 20.19 | 25.71 | 21.33 | 22.27 | 6 | 96.13 | 122.4 | 101.5 |
2-3/16 | 21.12 | 26.90 | 22.31 | 23.29 | 6-1/16 | 98.15 | 125.0 | 103.6 |
2-7/8 | 22.07 | 28.10 | 23.31 | 24.34 | 6-1/8 | 100.2 | 127.6 | 105.8 |
2-5/16 | 23.04 | 29.34 | 24.33 | 25.41 | 6-3/16 | 102.2 | 130.2 | 108.0 |
3 | 24.03 | 30.60 | 25.38 | 26.50 | 6-1/4 | 104.3 | 132.8 | 110.2 |
3-1/16 | 25.05 | 31.89 | 26.45 | 27.62 | 6-5/16 | 106.4 | 135.5 | 112.4 |
3-1/8 | 26.08 | 33.20 | 27.54 | 28.76 | 6-3/8 | 108.5 | 138.2 | 114.6 |
3-3/16 | 27.13 | 34.55 | 28.65 | 29.92 | 6-7/16 | 110.7 | 140.9 | 116.9 |
3-1/4 | 28.21 | 35.91 | 29.79 | 6-1/2 | 112.8 | 143.7 | 119.1 | |
3-5/16 | 29.30 | 37.21 | 30.94 | 6-9/16 | 115.0 | 146.4 | 121.4 | |
3-3/8 | 30.42 | 38.73 | 32.12 | 6-5/8 | 117.2 | 149.2 | 123.8 | |
3-7/16 | 31.55 | 40.18 | 33.32 | 6-11/16 | 119.4 | 152.1 | 126.1 | |
3-1/2 | 32.71 | 41.6 | 34.54 | 6-3/4 | 121.7 | 154.9 | 128.5 | |
3-9/16 | 33.90 | 43.15 | 35.79 | 6-13/16 | 123.9 | 157.8 | 130.9 | |
3-5/8 | 35.09 | 44.68 | 37.07 | 6-7/8 | 126.2 | 160.7 | 133.3 | |
3-1/16 | 36.31 | 46.23 | 38.34 | 6-15/16 | 128.5 | 163.6 | 135.7 | |
3-3/4 | 37.55 | 47.81 | 39.65 | 7 | 130.9 | 166.6 | 138.2 | |
3-3/16 | 38.81 | 49.42 | 40.99 | 7-1/16 | 133.2 | 169.6 | 140.7 | |
3-7/8 | 40.10 | 51.05 | 42.34 | 7-1/8 | 135.6 | 172.6 | 143.2 | |
3-5/16 | 41.40 | 52.71 | 43.72 | 7-3/16 | 138.0 | 175.6 | 145.7 | |
4 | 42.73 | 54.40 | 45.12 | 7-1/4 | 140.4 | 178.7 | 148.2 | |
4-1/16 | 44.07 | 56.11 | 46.54 | 7-5/16 | 142.8 | 181.8 | 150.8 | |
4-1/8 | 45.44 | 57.85 | 47.98 | 7-3/8 | 145.2 | 184.9 | 153.4 | |
4-3/16 | 46.83 | 59.62 | 49.45 | 7-7/16 | 147.7 | 188.1 | 156.0 | |
4-1/4 | 48.23 | 61.41 | 50.93 | 7-1/2 | 150.2 | 191.3 | 158.6 | |
4-5/16 | 49.66 | 63.23 | 52.44 | 7-5/8 | 155.3 | 197.7 | 164.0 | |
4-3/8 | 51.11 | 65.08 | 53.98 | 7-3/4 | 160.4 | 204.2 | 169.4 | |
4-7/16 | 52.58 | 66.95 | 55.53 | 7-7/8 | 165.6 | 210.9 | 174.9 | |
4-1/2 | 54.08 | 68.85 | 57.10 | 8 | 170.9 | 217.6 | 180.5 | |
4-9/16 | 55.59 | 70.78 | 58.70 | 8-1/4 | 181.8 | 230.9 | 192.0 | |
4-5/8 | 57.12 | 72.73 | 60.32 | 8-1/2 | 192.9 | 245.7 | 203.8 | |
4-1/16 | 58.68 | 74.71 | 61.96 | 8-3/4 | 204.4 | 259.6 | 215.8 | |
4-3/4 | 60.25 | 76.71 | 63.63 | 9 | 216.3 | 275.4 | 228.4 | |
4-3/16 | 61.85 | 78.75 | 65.32 | 10 | 267.0 | 340.0 | 282.0 | |
4-7/8 | 63.46 | 80.80 | 67.02 | 11 | 323.1 | 411.4 | 341.2 | |
4-5/16 | 65.10 | 82.89 | 68.75 | 12 | 384.4 | 489.6 | 406.1 | |
