SS 316Ti Seamless Pipe
Table of Content
SS ASTM A312 TP 316TI ROUND PIPES EXPORTER, ASTM A269 TP 316TI SS SEAMLESS PIPES MANUFACTURER.
TP 316TI SS POLISHED PIPES, ASTM A213 SS 316TI PIPES, STAINLESS STEEL 316TI BLACK ROUND TUBES, TP 316TI SS ERW PIPES EXPORTER
As a derivative of the stainless steel grade 316, this alloy is often used in applications involving structures. Stainless Steel 316ti Pipe is available in both seamless and welded constructions and is a derivative of the stainless steel grade 316. In addition to being corrosion resistant, grade 316 and stainless steel 316ti Seamless Pipes have similar corrosion resistance properties. Although 316TI exhibits excellent performance in elevated temperatures due to the addition of titanium to its alloy.
A temperature range between 900°F and 1500°F indicates the onset of sensitization. This is when chromium grain boundary precipitates appear. SS 316ti Welded Pipe is an ideal choice in these situations because it doesn’t corrode as easily as the former alloys. It is ill-advised to use conventional steel or even stainless steel 304 at such times.
Tensile properties of the 316ti Stainless Steel Pipe must adhere to specified tensile and yield strength according to specification ASTM A312. ASTM A312 TP316ti is subjected to mechanical tests, such as transverse and longitudinal tensions, as well as flattening tests. Additionally, manufacturers test the ASME SA 312 TP316ti pipes for weld decay and measure their grain size. Tests such as non-destructive electric tests or hydrostatic tests must be administered individually to each SS 316ti ERW Pipe.
The high-quality raw material is used to manufacture these UNS S31635 Pipes. In addition to offering 316Ti Stainless Steel Pipes (also known as WNR 1.4571 Pipes), we also offer these Stainless Steel Pipes in various sizes and thicknesses according to the specific needs of our clients at market-leading prices.
As the supplier of 316Ti stainless steel pipe, we pride ourselves on the timely delivery of products and services, so each and every pipe is thoroughly examined and tested so that there are no defects and export problems.
With additions of 0.08 Carbon, 0.75 Si, 2.0 Manganese, 0.03 Sulfur, 0.045 Phosphorous, 2.0-3.0 Molybdenum, 16.0-18.0, Nickel 10.0-14.0, N 0.10, this 316ti stainless steel ERW pipe shows a minimum tensile strength of 515 Mpa, minimum yield strength of 205 Mpa, a maximum hardness of 75 for Rockwell B, a maximum hardness of 205 for Brinell (HB), and a minimum elongation of 35% in 50mm.
Specifications for 316 Ti SS pipe: ASTM A312, ASME SA312 / ASME SA358, sizes 4 to 219 mm in diameter. The outer diameter of type NB sizes varies from 0.5 to 20mm. They are available in a range of thicknesses ranging from SCH 5 to SCH 160, and in lengths up to 6 meters or as required by customers. 316Ti Stainless Steel Seamless Pipe with OD in 5.0mm ~ 203.2mm.Specifically, specification ASTM A312 is used in the construction of several austenitic stainless steel alloys, including UNS S31703 schedule 40 pipe. The specification is essentially suited for pipes that are operational at higher temperatures, and those applications that demand the DIN 1.4571 Rectangular Pipe to be used for resistance to general corrosion. This molybdenum containing alloy demonstrates resistance to several compounds and various solutions.
Several austenitic stainless steel alloys, including UNS S31703 schedule 40 pipes, are constructed using specification ASTM A312. For pipes that operate at higher temperatures, or for applications that require the DIN 1.4571 Rectangular Pipe to resist general corrosion, this specification is ideally suited. There are several compounds and solutions that are resistant to this molybdenum-containing alloy
Adoni, Amaravati, Anantapur, Chandragiri, Chittoor, Dowlaiswaram ,Eluru, Guntur, Kadapa, Kakinada, Kurnool, Machilipatnam, Nagarjunakoṇḍa, Rajahmundry, Srikakulam, Tirupati, Vijayawada, Visakhapatnam, Vizianagaram, Yemmiganur, Itanagar, Dhuburi, Dibrugarh, Dispur, Guwahati, Jorhat, Nagaon, Sivasagar, Silchar, Tezpur, Tinsukia, Ara, Barauni, Begusarai, Bettiah, Bhagalpur, Bihar, Sharif, Bodh Gaya, Buxar, Chapra, Darbhanga, Dehri, Dinapur Nizamat, Gaya, Hajipur, Jamalpur, Katihar, Madhubani, Motihari, Munger, Muzaffarpur, Patna, Purnia, Pusa, Saharsa, Samastipur, Sasaram, Sitamarhi, Siwan, Chandigarh, Ambikapur, Bhilai, Bilaspur, Dhamtari, Durg, Jagdalpur, Raipur, Rajnandgaon, Daman, Diu, Silvassa, Delhi, New Delhi, Madgaon, Panaji, Ahmadabad, Amreli, Bharuch, Bhavnagar, Bhuj, Dwarka, Gandhinagar, Godhra, Jamnagar, Junagadh, Kandla, Khambhat, Kheda, Mahesana, Morbi, Nadiad, Navsari, Okha, Palanpur, Patan, Porbandar, Rajkot, Surat, Surendranagar, Valsad, Veraval, Ambala, Bhiwani, Chandigarh, Faridabad, Firozpur Jhirka, Gurugram, Hansi, Hisar, Jind, Kaithal, Karnal, Kurukshetra, Panipat, Pehowa, Rewari, Rohtak, Sirsa, Sonipat, Bilaspur, Chamba, Dalhousie, Dharmshala, Hamirpur, Kangra, Kullu, Mandi, Nahan, Shimla, Una, Anantnag, Baramula, Doda, Gulmarg, Jammu, Kathua, Punch, Rajouri, Srinagar, Udhampur, Bokaro, Chaibasa, Deoghar, Dhanbad, Dumka, Giridih, Hazaribag, Jamshedpur, Jharia, Rajmahal, Ranchi, Saraikela, Badami, Ballari, Bengaluru, Belagavi, Bhadravati, Bidar, Chikkamagaluru, Chitradurga, Davangere, Halebid, Hassan, Hubballi-Dharwad, Kalaburagi, Kolar, Madikeri, Mandya, Mangaluru, Mysuru, Raichur, Shivamogga, Shravanabelagola, Shrirangapattana, Tumakuru, Vijayapura, Alappuzha, Vatakara, Idukki, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Mattancheri, Palakkad, Thalassery, Thiruvananthapuram, Thrissur, Kargil, Leh, Balaghat, Barwani, Betul, Bharhut, Bhind, Bhojpur, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dr. Ambedkar Nagar (Mhow), Guna, Gwalior, Hoshangabad, Indore, Itarsi, Jabalpur, Jhabua, Khajuraho, Khandwa, Khargone, Maheshwar, Mandla, Mandsaur, Morena, Murwara, Narsimhapur, Narsinghgarh, Narwar, Neemuch, Nowgong, Orchha, Panna, Raisen, Rajgarh, Ratlam, Rewa, Sagar, Sarangpur, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Ujjain, Vidisha, Ahmadnagar, Akola, Amravati, Aurangabad, Bhandara, Bhusawal, Bid, Buldhana, Chandrapur, Daulatabad, Dhule, Jalgaon, Kalyan, Karli, Kolhapur, Mahabaleshwar, Malegaon, Matheran, Mumbai, Nagpur, Nanded, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Ratnagiri, Sangli, Satara, Sevagram, Solapur, Thane, Ulhasnagar,n Vasai-Virar, Wardha, Yavatmal, Imphal, Cherrapunji, Shillong, Aizawl, Lunglei, Kohima, Mon, Phek, Wokha, Zunheboto, Balangir, Baleshwar, Baripada, Bhubaneshwar, Brahmapur, Cuttack, Dhenkanal, Kendujhar, Konark, Koraput, Paradip, Phulabani, Puri, Sambalpur, Udayagiri, Karaikal, Mahe, Puducherry, Yanam, Amritsar, Batala, Chandigarh, Faridkot, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Nabha, Patiala, Rupnagar, Sangrur, Abu, Ajmer, Alwar, Amer, Barmer, Beawar, Bharatpur, Bhilwara, Bikaner, Bundi, Chittaurgarh, Churu, Dhaulpur, Dungarpur, Ganganagar, Hanumangarh, Jaipur, Jaisalmer, Jalor, Jhalawar, Jhunjhunu, Jodhpur, Kishangarh, Kota, Merta, Nagaur, Nathdwara, Pali, Phalodi, Pushkar, Sawai Madhopur, Shahpura, Sikar, Sirohi, Tonk, Udaipur, Gangtok, Gyalshing, Lachung, Mangan, Arcot, Chengalpattu, Chennai, Chidambaram, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kanchipuram, Kanniyakumari, Kodaikanal, Kumbakonam, Madurai, Mamallapuram, Nagappattinam, Nagercoil, Palayamkottai, Pudukkottai, Rajapalayam, Ramanathapuram, Salem, Thanjavur, Tiruchchirappalli, Tirunelveli, Tiruppur, Thoothukudi, Udhagamandalam, Vellore, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Nizamabad, Sangareddi, Warangal, Agartala, Agra, Aligarh, Amroha, Ayodhya, Azamgarh, Bahraich, Ballia, Banda, Bara Banki, Bareilly, Basti, Bijnor, Bithur, Budaun, Bulandshahr, Deoria, Etah, Etawah, Faizabad, Farrukhabad-cum-Fatehgarh, Fatehpur, Fatehpur Sikri, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Kannauj, Kanpur, Lakhimpur, Lalitpur, Lucknow, Mainpuri, Mathura, Meerut, Mirzapur-Vindhyachal, Moradabad, Muzaffarnagar, Partapgarh, Pilibhit, Prayagraj, Rae Bareli, Rampur, Saharanpur, Sambhal, Shahjahanpur, Sitapur, Sultanpur, Tehri, Varanasi, Almora, Dehra Dun, Haridwar, Mussoorie, Nainital, Pithoragarh, Alipore, Alipur Duar, Asansol, Baharampur, Bally, Balurghat, Bankura, Baranagar, Barasat, Barrackpore, Basirhat, Bhatpara, Bishnupur, Budge Budge, Burdwan, Chandernagore, Darjeeling, Diamond Harbour, Dum Dum, Durgapur, Halisahar, Haora, Hugli, Ingraj Bazar, Jalpaiguri, Kalimpong, Kamarhati, Kanchrapara, Kharagpur, Cooch Behar, Kolkata, Krishnanagar, Malda, Midnapore, Murshidabad, Nabadwip, Palashi, Panihati, Purulia, Raiganj, Santipur, Shantiniketan, Shrirampur, Siliguri, Siuri, Tamluk, Titagarh
Afghanistan, Albania, Algeria, Andorra, Angola, Antigua-Barbuda Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia-Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina-Faso, Burundi, Côte d’Ivoire, Cabo Verde, Cambodia, Cameroon, Canada, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo (Congo-Brazzaville), Costa-Rica, Croatia, Cuba, Cyprus, Czechia (Czech Republic), Democratic Republic of the Congo, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini (fmr. “Swaziland”), Ethiopia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Holy See, Honduras, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Myanmar (formerly Burma), Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, North Korea, North Macedonia, Norway, Oman, Pakistan, Palau, Palestine-State, Panama, Papua, New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Korea, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Syria, Tajikistan, Tanzania, Thailand, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States of America, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Yemen, Zambia, Zimbabwe.
As a derivative of the stainless steel grade 316, this alloy is often used in applications involving structures. Stainless Steel 316ti Pipe is available in both seamless and welded constructions and is a derivative of the stainless steel grade 316. In addition to being corrosion resistant, grade 316 and stainless steel 316ti Seamless Pipes have similar corrosion resistance properties. Although 316TI exhibits excellent performance in elevated temperatures due to the addition of titanium to its alloy.
A temperature range between 900°F and 1500°F indicates the onset of sensitization. This is when chromium grain boundary precipitates appear. SS 316ti Welded Pipe is an ideal choice in these situations because it doesn’t corrode as easily as the former alloys. It is ill-advised to use conventional steel or even stainless steel 304 at such times.
Tensile properties of the 316ti Stainless Steel Pipe must adhere to specified tensile and yield strength according to specification ASTM A312. ASTM A312 TP316ti is subjected to mechanical tests, such as transverse and longitudinal tensions, as well as flattening tests. Additionally, manufacturers test the ASME SA 312 TP316ti pipes for weld decay and measure their grain size. Tests such as non-destructive electric tests or hydrostatic tests must be administered individually to each SS 316ti ERW Pipe.
The high-quality raw material is used to manufacture these UNS S31635 Pipes. In addition to offering 316Ti Stainless Steel Pipes (also known as WNR 1.4571 Pipes), we also offer these Stainless Steel Pipes in various sizes and thicknesses according to the specific needs of our clients at market-leading prices.
As the supplier of 316Ti stainless steel pipe, we pride ourselves on the timely delivery of products and services, so each and every pipe is thoroughly examined and tested so that there are no defects and export problems.
With additions of 0.08 Carbon, 0.75 Si, 2.0 Manganese, 0.03 Sulfur, 0.045 Phosphorous, 2.0-3.0 Molybdenum, 16.0-18.0, Nickel 10.0-14.0, N 0.10, this 316ti stainless steel ERW pipe shows a minimum tensile strength of 515 Mpa, minimum yield strength of 205 Mpa, a maximum hardness of 75 for Rockwell B, a maximum hardness of 205 for Brinell (HB), and a minimum elongation of 35% in 50mm.
Specifications for 316 Ti SS pipe: ASTM A312, ASME SA312 / ASME SA358, sizes 4 to 219 mm in diameter. The outer diameter of type NB sizes varies from 0.5 to 20mm. They are available in a range of thicknesses ranging from SCH 5 to SCH 160, and in lengths up to 6 meters or as required by customers. 316Ti Stainless Steel Seamless Pipe with OD in 5.0mm ~ 203.2mm.
Several austenitic stainless steel alloys, including UNS S31703 schedule 40 pipes, are constructed using specification ASTM A312. For pipes that operate at higher temperatures, or for applications that require the DIN 1.4571 Rectangular Pipe to resist general corrosion, this specification is ideally suited. There are several compounds and solutions that are resistant to this molybdenum-containing alloy
Specification Of Stainless Steel 316 / 316L Round Bar
Standard |
ASTM A276 /ASME SA276, ASTM A479/ASME SA479 |
Dimensions Schedule |
EN, AISI, JIS, BS, DIN, ASTM, ASME |
Sizes Available in Round Bars |
range of Outside Diameter : 4mm to 500mm |
Flat Bars Size Range |
Size: 1/2” to 10” , thickness range: 2mm to 150mm, |
Hex Bars Size Chart In Mm |
18mm – 57mm (11/16″ to 2-3/4″) |
Size of Bright Bars |
range of Outside Diameter : 4mm to 100mm |
Sizes and Schedules of Square Bars |
18mm – 47mm (11/16″ to 1-3/4″) |
Stock Length |
1 to 6 Metres Long or Above than it |
Finishes provided |
Rough, BA Finish, Polished, NO.4 Finish, Black, Matt Finish, Bright, Turned |
Basic Form |
Hex (A/F), Square, Ingot, Rectangle,Forging, Billet, Round |
Chemical Properties Table Of ASME SA 312 TP 316Ti Pipe
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
---|---|---|---|---|---|---|---|---|---|
SS 316Ti | 0.08 max | 2.0 max | 0.75 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | 68.395 min |
Mechanical Properties Of TP316Ti Stainless Steel Pipe
Density |
Melting Point |
Tensile Strength |
Yield Strength (0.2%Offset) |
Elongation |
8.0 g/cm3 |
1399 °C (2550 °F) |
Psi – 75000, MPa – 515 |
Psi – 30000, MPa – 205 |
35 % |
Equivalent Grades Of AISI 316Ti Seamless Pipe
STANDARDD |
WERKSTOFF NR. |
UNS |
JIS |
BS |
GOST |
AFNOR |
EN |
SS 316Ti |
1.4571 |
S31635 |
SUS 316Ti |
320S31 |
08Ch17N13M2T |
Z6CNDT17-123 |
X6CrNiMoTi17-12-2 |
Available ASTM A312 TP316Ti Pipe Sizes
- Size: 4 – 219mm
- Thickness : 0.5 – 20mm
- Length: Single, Double Random & Cut Length
Types Of SS 316Ti Pipe
-
Stainless Steel 316Ti Uns S31703 Welded Pipe
-
ASME SA312 TP316Ti Seamless Pipe
-
SA 312 TP 316Ti Stainless Steel Round Pipe
-
Ss 316Ti Rectangular Pipe
-
316Ti Stainless Steel Square Pipe
-
Grade SA312 TP316Ti Schedule 5s Pipe
-
ASTM A312 TP 316Ti Schedule 40s Seamless Pipe
-
SA 312 Gr 316Ti Stainless Steel Polished Pipe
-
Uns S31703 Stainless Steel Exhaust Pipe
-
Stainless Steel 316Ti Thin Wall Pipe
-
Stainless Steel 316Ti Custom Pipe
-
Stainless Steel Din 1.4571 Cold Drawn Seamless Pipe
Dimension Table Of UNS S31703 Pipe
PIPE SIZE | OD IN INCHES | A.S.A. Pipe Schedules | |||||||||||
5s | 5 | 10s | 10 | 40s & Std. | 40 | 60 | 80s & E.H. | 80 | 120 | 160 | DBL E.H. | ||
1/8 | .405 | .035.1383 | .049.1863 | .049.1863 | .068.2447 | 068.2447 | 0.95.3145 | 0.95.3145 | |||||
1/4 | .540 | .049.2570 | .065.3297 | .065.3297 | .088.4248 | 088.4248 | .119.5351 | .119.5351 | |||||
3/8 | .675 | .049.3276 | .065.4235 | .065.4235 | .091.5676 | .091.5676 | .126.7338 | .126.7338 | |||||
1/2 | .840 | .065.5383 | .065.5383 | .083.6710 | .083.6710 | .109.8510 | .109.8510 | .1471.088 | .1471.088 | .1871.304 | .2941.714 | ||
3/4 | 1.050 | .065.6838 | .065.6838 | .083.8572 | .083.8572 | .1131.131 | .1131.131 | .1541.474 | .1541.474 | .2181.937 | .3082.441 | ||
1 | 1.315 | .065.8678 | .065.8678 | .1091.404 | .1091.404 | .1331.679 | .1331.679 | .1792.172 | .1792.172 | .2502.844 | .3583.659 | ||
1-1/4 | 1.660 | .0651.107 | .0651.107 | .1091.806 | .1091.806 | .1402.273 | .1402.273 | .1912.997 | .1912.997 | .2503.765 | .3825.214 | ||
1-1/2 | 1.900 | .0651.274 | .0651.274 | .1092.085 | .1092.085 | .1452.718 | .1452.718 | .2003.631 | .2003.631 | .2814.859 | .4006.408 | ||
2 | 2.375 | .0651.604 | .0651.604 | .1092.638 | .1092.638 | .1543.653 | .1543.653 | .2185.022 | .2185.022 | .3437.444 | .4369.029 | ||
2-1/2 | 2.875 | .0832.475 | .0832.475 | .1203.531 | .1203.531 | .2035.793 | .2035.793 | .2767.661 | .2767.661 | .37510.01 | .55213.70 | ||
3 | 3.500 | .0833.029 | .0833.029 | .1204.332 | .1204.332 | .2167.576 | .2167.576 | .30010.25 | .30010.25 | .43714.32 | .60018.58 | ||
3-1/2 | 4.000 | .0833.472 | .0833.472 | .1204.973 | .1204.973 | .2269.109 | .2269.109 | .31812.51 | .31812.51 | .63622.85 | |||
4 | 4.500 | .0833.915 | .0833.915 | .1205.613 | .1205.613 | .23710.79 | .23710.79 | .28112.66 | .33714.98 | .33714.98 | .43719.01 | .53122.51 | .67427.54 |
4-1/2 | 5.000 | .24712.53 | .35517.61 | .71032.53 | |||||||||
5 | 5.563 | .1096.349 | .1096.349 | .1347.770 | .1347.770 | .25814.62 | .25814.62 | .37520.78 | .37520.78 | .50027.04 | .62532.96 | .75038.55 | |
6 | 6.625 | .1097.585 | .1097.585 | .1349.290 | .1349.290 | .28018.97 | .28018.97 | .43228.57 | .43228.57 | .56236.39 | .71845.30 | .86453.16 | |
7 | 7.625 | .30123.57 | .50038.05 | .87563.08 | |||||||||
Medium Type = Wall thickness in inches Bold Type = Steel weight per foot in pounds |
Stainless Steel 316ti Seamless Pipe Surface Finish
Surface Finish |
Internal Surface(ID) |
External Surface(OD) |
|||
Roughness Average(RA) |
Roughness Average(RA) |
||||
μ inch |
μm |
μ inch |
μm |
||
AP |
Annealed & Pickled |
Not defined |
Not defined |
40 or Not defined |
1.0 or Not defined |
BA |
Bright Annealed |
40,32,25,20 |
1.0,0.8,0.6,0.5 |
32 |
0.8 |
MP |
Mechanical Polish |
40,32,25,20 |
1.0,0.8,0.6,0.5 |
32 |
0.8 |
EP |
Electro Polish |
15,10,7,5 |
0.38,0.25,0.20;0.13 |
32 |
0.8 |
SS316ti Seamless Pipe Price List
ASTM A312 TP 316Ti SS Rectangular Pipe | US $100-240 / Kilogram (FOB Price) |
SS 316Ti Cold Drawn Seamless Pipe | US $1100-2100 / Metric Ton (FOB Price) |
316Ti High Precision Stainless Steel Pipe | US $3100-17000 / Ton (FOB Price) |
316Ti Seamless Pipe | US $300-1300 / Ton (FOB Price) |
Seamless Pipe TP 316Ti | US $3-110 / Piece (FOB Price) |
Different Sizes of 316Ti Stainless Steel Seamless Pipes | US $3.3-3 / Kilogram (FOB Price) |
316Ti SS Seamless Square Pipes | US $5000-4200 / Metric Ton (FOB Price) |
ASME SA 312 TP 316Ti SS Seamless Pipe | US $4.6-4 / Kilogram (FOB Price) |
ASTM A312 316Ti Steel Seamless Pipe | US $100-300 / Ton (FOB Price) |
SS 1.4571 Pipes | US $600-1203 / Metric Ton (FOB Price) |
AISI 316Ti SS Seamless Round Pipe manufacturer | US $600-1080 / Metric Ton (FOB Price) |
A312 / SA 312 316Ti stainless steel Pipes | US $1401-1905 / Ton (FOB Price) |
High Quality Stainless Steel 316Ti Seamless Pipes | US $1320-1500 / Ton (FOB Price) |
Fabricated Stainless Steel Pipes A312 GR TP 316Ti | US $1600-10000 / Ton (FOB Price) |
ASTM A312 Seamless Pipe TP 316Ti | US $680-1300 / Ton (FOB Price) |
S31635 Stainless Steel Pipe / Piping | US $50-1001 / Ton (FOB Price) |
Austenitic Steel 316Ti High Pressure Seamless Pipes | US $1130-1130 / Ton (FOB Price) |
Grade 316Ti ASTM A312 Stainless Steel Seamless Pipe | US $500-1400 / Ton (FOB Price) |
Type 316Ti Seamless Stainless Steel Pipes | US $1210-2110 / Ton (FOB Price) |
ASTM A312 TP 316Ti SS Pipe Schedule and Wall Thickness
NOMINAL |
O.D. INCHES |
10S |
10 |
40S & STD |
40 |
80S & E.H. |
80 |
160 |
1/8 |
.405 |
.049 |
.049 |
.068 |
.068 |
.095 |
.095 |
|
1/4 |
.540 |
.065 |
.065 |
.088 |
.088 |
.119 |
.119 |
|
3/8 |
.675 |
.065 |
.065 |
.091 |
.091 |
.126 |
.126 |
|
1/2 |
.840 |
.083 |
.083 |
.109 |
.109 |
.147 |
.147 |
.187 |
3/4 |
1.050 |
.083 |
.083 |
.113 |
.113 |
.154 |
.154 |
.218 |
1 |
1.315 |
.109 |
.109 |
.133 |
.133 |
.179 |
.179 |
.250 |
1 1/4 |
1.660 |
.109 |
.109 |
.140 |
.140 |
.191 |
.191 |
.250 |
1 1/2 |
1.900 |
.109 |
.109 |
.145 |
.145 |
.200 |
.200 |
.281 |
2 |
2.375 |
.109 |
.109 |
.154 |
.154 |
.218 |
.218 |
.343 |
2 1/2 |
2.875 |
.120 |
.120 |
.203 |
.203 |
.276 |
.276 |
.375 |
3 |
3.500 |
.120 |
.120 |
.216 |
.216 |
.300 |
.300 |
.437 |
3 1/2 |
4.000 |
.120 |
.120 |
.226 |
.226 |
.318 |
.318 |
|
4 |
4.500 |
.120 |
.120 |
.237 |
.237 |
.337 |
.337 |
.531 |
4 1/2 |
5.000 |
|
|
.247 |
|
.355 |
|
|
5 |
5.563 |
.134 |
.134 |
.258 |
.258 |
.375 |
.375 |
.625 |
6 |
6.625 |
.134 |
.134 |
.280 |
.280 |
.432 |
.432 |
.718 |
7 |
7.625 |
|
|
.301 |
|
.500 |
|
|
8 |
8.625 |
.148 |
.148 |
.322 |
.322 |
.500 |
.500 |
.906 |
9 |
9.625 |
|
|
.342 |
|
.500 |
|
|
10 |
10.750 |
.165 |
.165 |
.365 |
.365 |
.500 |
.593 |
1.125 |
11 |
11.750 |
|
|
.375 |
|
.500 |
|
|
12 |
12.750 |
.180 |
.180 |
.375 |
.406 |
.500 |
.687 |
1.312 |
14 |
14.000 |
.188 |
.250 |
.375 |
.437 |
.500 |
.750 |
1.406 |
16 |
16.000 |
.188 |
.250 |
.375 |
.500 |
.500 |
.843 |
1.593 |
18 |
18.000 |
.188 |
.250 |
.375 |
.562 |
.500 |
.937 |
1.781 |
Stainless Steel Grade 316ti Seamless Pipe Weight Chart
NPS | Outside Diameter (OD) | Wall Thickness (WT) | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
