Hastelloy C276 Seamless Pipe
Table of Content
Alloy C276 Hastelloy ERW Pipe Manufacturer, View ASTM B619 C276 Hastelloy Round Pipe Dimension, Hastelloy C276 Alloy EFW Pipe & DIN 17751 Hastelloy C-276 Square Pipe Price List
ASTM B 619 Hastelloy C276 Tubes, Hastelloy Alloy C276 Welded Tubes, Alloy UNS N10276 EFW Pipe. Hastelloy C276 Seamless Pipes Weight Chart, Polished Hastelloy C276 ASME SB619 Polish Pipe
Adoni, Amaravati, Anantapur, Chandragiri, Chittoor, Dowlaiswaram ,Eluru, Guntur, Kadapa, Kakinada, Kurnool, Machilipatnam, Nagarjunakoṇḍa, Rajahmundry, Srikakulam, Tirupati, Vijayawada, Visakhapatnam, Vizianagaram, Yemmiganur, Itanagar, Dhuburi, Dibrugarh, Dispur, Guwahati, Jorhat, Nagaon, Sivasagar, Silchar, Tezpur, Tinsukia, Ara, Barauni, Begusarai, Bettiah, Bhagalpur, Bihar, Sharif, Bodh Gaya, Buxar, Chapra, Darbhanga, Dehri, Dinapur Nizamat, Gaya, Hajipur, Jamalpur, Katihar, Madhubani, Motihari, Munger, Muzaffarpur, Patna, Purnia, Pusa, Saharsa, Samastipur, Sasaram, Sitamarhi, Siwan, Chandigarh, Ambikapur, Bhilai, Bilaspur, Dhamtari, Durg, Jagdalpur, Raipur, Rajnandgaon, Daman, Diu, Silvassa, Delhi, New Delhi, Madgaon, Panaji, Ahmadabad, Amreli, Bharuch, Bhavnagar, Bhuj, Dwarka, Gandhinagar, Godhra, Jamnagar, Junagadh, Kandla, Khambhat, Kheda, Mahesana, Morbi, Nadiad, Navsari, Okha, Palanpur, Patan, Porbandar, Rajkot, Surat, Surendranagar, Valsad, Veraval, Ambala, Bhiwani, Chandigarh, Faridabad, Firozpur Jhirka, Gurugram, Hansi, Hisar, Jind, Kaithal, Karnal, Kurukshetra, Panipat, Pehowa, Rewari, Rohtak, Sirsa, Sonipat, Bilaspur, Chamba, Dalhousie, Dharmshala, Hamirpur, Kangra, Kullu, Mandi, Nahan, Shimla, Una, Anantnag, Baramula, Doda, Gulmarg, Jammu, Kathua, Punch, Rajouri, Srinagar, Udhampur, Bokaro, Chaibasa, Deoghar, Dhanbad, Dumka, Giridih, Hazaribag, Jamshedpur, Jharia, Rajmahal, Ranchi, Saraikela, Badami, Ballari, Bengaluru, Belagavi, Bhadravati, Bidar, Chikkamagaluru, Chitradurga, Davangere, Halebid, Hassan, Hubballi-Dharwad, Kalaburagi, Kolar, Madikeri, Mandya, Mangaluru, Mysuru, Raichur, Shivamogga, Shravanabelagola, Shrirangapattana, Tumakuru, Vijayapura, Alappuzha, Vatakara, Idukki, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Mattancheri, Palakkad, Thalassery, Thiruvananthapuram, Thrissur, Kargil, Leh, Balaghat, Barwani, Betul, Bharhut, Bhind, Bhojpur, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dr. Ambedkar Nagar (Mhow), Guna, Gwalior, Hoshangabad, Indore, Itarsi, Jabalpur, Jhabua, Khajuraho, Khandwa, Khargone, Maheshwar, Mandla, Mandsaur, Morena, Murwara, Narsimhapur, Narsinghgarh, Narwar, Neemuch, Nowgong, Orchha, Panna, Raisen, Rajgarh, Ratlam, Rewa, Sagar, Sarangpur, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Ujjain, Vidisha, Ahmadnagar, Akola, Amravati, Aurangabad, Bhandara, Bhusawal, Bid, Buldhana, Chandrapur, Daulatabad, Dhule, Jalgaon, Kalyan, Karli, Kolhapur, Mahabaleshwar, Malegaon, Matheran, Mumbai, Nagpur, Nanded, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Ratnagiri, Sangli, Satara, Sevagram, Solapur, Thane, Ulhasnagar,n Vasai-Virar, Wardha, Yavatmal, Imphal, Cherrapunji, Shillong, Aizawl, Lunglei, Kohima, Mon, Phek, Wokha, Zunheboto, Balangir, Baleshwar, Baripada, Bhubaneshwar, Brahmapur, Cuttack, Dhenkanal, Kendujhar, Konark, Koraput, Paradip, Phulabani, Puri, Sambalpur, Udayagiri, Karaikal, Mahe, Puducherry, Yanam, Amritsar, Batala, Chandigarh, Faridkot, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Nabha, Patiala, Rupnagar, Sangrur, Abu, Ajmer, Alwar, Amer, Barmer, Beawar, Bharatpur, Bhilwara, Bikaner, Bundi, Chittaurgarh, Churu, Dhaulpur, Dungarpur, Ganganagar, Hanumangarh, Jaipur, Jaisalmer, Jalor, Jhalawar, Jhunjhunu, Jodhpur, Kishangarh, Kota, Merta, Nagaur, Nathdwara, Pali, Phalodi, Pushkar, Sawai Madhopur, Shahpura, Sikar, Sirohi, Tonk, Udaipur, Gangtok, Gyalshing, Lachung, Mangan, Arcot, Chengalpattu, Chennai, Chidambaram, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kanchipuram, Kanniyakumari, Kodaikanal, Kumbakonam, Madurai, Mamallapuram, Nagappattinam, Nagercoil, Palayamkottai, Pudukkottai, Rajapalayam, Ramanathapuram, Salem, Thanjavur, Tiruchchirappalli, Tirunelveli, Tiruppur, Thoothukudi, Udhagamandalam, Vellore, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Nizamabad, Sangareddi, Warangal, Agartala, Agra, Aligarh, Amroha, Ayodhya, Azamgarh, Bahraich, Ballia, Banda, Bara Banki, Bareilly, Basti, Bijnor, Bithur, Budaun, Bulandshahr, Deoria, Etah, Etawah, Faizabad, Farrukhabad-cum-Fatehgarh, Fatehpur, Fatehpur Sikri, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Kannauj, Kanpur, Lakhimpur, Lalitpur, Lucknow, Mainpuri, Mathura, Meerut, Mirzapur-Vindhyachal, Moradabad, Muzaffarnagar, Partapgarh, Pilibhit, Prayagraj, Rae Bareli, Rampur, Saharanpur, Sambhal, Shahjahanpur, Sitapur, Sultanpur, Tehri, Varanasi, Almora, Dehra Dun, Haridwar, Mussoorie, Nainital, Pithoragarh, Alipore, Alipur Duar, Asansol, Baharampur, Bally, Balurghat, Bankura, Baranagar, Barasat, Barrackpore, Basirhat, Bhatpara, Bishnupur, Budge Budge, Burdwan, Chandernagore, Darjeeling, Diamond Harbour, Dum Dum, Durgapur, Halisahar, Haora, Hugli, Ingraj Bazar, Jalpaiguri, Kalimpong, Kamarhati, Kanchrapara, Kharagpur, Cooch Behar, Kolkata, Krishnanagar, Malda, Midnapore, Murshidabad, Nabadwip, Palashi, Panihati, Purulia, Raiganj, Santipur, Shantiniketan, Shrirampur, Siliguri, Siuri, Tamluk, Titagarh
Afghanistan, Albania, Algeria, Andorra, Angola, Antigua-Barbuda Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia-Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina-Faso, Burundi, Côte d’Ivoire, Cabo Verde, Cambodia, Cameroon, Canada, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo (Congo-Brazzaville), Costa-Rica, Croatia, Cuba, Cyprus, Czechia (Czech Republic), Democratic Republic of the Congo, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini (fmr. “Swaziland”), Ethiopia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Holy See, Honduras, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Myanmar (formerly Burma), Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, North Korea, North Macedonia, Norway, Oman, Pakistan, Palau, Palestine-State, Panama, Papua, New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Korea, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Syria, Tajikistan, Tanzania, Thailand, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States of America, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Yemen, Zambia, Zimbabwe.
Specification Of Hastelloy C276 Seamless Pipe
ASME/AS TM Grade |
ASTM B619 ASME SB 619/ ASTM B622 ASME SB 622 |
Hastelloy Pipes Sizes Metric | 15″ to 150″NB Inch |
Dimensions Schedule | ASME, ASTM, and API |
specialized For Hastelloy pipes | Hastelloy C276 Large Diameter Pipe |
ASME B36.10M Schedule Chart | SCH160 STD, SCH10, SCH40, SCH80, SCH5, |
Most famous types | Welded / ERW / Seamless / LSAW/ Fabricated Pipes |
Most Selling Pipes Form | Hydraulic, Round Form Etc |
Standard Length of Pipes | Double Random, Cut Length & Single Random |
Pipes End Forming | Beveled End, Plain End, Threaded |
Chemical Element Of Hastelloy C276 Pipes
Hastelloy C276 | Ni | C | Mo | Mn | Si | Fe | P | S | Co | Cr |
Balance | 0.01 max | 15 – 17 | 1.0 max | 0.08 max | 4 – 7 | 0.04 max | 0.03 max | 2.5 max | 14.5 – 16.5 |
Hastelloy Alloy C276 Pipe Mechanical Properties
Density | Melting Range | Yield Stress (0.2%Offset) | Tensile Stress | Elongation |
8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 52,000, MPa – 355 | Psi – 1,15,000, MPa – 790 | 40 % |
Minimum Yield Strength Chart Of ASTM B619 UNS N10276 Pipes
Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 52,000, MPa – 355 | Psi – 1,15,000, MPa – 790 | 40 % |
Most Popular Types Of Hastelloy C276 Pipe
- Hastelloy C276 Welded Pipe
- Hastelloy C276 Square Pipe
- Alloy C276 Rectangular Pipe
- Hastelloy C276 Erw Pipe
- Astm B619 Welded Pipe
- Hastelloy C276 Pipes
- Din 2.4819 Pipes
- Asme Sb622 Uns N10276 Pipes
- SCH5 To 160 DIN 2.4819 Pipe For Seawater & Acids Environment
Why USe Astm B622 Uns N10276 Pipe In Concentrated Chemical Resistance?
ASTM B622 UNS N10276 is a nickel-chromium-molybdenum wrought alloy specification. This material is resistant to wet chloride gas, chlorine dioxide solutions, and hypochlorite. Only a few alloys have these properties. The alloy is commonly known as the C276 and it is not affected by grain boundary precipitation. The material is also exceptionally resistant to oxidizing media, chlorides, acids, and most reducing media.
These properties being expressed by one material are a perfect match for chemical processing applications because the material can withstand all the risk factors in concentrated chemical processing. The bleach plants, sour gas applications, flue gas desulfurization plants, sulfuric acid reactors, and organic chloride presses equipment all use the C276 or the ASTM B622 UNS N10276 alloy material.
ASTM B622 Hastelloy C276 Seamless Pipe Dimensions
ASTM B622 Hastelloy C22 Pipes OD mm |
Hastelloy Pipes WT mm |
in. | Sch | Kg/m |
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Hastelloy DIN 2.4819 Pipe Schedule
1/8″ IPS(.405″O. D.) |
3 1/2″ IPS( 4.000″O. D.) |
SCH 40, 80 |
SCH 10, 40, 80, 160, XXH |
1/4″ IPS(.540″O. D.) |
4″ IPS(4.500″O. D.) |
SCH 10, 40, 80 |
SCH 10, 40, 80, 160, XXH |
3/8″ IPS(.675″O. D.) |
5″ IPS( 5.563″O. D.) |
SCH 10, 40, 80 |
SCH 10, 40, 80, 160, XXH |
1/2″ IPS(.840″O. D.) |
6″ IPS(6.625″O. D.) |
SCH 5, 10, 40, 80, 160, XXH |
SCH 5, 10, 40, 80, 120, 160, XXH |
3/4″ IPS(1.050″O. D.) |
8 ” IPS(8.625″O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH 5, 10, 40, 80, 120, 160, XXH |
1″ IPS:(1.315′O. D.) |
10″ IPS(10.750″O. D.) |
SCH 5, 10, 40, 80, 160, XXH |
SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4″ IPS(1.660″O. D.) |
12″ IPS(12.750″O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2″ IPS(1.900″O. D.) |
14″ IPS(14.000″O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH10 (.188), SCH40 (.375) |
2″ IPS(2.375″O. D.) |
16″ IPS(16.000″O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH10(.188), SCH40(.375) |
2 1/2″ IPS(2.875″O. D.) |
18″ IPS (18.000″O. D.) |
SCH 10, 40, 80, 160, XXH |
SCH-40 (.375) |
3″ IPS( 3.500″O. D.) |
|
SCH 5, 10, 40, 80, 160, XXH |
|
Hastelloy ASME SB622 UNS N10276 Pipes Price Per Kg
Description |
Price Per Unit (INR) |
Price in USD |
Pipes Structure Smls Size 1/4 In Length 2m Material Hastelloy Astm B622 Grade C-276 Schedule 40s Standard Ansi B36 10 An |
15,157 |
203.77 |
Hastelloy C-276 Smls Pipes To Astm B 622uns No. 10276, Be, Nace Mr-0175, Size: 2nbx Sch 40s X 600 Mm Long |
112,219 |
1508.68 |
Hastelloy C276 Seamless Pipes Density
Density |
8.89 g/cm3 |
Hastelloy C276 Erw Pipes Melting Point
Melting Range |
1370 °C (2500 °F) |
Hastelloy UNS N10276 Pipes Weight Chart
NPS | Hastelloy Pipes Outside Diameter | Hastelloy Pipes Wall Thickness | Hastelloy Pipes Weight | Hastelloy Pipes Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Hastelloy C276 Seamless Pipe Stock List
Hastelloy | Product form | Dimension |
Hastelloy C-276 (15Cr/16Mo/4W) | bright annealed, welded | 13.72 x 2.24 mm (¼”nb sch40s) |
annealed, welded | 17.15 x 1.65 mm (3/8″nb sch10s) | |
bright annealed, welded | 17.15 x 2.31 mm (3/8″nb sch40s) | |
annealed, welded | 21.34 x 2.11 mm (½”nb sch10s) | |
bright solution annealed, welded | 21.34 x 2.77 mm (½”nb sch40s) | |
solution annealed, welded | 26.67 x 2.11 mm (¾”nb SCH 10s) | |
bright solution annealed, welded | 26.67 x 2.87 mm (¾”nb sch40s) | |
pickled, welded | 33.40 x 2.77 mm (1″nb sch10s) | |
annealed, welded | 33.40 x 3.38 mm, (1″nb sch40s) | |
welded, annealed | 42.16 x 3.56 mm (1¼”nb sch40s) | |
solution annealed, welded | 48.26 x 2.77 mm (1½” sch10s) | |
bright solution annealed, welded | 48.26 x 3.68 mm, (1½” sch40s) | |
pickled, welded | 60.33 x 2.77 mm, (2″nb sch10s) | |
pickled, welded | 60.33 x 2.77 mm, (2″nb sch10s) | |
seamless, cold drawn, pickled, solution annealed | 60.33 x 5.54 mm (2″nb sch80s) | |
welded, annealed, pickled | 73.02 x 3.05 mm (2½”nb sch10s) | |
bright solution annealed, welded | 88.9 x 3.05 mm, (3″nb sch10s) | |
bright solution annealed, welded | 88.9 x 5.49 mm (3″nb sch40s) | |
cold worked, solution annealed, welded | 114.3 x 3.05 mm (4″nb sch10s) | |
cold drawn, annealed, welded | 3.17 x 0.51 mm (0.125″ x 0.02″) | |
welded, bright annealed | 3.17 x 0.89 mm (0.125″ x 0.035″) | |
welded, cold drawn, annealed | 4.0 x 0.25 mm | |
welded, annealed | 4.0 x 0.5 mm | |
welded, annealed | 5.0 x 0.25 mm | |
welded, cold drawn, annealed | 6.0 x 0.35 mm | |
welded, cold drawn, annealed | 6.0 x 0.5 mm | |
bright annealed, welded | 6.35 x 0.89 mm (¼” x 0.035″) | |
welded, annealed | 8.0 x 0.5 mm | |
cold drawn, bright annealed, welded | 9.53 x 0.89 mm (3/8″ x 0.035″) | |
welded, annealed | 10.0 x 0.5 mm | |
welded, cold drawn, annealed | 10.0 x 1.0 mm | |
annealed, welded | 12.0 x 0.5 mm | |
welded, cold drawn, annealed | 12.0 x 1.0 mm | |
cold drawn, bright annealed, welded | 12.7 x 0.89 mm (½” x 0.035″) | |
cold drawn, bright annealed, welded | 12.7 x 1.65 mm (0.5″ x 0.065″) | |
redrawn, welded | 14.2 x 2.5 mm | |
welded, bright solution annealed | 19.05 x 1.65 mm (¾” x 0.065″) | |
welded, bright annealed, drawn | 28.0 x 1.5 mm | |
welded, cold drawn, annealed | 38.0 x 2.77 mm |
Pressure Rating Of Hastelloy C276 Seamless Pipe
Pipes O.D. (in.) |
