A333 Gr. 6 Seamless Pipe
Table of Content
A333 Grade 6 Pipe, ASTM A333 Gr. 6 ERW Pipe & ASTM A333 Grade 6 Pipe Manufacturer In India, SA333 Gr 6 Pipe Material Specification
SA333 Gr. 6 Seamless Pipe, ASTM A106 Grade B Welded Pipe Supplier
Afghanistan, Albania, Algeria, Andorra, Angola, Antigua-Barbuda Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia-Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina-Faso, Burundi, Côte d’Ivoire, Cabo Verde, Cambodia, Cameroon, Canada, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo (Congo-Brazzaville), Costa-Rica, Croatia, Cuba, Cyprus, Czechia (Czech Republic), Democratic Republic of the Congo, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini (fmr. “Swaziland”), Ethiopia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Holy See, Honduras, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Myanmar (formerly Burma), Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, North Korea, North Macedonia, Norway, Oman, Pakistan, Palau, Palestine-State, Panama, Papua, New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Korea, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Syria, Tajikistan, Tanzania, Thailand, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States of America, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Yemen, Zambia, Zimbabwe.
Specification Format Of Asme Sa 333 Gr 6 Seamless Pipe
Specifications | ASTM A333 ASME SA333 |
Dimensions | ASTM, ASME and API |
Size | 1/2” NB to 36” NB |
Thickness | 3-12mm |
Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
Type | Seamless / ERW / Welded / Fabricated |
Form | Round, Hydraulic Etc |
Length | Min 3 Meters, Max18 Meters, or according to customer’s requirement |
End | Plain End, Beveled End, Treaded |
Carbon Steel A333 Gr.6 Square Pipe Chemical Formula
C(max) | Mn | P(max) | S(max) | Si | Ni | |
---|---|---|---|---|---|---|
Grade 1 | 0.03 | 0.40 – 1.06 | 0.025 | 0.025 | ||
Grade 3 | 0.19 | 0.31 – 0.64 | 0.025 | 0.025 | 0.18 – 0.37 | 3.18 – 3.82 |
Grade 6 | 0.3 | 0.29 – 1.06 | 0.025 | 0.025 | 0.10 (min) |
Cs A333 Gr.6 Hollow Pipe Mechanical Analysis
Grade | Yield strength, min, psi (MPa) | Tensile strength, min, psi (MPa) | Elongation (%) | ||||||
A333 Gr.6 | 35 000 (240) | 60 000 (415) | 30 min | ||||||
Physical Composition Of Astm A333 Grade 6 Welded Pipe
Density (lb / cu. in.) | 0.284 |
Specific Gravity | 7.9 |
Specific Heat (Btu/lb/Deg F – [32-212 Deg F]) | 0.105 |
Melting Point (Deg F) | 2750 |
Thermal Conductivity | 360 |
Mean Coeff Thermal Expansion | 6.3 |
Modulus of Elasticity Tension | 30 |
Modulus of Elasticity Torsion | 11 |
Thickness List Of Carbon Steel Astm A333 Erw Pipe
ASTM A333 Grade 6 Pipe Types |
Out diameter |
Wall thickness |
Length |
A333 Grade 6 Seamless Pipe (Custom Sizes) |
1/2″ NB – 60″ NB |
SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 |
Custom |
Welding A333 Grade 6 Pipe (in Stock + Custom Sizes) |
1/2″ NB – 24″ NB |
As per requirement |
Custom |
ASTM A333 Grade 6 ERW Pipe (Custom Sizes) |
1/2″ NB – 24″ NB |
As per requirement |
Custom |
ASTM A333 Grade 6 SAW Pipe |
16″ NB – 100″ NB |
As per requirement |
Custom |
Tolerance Chart Of Astm A333 Carbon Steel Gr.6 Square Pipe
Outside Diameter, inch |
Tolerance, % |
1/8≤OD≤2-1/2 |
+20.0/-12.5 |
3≤OD≤18, WT/OD≤5% |
+22.5/-12.5 |
3≤OD≤18, WT/OD>5% |
+15.0/-12.5 |
OD≥20, WT/OD≤5% |
+22.5/-12.5 |
OD≥20, WT/OD>5% |
+15.0/-12.5 |
Product Range Of Cs A333 Gr 6 Hexagonal Pipe
Crade | The lowest temperature for strike test | |
℉ | ℃ | |
SA 333 GR 1 | -50 | -45 |
SA 333 GR 3 | -150 | -100 |
SA 333 GR 4 | -150 | -100 |
SA 333 GR 6 | -50 | -45 |
SA 333 GR 7 | -100 | -75 |
SA 333 GR 8 | -320 | -195 |
SA 333 GR 9 | -100 | -75 |
SA 333 GR 10 | -75 | -60 |
Most Common Types Of Carbon Steel A333 Grade 6 Pipe
- 6m, 3m ASTM A333 Gr 6 Pipes
- Black ASTM A333 GR.3 Pipes, Size: 1/2 Inch, 3/4 Inch
- Black ASTM A333 Grade 6 Seamless Pipes
- 6m, 3m ASTM A333 Gr 6 Pipes
- Black ASTM A333 GR.3 Pipes, Size: 1/2 Inch, 3/4 Inch
- Black ASTM A333 Grade 6 Seamless Pipes
- 6m, 3m ASTM A333 Gr 6 Pipes
- Black ASTM A333 GR.3 Pipes, Size: 1/2 Inch, 3/4 Inch
- Black ASTM A333 Grade 6 Seamless Pipes
- 1/8 to 24-inch Carbon Steel Round ASTM A333 Gr.6 Pipes
- ASTM A333 Welded Pipes, Size: 2 Inch And 3 Inch
- Round Carbon Steel ASTM A333 Grade 6 Seamless Pipes, Size: 1/2″ to 48″
- 1/8 to 24-inch Carbon Steel Round ASTM A333 Gr.6 Pipe
- ASTM A333 Welded Pipes, Size: 2 Inch And 3 Inch
- Round Carbon Steel ASTM A333 Grade 6 seamless Pipes, Size: 1/2″ to 48″
- 1/8 to 24-inch Carbon Steel Round ASTM A333 Gr.6 Pipes
- ASTM A333 Welded Pipes, Size: 2 Inch And 3 Inch
- Round Carbon Steel ASTM A333 Grade 6 Seamless Pipes, Size: 1/2″ to 48″
- ASTM A333 Grade 6 ERW Pipes & Tubes, Size: Up to 20″
- Galvanized ASTM A333 Carbon Steel Seamless Pipes, 3-10 Meter
- 32mm 8-inch Schedule 40 ASTM A333 Carbon Steel
- ASTM A333 Grade 6 ERW Pipes & Tubes, Size: Up to 20″
- Galvanized ASTM A333 Carbon Steel Seamless Pipes, 3-10 Meter
- 32mm 8-inch Schedule 40 ASTM A333 Carbon Steel
- ASTM A333 Grade 6 ERW Pipes & Tubes, Size: Up to 20″
- Galvanized ASTM A333 Carbon Steel Seamless Pipes, 3-10 Meter
- 32mm 8-inch Schedule 40 ASTM A333 Carbon Steel
- ASTM A333 2-inch black steel pipes 7-inch sch40 seamless steel carbon pipe
- ERW carbon ASTM A333 Sch 40 GI pipes galvanized steel pipes
- ASTM A333 50*100 Schedule 40 Rectangular Galvanized Carbon Steel Pipe
- ASTM A333 2-inch black steel pipes 7-inch sch40 seamless steel carbon pipe
- ERW carbon ASTM A333 Sch 40 GI pipes galvanized steel pipes
- ASTM A333 50*100 Schedule 40 Rectangular Galvanized Carbon Steel Pipe
- ASTM A333 2-inch black steel pipes 7-inch sch40 seamless steel carbon pipe
- ERW carbon ASTM A333 Sch 40 GI pipes galvanized steel pipes
- ASTM A333 50*100 Schedule 40 Rectangular Galvanized Carbon Steel Pipe
Equivalent Grades Of Grade 6 Astm A333 Bush Hex Pipe
|
Former |
New |
||
Execution |
Standard |
Material |
Standard |
Material |
Seamless |
ASTM A333 |
GRADE 6 |
EN 10216-4 |
P265NL |
DIN |
EN |
BS |
NFA |
ASTM |
ASME |
DIN 17178 Grade FGP 28 |
EN P265NL Grade 10216-4 |
NFA A 36-2051) Grade A 42 AP |
ASTM A333 Grade6 |
ASME SA 333 Grade 6 |
UNI C20 |
Low Temperature Of Carbon Steel Seamless Black Round Pipes
OD |
1.0-30mm, 10.0-700.0mm |
---|---|
WT |
SCH5, SCH10, SCH20, SCH60, SCH80, SCH100, SCH120, SCH160, XXS |
Specification |
|
Material |
EN 10216-4 p265nl, en 10216-4 p215nl, bs en 10216-4, din en 10216-4, sr en 10216-4, 10#20#45#16Mn A106 Gr A, B, A53 Gr B, ASTM A179, A315B, A335 P11, A335 P22, A335 P5 12CrMo 15CrMo 20CrMo 42CrMo 12Cr1Mov 10CrMo 910A 355P 22 STF A25 |
Astm A333 Grade 6 Pipes Price Per Foot
Price of ASTM A333 Grade 6 Pipe |
Carbon Steel ASTM A333 ERW Pipe Price |
hot rolled seamless carbon steel pipe ASTM a333 grade 6 |
$830.00-$850.00 |
ASTM a333 grade 6 sch 120 carbon steel seamless pipe |
$400.00-$1,000.00 |
ASTM a333 gr 6 schedule 10 carbon steel pipe |
$600.00-$680.00 |
Carbon Steel A333 Grade 6 Pipe Pressure Class
Size (in) | Outside Diameter (in) | Wall Thickness (in) | Inside Diameter (in) | Schedule | Temperature (oF) | |||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | |||||
Allowable Stress (psi) | ||||||||||||
23300 | 21300 | 20700 | 20000 | 18900 | 17300 | 16900 | 16800 | |||||
Maximum Allowable Pressure (psi) | ||||||||||||
1/2 | 0.84 | 0.109 | 0.622 | 401) | 6747 | 6168 | 5994 | 5792 | 5473 | 5010 | 4894 | 4865 |
0.84 | 0.147 | 0.546 | 802) | 9483 | 8669 | 8424 | 8140 | 7692 | 7041 | 6878 | 6837 | |
0.84 | 0.188 | 0.464 | 160 | 12704 | 11614 | 11287 | 10905 | 10305 | 9433 | 9215 | 9160 | |
0.84 | 0.294 | 0.252 | 22653 | 20708 | 20125 | 19444 | 18375 | 16819 | 16431 | 16333 | ||
3/4 | 1.05 | 0.113 | 0.824 | 40 | 5487 | 5016 | 4875 | 4710 | 4451 | 4074 | 3980 | 3957 |
1.05 | 0.154 | 0.742 | 80 | 7743 | 7079 | 6879 | 6647 | 6281 | 5749 | 5616 | 5583 | |
1.05 | 0.219 | 0.612 | 160 | 11666 | 10665 | 10364 | 10014 | 9463 | 8662 | 8462 | 8412 | |
1.05 | 0.308 | 0.434 | 17861 | 16328 | 15868 | 15331 | 14488 | 13261 | 12955 | 12878 | ||
1 | 1.315 | 0.133 | 1.049 | 40 | 5128 | 4688 | 4556 | 4402 | 4160 | 3808 | 3720 | 3698 |
1.315 | 0.179 | 0.957 | 80 | 7118 | 6507 | 6324 | 6110 | 5774 | 5285 | 5163 | 5133 | |
1.315 | 0.25 | 0.815 | 160 | 10448 | 9552 | 9283 | 8969 | 8475 | 7758 | 7578 | 7534 | |
1.315 | 0.358 | 0.599 | 16219 | 14827 | 14409 | 13922 | 13156 | 12042 | 11764 | 11694 | ||
1 1/4 | 1.66 | 0.14 | 1.38 | 40 | 4214 | 3853 | 3744 | 3618 | 3419 | 3129 | 3057 | 3039 |
1.66 | 0.191 | 1.278 | 80 | 5905 | 5398 | 5246 | 5069 | 4790 | 4385 | 4283 | 4258 | |
1.66 | 0.25 | 1.16 | 160 | 7979 | 7295 | 7089 | 6849 | 6473 | 5925 | 5788 | 5753 | |
1.66 | 0.382 | 0.896 | 13143 | 12015 | 11677 | 11282 | 10661 | 9759 | 9533 | 9477 | ||
1 1/2 | 1.9 | 0.145 | 1.61 | 40 | 3788 | 3462 | 3365 | 3251 | 3072 | 2812 | 2747 | 2731 |
1.9 | 0.2 | 1.5 | 80 | 5356 | 4897 | 4759 | 4598 | 4345 | 3977 | 3885 | 3862 | |
1.9 | 0.281 | 1.338 | 160 | 7817 | 7146 | 6944 | 6710 | 6341 | 5804 | 5670 | 5636 | |
1.9 | 0.4 | 1.1 | 11797 | 10785 | 10481 | 10127 | 9570 | 8759 | 8557 | 8506 | ||
2 | 2.375 | 0.109 | 2.157 | 10 | 2220 | 2030 | 1972 | 1906 | 1801 | 1648 | 1610 | 1601 |
2.375 | 0.154 | 2.067 | 40 | 3187 | 2913 | 2831 | 2736 | 2585 | 2366 | 2312 | 2298 | |
2.375 | 0.218 | 1.939 | 80 | 4616 | 4220 | 4101 | 3963 | 3745 | 3428 | 3348 | 3329 | |
2.375 | 0.25 | 1.875 | 5356 | 4897 | 4759 | 4598 | 4345 | 3977 | 3885 | 3862 | ||
2.375 | 0.281 | 1.813 | 6090 | 5567 | 5410 | 5227 | 4940 | 4522 | 4417 | 4391 | ||
2.375 | 0.344 | 1.687 | 160 | 7634 | 6979 | 6782 | 6553 | 6193 | 5668 | 5537 | 5505 | |
2.375 | 0.436 | 1.503 | 10027 | 9167 | 8908 | 8607 | 8134 | 7445 | 7273 | 7230 | ||
2 1/2 | 2.875 | 0.12 | 2.635 | 10 | 2012 | 1840 | 1788 | 1727 | 1632 | 1494 | 1460 | 1451 |
2.875 | 0.203 | 2.469 | 40 | 3487 | 3188 | 3098 | 2993 | 2829 | 2589 | 2529 | 2514 | |
2.875 | 0.216 | 2.443 | 3725 | 3405 | 3309 | 3197 | 3022 | 2766 | 2702 | 2686 | ||
2.875 | 0.25 | 2.375 | 4355 | 3981 | 3869 | 3738 | 3533 | 3234 | 3159 | 3140 | ||
2.875 | 0.276 | 2.323 | 80 | 4846 | 4430 | 4305 | 4159 | 3931 | 3598 | 3515 | 3494 | |
2.875 | 0.375 | 2.125 | 160 | 6786 | 6204 | 6029 | 5825 | 5505 | 5039 | 4922 | 4893 | |
2.875 | 0.552 | 1.771 | 10571 | 9664 | 9391 | 9074 | 8575 | 7849 | 7667 | 7622 | ||
3 | 3.5 | 0.12 | 3.26 | 1643 | 1502 | 1459 | 1410 | 1333 | 1220 | 1192 | 1184 | |
3.5 | 0.156 | 3.188 | 2154 | 1969 | 1913 | 1849 | 1747 | 1599 | 1562 | 1553 | ||
3.5 | 0.172 | 3.156 | 2384 | 2179 | 2118 | 2046 | 1934 | 1770 | 1729 | 1719 | ||
3.5 | 0.188 | 3.124 | 2615 | 2391 | 2324 | 2245 | 2122 | 1942 | 1897 | 1886 | ||
3.5 | 0.216 | 3.068 | 40 | 3025 | 2766 | 2688 | 2597 | 2454 | 2246 | 2194 | 2181 | |
3.5 | 0.25 | 3 | 3530 | 3227 | 3136 | 3030 | 2864 | 2621 | 2561 | 2545 | ||
3.5 | 0.281 | 2.938 | 3998 | 3655 | 3552 | 3432 | 3243 | 2969 | 2900 | 2883 | ||
3.5 | 0.3 | 2.9 | 80 | 4288 | 3920 | 3810 | 3681 | 3479 | 3184 | 3110 | 3092 | |
3.5 | 0.438 | 2.624 | 160 | 6480 | 5924 | 5757 | 5563 | 5257 | 4812 | 4700 | 4673 | |
3.5 | 0.6 | 2.3 | 9258 | 8464 | 8225 | 7947 | 7510 | 6874 | 6715 | 6675 | ||
3 1/2 | 4 | 0.12 | 3.76 | 10 | 1432 | 1309 | 1273 | 1230 | 1162 | 1064 | 1039 | 1033 |
4 | 0.226 | 3.548 | 140 | 2758 | 2521 | 2450 | 2367 | 2237 | 2047 | 2000 | 1988 | |
4 | 0.25 | 3.5 | 3066 | 2803 | 2724 | 2632 | 2487 | 2276 | 2224 | 2211 | ||
4 | 0.281 | 3.438 | 3469 | 3171 | 3082 | 2977 | 2814 | 2575 | 2516 | 2501 | ||
4 | 0.318 | 3.364 | 80 | 3956 | 3617 | 3515 | 3396 | 3209 | 2938 | 2870 | 2853 | |
4 | 0.636 | 2..728 | 8489 | 7761 | 7542 | 7287 | 6886 | 6303 | 6157 | 6121 | ||
4 | 4.5 | 0.12 | 4.26 | 10 | 1270 | 1161 | 1128 | 1090 | 1030 | 943 | 921 | 916 |
4.5 | 0.156 | 4.188 | 1662 | 1519 | 1476 | 1426 | 1348 | 1234 | 1205 | 1198 | ||
4.5 | 0.188 | 4.124 | 2014 | 1841 | 1789 | 1729 | 1634 | 1495 | 1461 | 1452 | ||
4.5 | 0.203 | 4.094 | 2181 | 1994 | 1938 | 1872 | 1769 | 1619 | 1582 | 1572 | ||
4.5 | 0.219 | 4.062 | 2360 | 2157 | 2096 | 2026 | 1914 | 1752 | 1712 | 1701 | ||
4.5 | 0.237 | 4.026 | 40 | 2562 | 2342 | 2276 | 2199 | 2078 | 1902 | 1858 | 1847 | |
4.5 | 0.25 | 4 | 2709 | 2477 | 2407 | 2326 | 2198 | 2012 | 1965 | 1953 | ||
4.5 | 0.281 | 3.938 | 60 | 3063 | 2800 | 2721 | 2629 | 2485 | 2274 | 2222 | 2208 | |
4.5 | 0.312 | 3.876 | 3421 | 3127 | 3039 | 2936 | 2775 | 2540 | 2481 | 2466 | ||
4.5 | 0.337 | 3.826 | 80 | 3712 | 3394 | 3298 | 3186 | 3011 | 2756 | 2693 | 2677 | |
4.5 | 0.438 | 3.624 | 120 | 4919 | 4497 | 4370 | 4222 | 3990 | 3652 | 3568 | 3547 | |
4.5 | 0.531 | 3.438 | 160 | 6072 | 5551 | 5394 | 5212 | 4925 | 4508 | 4404 | 4378 | |
4.5 | 0.674 | 3.152 | 7930 | 7249 | 7045 | 6807 | 6432 | 5888 | 5752 | 5718 | ||
5 | 5.563 | 0.188 | 5.187 | 1619 | 1480 | 1438 | 1389 | 1313 | 1202 | 1174 | 1167 | |
5.563 | 0.219 | 5.125 | 1894 | 1732 | 1683 | 1626 | 1536 | 1406 | 1374 | 1366 | ||
5.563 | 0.258 | 5.047 | 40 | 2244 | 2052 | 1994 | 1927 | 1821 | 1667 | 1628 | 1618 | |
5.563 | 0.281 | 5.001 | 2453 | 2242 | 2179 | 2106 | 1990 | 1821 | 1779 | 1769 | ||
5.563 | 0.312 | 4.939 | 2736 | 2501 | 2431 | 2349 | 2220 | 2032 | 1985 | 1973 | ||
5.563 | 0.344 | 4.875 | 3032 | 2771 | 2693 | 2602 | 2459 | 2251 | 2199 | 2186 | ||
5.563 | 0.375 | 4.813 | 80 | 3320 | 3035 | 2950 | 2850 | 2693 | 2465 | 2408 | 2394 | |
5.563 | 0.5 | 4.563 | 120 | 4513 | 4126 | 4009 | 3874 | 3661 | 3351 | 3273 | 3254 | |
5.563 | 0.625 | 4.313 | 160 | 5753 | 5259 | 5111 | 4938 | 4666 | 4271 | 4172 | 4148 | |
5.563 | 0.75 | 4.063 | 7042 | 6438 | 6256 | 6045 | 5712 | 5229 | 5108 | 5078 |
A333 Pipes Application Industries
- Off-Shore Oil Drilling Companies
- Power Generation
- Petrochemicals
- Gas Processing
- Specialty Chemicals
- Pharmaceuticals
- Pharmaceutical Equipment
- Chemical Equipment
- Sea Water Equipment
- Heat Exchangers
- Condensers
- Pulp and Paper Industry
Distrubution Network
