Stainless Steel 347 Pipe
Table of Content
SS ASTM A312 TP347H Pipes, SS 347 , SS 347 Welded Pipe, ASTM A358 Stainless Steel 347H EFW Pipe Supplier, ASTM A213 Stainless Steel 347 pipe Exporter,stainless Steel 347 Pipes, SS UNS S34700 Seamless pipe, Stainless Steel 347 Seamless Pipes Stockist, SS Pipes Suppliers.347 Stainless steel pipe Manufacturer, SS UNS S34709 Welded , 347H SS ERW Pipes, Stainless Steel 347H EFW Dealer in India.
Stainless Steel TP347 Seamless Pipe Stockist, 347 Stainless Steel , AISI 347 Stainless Steel Pipe Supplier, 347 Rectangular Pipe, SUS 347 Pipe, Price of SS 347 Pipe, 347 SS Polished pipe, 347 Stainless Steel pipe Supplier in Mumbai, 347 Stainless Steel Pipe, AISI 347 Seamless pipe, Stainless Steel 1.4550 Seamless Pipe. ,ASTM A312 TP 347H Seamless Pipe And SS 347H Welded Pipe Supplier In India
Tronixalloy.com stocks and exports industrial steel and Stainless Steel 347 Pipe. All of our products are made with high-quality raw materials and international standards. Before the products are delivered to clients and vendors, they are thoroughly tested and examined. The products can even be customised according to the customer’s specifications and instructions.
There are various types of specifications for Stainless Steel 347 Pipes, like tolerance, end, condition, types, forms, shapes, sizes, thickness, length, width, standards, dimensions, grade, finish, surface, and applications.
A number of chemical combinations are used in the design of these pipes, including carbon, nickel, manganese, chromium, sulphur, silicon, cobalt, titanium, and phosphorus. These pipes are designed with both physical and mechanical properties such as tensile strength, yield strength, elongation, density, hardness, ultimate tensile strength, thermal conductivity, and electrical conductivity, modulus of expansion, electrical resistance, and proof stress. A variety of types and forms of these pipes are available, including fabricated, seamless, ERW, EFW, and LSAW.
The stainless steel 347 pipe is also resistant to organic and inorganic chemicals, as well as sterilised solutions. They are used in exhaust manifolds, aircraft collector rings, high temperature chemical processing equipment, and in expansion joints. Stainless Steel 347 Pipe can also resist intergranular corrosion. It can also avoid chromium carbide precipitation due to the addition of columbium. Stainless Steel 347 Pipe is not welded with oxyacetylene welding. Our product is being used in various industries across the world and is durable with high mechanical and physical properties.
There are many applications for stainless steel 347 pipe, including gas processing, petrochemicals industry, power generation industry, heat exchanger pharmaceuticals equipment, pharmaceutical industry, seawater equipment, chemical equipment, specialty chemical industry, condensers, paper industry, offshore oil drilling industry, and pulp industry as well. These pipes are also applicable in some of the general works like military applications, aircraft components, shafts, pumps, food industry, home appliances, rails, cranes, transportation, and vehicle parts as well.
There are many applications for stainless steel 347 pipe, including performance in the annealed temperatures & environments. They are designed with dimensional accuracy for use in the chemical and food industries. These pipes are resistant to pitting corrosion, impact corrosion, stress corrosion, crevice cracking corrosion, and seawater rust. Tests on these pipes include macro and micro tests, chemical tests, hardness tests, mechanical tests, hydrostatic tests, radiography tests, flaring tests, flattening tests, PMI tests, and ultrasonic tests.
Adoni, Amaravati, Anantapur, Chandragiri, Chittoor, Dowlaiswaram ,Eluru, Guntur, Kadapa, Kakinada, Kurnool, Machilipatnam, Nagarjunakoṇḍa, Rajahmundry, Srikakulam, Tirupati, Vijayawada, Visakhapatnam, Vizianagaram, Yemmiganur, Itanagar, Dhuburi, Dibrugarh, Dispur, Guwahati, Jorhat, Nagaon, Sivasagar, Silchar, Tezpur, Tinsukia, Ara, Barauni, Begusarai, Bettiah, Bhagalpur, Bihar, Sharif, Bodh Gaya, Buxar, Chapra, Darbhanga, Dehri, Dinapur Nizamat, Gaya, Hajipur, Jamalpur, Katihar, Madhubani, Motihari, Munger, Muzaffarpur, Patna, Purnia, Pusa, Saharsa, Samastipur, Sasaram, Sitamarhi, Siwan, Chandigarh, Ambikapur, Bhilai, Bilaspur, Dhamtari, Durg, Jagdalpur, Raipur, Rajnandgaon, Daman, Diu, Silvassa, Delhi, New Delhi, Madgaon, Panaji, Ahmadabad, Amreli, Bharuch, Bhavnagar, Bhuj, Dwarka, Gandhinagar, Godhra, Jamnagar, Junagadh, Kandla, Khambhat, Kheda, Mahesana, Morbi, Nadiad, Navsari, Okha, Palanpur, Patan, Porbandar, Rajkot, Surat, Surendranagar, Valsad, Veraval, Ambala, Bhiwani, Chandigarh, Faridabad, Firozpur Jhirka, Gurugram, Hansi, Hisar, Jind, Kaithal, Karnal, Kurukshetra, Panipat, Pehowa, Rewari, Rohtak, Sirsa, Sonipat, Bilaspur, Chamba, Dalhousie, Dharmshala, Hamirpur, Kangra, Kullu, Mandi, Nahan, Shimla, Una, Anantnag, Baramula, Doda, Gulmarg, Jammu, Kathua, Punch, Rajouri, Srinagar, Udhampur, Bokaro, Chaibasa, Deoghar, Dhanbad, Dumka, Giridih, Hazaribag, Jamshedpur, Jharia, Rajmahal, Ranchi, Saraikela, Badami, Ballari, Bengaluru, Belagavi, Bhadravati, Bidar, Chikkamagaluru, Chitradurga, Davangere, Halebid, Hassan, Hubballi-Dharwad, Kalaburagi, Kolar, Madikeri, Mandya, Mangaluru, Mysuru, Raichur, Shivamogga, Shravanabelagola, Shrirangapattana, Tumakuru, Vijayapura, Alappuzha, Vatakara, Idukki, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Mattancheri, Palakkad, Thalassery, Thiruvananthapuram, Thrissur, Kargil, Leh, Balaghat, Barwani, Betul, Bharhut, Bhind, Bhojpur, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dr. Ambedkar Nagar (Mhow), Guna, Gwalior, Hoshangabad, Indore, Itarsi, Jabalpur, Jhabua, Khajuraho, Khandwa, Khargone, Maheshwar, Mandla, Mandsaur, Morena, Murwara, Narsimhapur, Narsinghgarh, Narwar, Neemuch, Nowgong, Orchha, Panna, Raisen, Rajgarh, Ratlam, Rewa, Sagar, Sarangpur, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Ujjain, Vidisha, Ahmadnagar, Akola, Amravati, Aurangabad, Bhandara, Bhusawal, Bid, Buldhana, Chandrapur, Daulatabad, Dhule, Jalgaon, Kalyan, Karli, Kolhapur, Mahabaleshwar, Malegaon, Matheran, Mumbai, Nagpur, Nanded, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Ratnagiri, Sangli, Satara, Sevagram, Solapur, Thane, Ulhasnagar,n Vasai-Virar, Wardha, Yavatmal, Imphal, Cherrapunji, Shillong, Aizawl, Lunglei, Kohima, Mon, Phek, Wokha, Zunheboto, Balangir, Baleshwar, Baripada, Bhubaneshwar, Brahmapur, Cuttack, Dhenkanal, Kendujhar, Konark, Koraput, Paradip, Phulabani, Puri, Sambalpur, Udayagiri, Karaikal, Mahe, Puducherry, Yanam, Amritsar, Batala, Chandigarh, Faridkot, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Nabha, Patiala, Rupnagar, Sangrur, Abu, Ajmer, Alwar, Amer, Barmer, Beawar, Bharatpur, Bhilwara, Bikaner, Bundi, Chittaurgarh, Churu, Dhaulpur, Dungarpur, Ganganagar, Hanumangarh, Jaipur, Jaisalmer, Jalor, Jhalawar, Jhunjhunu, Jodhpur, Kishangarh, Kota, Merta, Nagaur, Nathdwara, Pali, Phalodi, Pushkar, Sawai Madhopur, Shahpura, Sikar, Sirohi, Tonk, Udaipur, Gangtok, Gyalshing, Lachung, Mangan, Arcot, Chengalpattu, Chennai, Chidambaram, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kanchipuram, Kanniyakumari, Kodaikanal, Kumbakonam, Madurai, Mamallapuram, Nagappattinam, Nagercoil, Palayamkottai, Pudukkottai, Rajapalayam, Ramanathapuram, Salem, Thanjavur, Tiruchchirappalli, Tirunelveli, Tiruppur, Thoothukudi, Udhagamandalam, Vellore, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Nizamabad, Sangareddi, Warangal, Agartala, Agra, Aligarh, Amroha, Ayodhya, Azamgarh, Bahraich, Ballia, Banda, Bara Banki, Bareilly, Basti, Bijnor, Bithur, Budaun, Bulandshahr, Deoria, Etah, Etawah, Faizabad, Farrukhabad-cum-Fatehgarh, Fatehpur, Fatehpur Sikri, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Kannauj, Kanpur, Lakhimpur, Lalitpur, Lucknow, Mainpuri, Mathura, Meerut, Mirzapur-Vindhyachal, Moradabad, Muzaffarnagar, Partapgarh, Pilibhit, Prayagraj, Rae Bareli, Rampur, Saharanpur, Sambhal, Shahjahanpur, Sitapur, Sultanpur, Tehri, Varanasi, Almora, Dehra Dun, Haridwar, Mussoorie, Nainital, Pithoragarh, Alipore, Alipur Duar, Asansol, Baharampur, Bally, Balurghat, Bankura, Baranagar, Barasat, Barrackpore, Basirhat, Bhatpara, Bishnupur, Budge Budge, Burdwan, Chandernagore, Darjeeling, Diamond Harbour, Dum Dum, Durgapur, Halisahar, Haora, Hugli, Ingraj Bazar, Jalpaiguri, Kalimpong, Kamarhati, Kanchrapara, Kharagpur, Cooch Behar, Kolkata, Krishnanagar, Malda, Midnapore, Murshidabad, Nabadwip, Palashi, Panihati, Purulia, Raiganj, Santipur, Shantiniketan, Shrirampur, Siliguri, Siuri, Tamluk, Titagarh
Afghanistan, Albania, Algeria, Andorra, Angola, Antigua-Barbuda Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia-Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina-Faso, Burundi, Côte d’Ivoire, Cabo Verde, Cambodia, Cameroon, Canada, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo (Congo-Brazzaville), Costa-Rica, Croatia, Cuba, Cyprus, Czechia (Czech Republic), Democratic Republic of the Congo, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini (fmr. “Swaziland”), Ethiopia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Holy See, Honduras, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Myanmar (formerly Burma), Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, North Korea, North Macedonia, Norway, Oman, Pakistan, Palau, Palestine-State, Panama, Papua, New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Korea, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Syria, Tajikistan, Tanzania, Thailand, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States of America, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Yemen, Zambia, Zimbabwe.
347 Stainless Steel Pipe Specification
Outside Diameter: 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel pipe available Ex-stock
SS 347 Pipe Thickness Range: 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS
W.T: SCH5S, SCH10S, SCH40S, SCH80S, SCH160S, etc. (0.5-12mm) Or non-regular size to be tailored as required
Type: SS 347 Seamless Pipes | SS 347 ERW Pipes | SS 347 Welded Pipes | SS 347 Fabricated Pipes | SS 347 CDW pipe, LSAW Pipes / Seam-welded / Redrawn
Form: SS 347 Round Pipes/ pipe, SS 347 Square Pipes, SS 347 Rectangular Pipe/ SS 347 Coiled pipe SS 347 “U” Shape, SS 347 PanCake Coils, SS 347 Hydraulic pipes
Length: Single Random, Double Random & Required Length End: Plain End, Bevelled End, Treaded
End Protection: Plastic Caps | Outside Finish: 2B, No.4, No.1, No.8 Mirror Finish for Stainless Steel Pipes, Finish as per customer Requirements
Delivery Condition: Annealed and Pickled, Polished, Bright Annealed, Cold Drawn
Inspection, Test Reports: Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports
Packing: Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests
Specials: Sizes and Specifications other than above can be manufactured on request
SS 347 Pipe Brand: Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin
SS 347 Pipe Manufacturer: Indian Mills, Japanese Mills, Korean Mills, European Mills, US Mills
SS 347 Pipe Size Range:1/2 inch NB, OD to 24 inch
ASTM A312 347: Seamless and straight-seam welded austenitic pipe intended for high temperature and general corrosive service. Filler metal is not permitted during welding.
ASTM A358 347: Electric fusion welded austenitic pipe for corrosive and/or high temperature service. Typically only pipes up to 8 inch is produced to this specification. Addition of filler metal is permitted during welding.
ASTM A790 347: Seamless and straight-seam welded ferritic/austenitic (duplex) pipe intended for general corrosive service, with a particular emphasis on resistance to stress corrosion cracking.
ASTM A409 347: Straight-seam or spiral-seam electric fusion welded large diameter austenitic light-wall pipe in sizes 14” to 30” with walls Sch5S and Sch 10S for corrosive and/or high
ASTM A376 347: Seamless austenitic pipe for high temperature applications.
ASTM A813 347: Single-seam, single- or double- welded austenitic pipe for high temperature and general corrosive applications.
ASTM A814 347: Cold-worked welded austenitic pipe for high temperature and general corrosive service
ASTM A276 /ASME SA276, ASTM A479/ASME SA479 | |
Dimensions Schedule | EN, AISI, JIS, BS, DIN, ASTM, ASME |
Sizes Available in Round Bars | range of Outside Diameter : 4mm to 500mm |
Flat Bars Size Range | Size: 1/2” to 10” , thickness range: 2mm to 150mm, |
Hex Bars Size Chart In Mm | 18mm – 57mm (11/16″ to 2-3/4″) |
Size of Bright Bars | range of Outside Diameter : 4mm to 100mm |
Sizes and Schedules of Square Bars | 18mm – 47mm (11/16″ to 1-3/4″) |
Stock Length | 1 to 6 Metres Long or Above than it |
Finishes provided | Rough, BA Finish, Polished, NO.4 Finish, Black, Matt Finish, Bright, Turned |
Basic Form | Hex (A/F), Square, Ingot, Rectangle,Forging, Billet, Round |
347 Stainless Steel Pipes Chemical Composition
C | Mn | Si | P | S | Cr | Mo | Ni | N | ||
347H | min. | 0.04 | – | – | – | – | 17.0 | 3.00 | 9.0 | – |
max. | 0.10 | 2.0 | 1.00 | 0.045 | 0.030 | 19.0 | 4.00 | 13.0 | – |
Stainless Steel 347 Pipe Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
347H | 515 | 205 | 40 | 92 | 201 |
Stainless Steel 347 Pipe Physical Properties
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
347H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Stainless Steel 347 Pipe Equivalent Grades
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
347H | S34709 | – | – | 1.4961 | – | – | – |
Standards | Designation |
ASTM | A 312 |
ASME | SA 312 |
Stainless Steel 347 Pipe Price
|
|
Stainless Steel 347 Pipe Weight Chart
Nominal 347 Seamless pipes Size | WT | OD | Weight | Weight | |||
milimeter | inch | inch | milimeter | kilogram/Meter | Sched | Lb/ft | |
1/2″ | 2.769 | 0.0109 | 0.0840 | 21 | 1.268 | 40 STD | 0.0851 |
3.734 | 0.0147 | 1.621 | 80 STD | 1.088 | |||
3/4″ | 2.870 | 0.0113 | 1.050 | 27 | 1.684 | 40 STD | 1.131 |
3.912 | 0.0154 | 2.195 | 80 STD | 1.474 | |||
1″ | 3.378 | 0.0133 | 1.315 | 33 | 2.501 | 40 STD | 1.679 |
4.547 | 0.0179 | 3.325 | 80 STD | 2.172 | |||
1 1/4″ | 3.556 | 0.0140 | 1.660 | 42 | 3.385 | 40 STD | 2.273 |
4.851 | 0.0191 | 4.464 | 80 STD | 2.997 | |||
1 1/2″ | 3.683 | 0.0145 | 1.900 | 48 | 4.048 | 40 STD | 2.718 |
5.080 | 0.0200 | 5.409 | 80 STD | 3.361 | |||
2″ | 3.912 | 0.0154 | 2.375 | 60 | 5.441 | 40 STD | 3.653 |
5.537 | 0.0218 | 7.480 | 80 STD | 5.022 | |||
2 1/2″ | 5.516 | 0.0203 | 2.875 | 73 | 8.629 | 40 STD | 5.793 |
7.010 | 0.0276 | 11.411 | 80 STD | 7.661 | |||
3″ | 5.486 | 0.0216 | 3.500 | 89 | 11.284 | 40 STD | 7.576 |
7.620 | 0.0300 | 15.272 | 80 STD | 10.0253 | |||
4″ | 6.020 | 0.0237 | 4.500 | 114 | 16.073 | 10.0790 | |
8.560 | 0.0337 | 22.318 | 14.983 | ||||
6″ | 4.775 | 0.0188 | 6.625 | 168 | 19.252 | 12.924 | |
5.516 | 0.0203 | 20.0739 | 13.923 | ||||
5.563 | 0.0219 | 22.318 | 14.983 | ||||
6.350 | 0.0250 | 25.354 | 17.021 | ||||
7.112 | 0.0280 | 58.263 | 40 STD | 18.974 | |||
7.925 | 0.0312 | 31.334 | 21.036 | ||||
9.525 | 0.0375 | 37.285 | 25.031 | ||||
10.0973 | 0.0432 | 42.561 | 80 XHY | 28.573 | |||
12.700 | 0.0500 | 48.719 | 32.708 | ||||
8″ | 4.775 | 0.0188 | 8.625 | 219 | 25.233 | 16.940 | |
5.156 | 0.0203 | 27.198 | 18.259 | ||||
5.563 | 0.0219 | 29.286 | 19.661 | ||||
6.350 | 0.0250 | 33.308 | 20 | 22.361 | |||
7.036 | 0.0277 | 36.786 | 30 | 24.696 | |||
8.179 | 0.0322 | 42.352 | 40 | 28.554 | |||
9.525 | 0.0375 | 49.216 | 33.041 | ||||
10.0312 | 0.0406 | 53.085 | 60 | 35.638 | |||
12.700 | 0.0500 | 64.627 | 80 XHY | 43.388 | |||
10″ | 4.775 | 0.0188 | 10.0750 | 273 | 31.588 | 21.207 | |
5.563 | 0.0219 | 36.689 | 24.631 | ||||
6.350 | 0.0250 | 41.759 | 20 | 28.035 | |||
7.798 | 0.0307 | 51.002 | 30 | 34.240 | |||
8.738 | 0.0344 | 56.946 | 38.231 | ||||
9.271 | 0.0365 | 63.301 | 40 STD | 40.0483 | |||
11.125 | 0.0438 | 71.852 | 48.238 | ||||
12.700 | 0.0500 | 81.530 | 60 XHY | 54.735 | |||
15.088 | 0.0594 | 95.969 | 80 | 64.429 | |||
12″ | 4.775 | 0.0188 | 12.750 | 324 | 37.570 | 25.222 | |
5.563 | 0.0219 | 43.657 | 29.309 | ||||
6.350 | 0.0250 | 49.713 | 33.375 | ||||
7.137 | 0.0281 | 55.739 | 37.420 | ||||
7.925 | 0.0312 | 61.735 | 41.445 | ||||
9.525 | 0.0375 | 73.824 | 49.562 | ||||
10.0312 | 0.0406 | 79.727 | 53.525 | ||||
12.700 | 0.0500 | 97.438 | 65.415 | ||||
14.275 | 0.0562 | 108.966 | 73.154 | ||||
14″ | 4.775 | 0.0188 | 14.000 | 356 | 41.308 | 27.732 | |
5.563 | 0.0219 | 48.012 | 32.233 | ||||
6.350 | 0.0250 | 54.685 | 20 | 36.713 | |||
7.137 | 0.0281 | 61.327 | 41.172 | ||||
7.925 | 0.0312 | 67.939 | 45.611 | ||||
9.525 | 0.0375 | 81.281 | STD | 54.568 | |||
11.125 | 0.0438 | 94.498 | 40 | 63.441 | |||
12.700 | 0.0500 | 107.381 | XHY | 72.090 | |||
15.875 | 0.0625 | 132.983 | 89.278 | ||||
16” | 4.775 | 0.0188 | 16.000 | 406 | 47.290 | 21.748 | |
5.563 | 0.0219 | 54.980 | 36.910 | ||||
6.350 | 0.0250 | 62.639 | 10 | 42.053 | |||
7.137 | 0.0281 | 70.0268 | 47.174 | ||||
7.925 | 0.0312 | 77.866 | 20 | 52.275 | |||
8.738 | 0.0344 | 85.677 | 57.519 | ||||
9.525 | 0.0375 | 93.213 |
30 STD |
62.578 | |||
11.125 | 0.0438 | 108.433 | 72.797 | ||||
12.700 | 0.0500 | 123.289 |
40 XHY |
82.770 | |||
18″ | 5.563 | 0.0219 | 18.000 | 457 | 61.948 | 41.588 | |
6.350 | 0.0250 | 70.0593 | 47.393 | ||||
7.137 | 0.0281 | 79.208 | 53.176 | ||||
7.925 | 0.0312 | 87.792 | 20 | 58.939 | |||
9.525 | 0.0375 | 105.144 | STD | 70.0588 | |||
11.125 | 0.0438 | 122.369 | 30 | 82.152 | |||
12.700 | 0.0500 | 139.198 | XHY | 93.450 | |||
14.275 | 0.0562 | 155.904 | 40 | 104.666 | |||
15.875 | 0.0625 | 172.754 | 115.978 | ||||
20″ | 6.350 | 0.0250 | 20.0000 | 508 | 78.547 | 52.733 | |
7.163 | 0.0282 | 88.458 | 59.386 | ||||
7.925 | 0.0312 | 97.719 | 65.604 | ||||
9.525 | 0.0375 | 117.075 | 20 STD | 78.598 | |||
11.125 | 0.0438 | 136.305 | 91.508 | ||||
12.700 | 0.0500 | 155.106 | 30 XHY | 104.130 | |||
15.088 | 0.0594 | 183.378 | 40 | 123.110 | |||
15.875 | 0.0625 | 192.640 | 129.328 | ||||
17.475 | 0.0688 | 211.368 | 141.901 | ||||
24″ | 6.350 | 0.0250 | 24.000 | 610 | 94.456 | 63.413 | |
7.137 | 0.0281 | 106.029 | 71.183 | ||||
7.925 | 0.0312 | 117.573 | 18.932 | ||||
9.525 | 0.0375 | 140.0938 | 20 STD | 64.618 | |||
11.125 | 0.0438 | 164.176 | 110.0219 | ||||
12.700 | 0.0500 | 186.923 | XHY | 125.490 | |||
15.875 | 0.0625 | 232.410 | 156.028 | ||||
17.475 | 0.0688 | 255.148 | 40 | 171.293 | |||
19.050 | 0.0750 | 277.401 | 186.233 | ||||
30″ | 6.350 | 0.0250 | 30.0000 | 762 | 118.318 | 79.433 | |
7.137 | 0.0281 | 132.851 | 89.189 | ||||
7.925 | 0.0312 | 147.353 | 10 | 98.925 | |||
9.525 | 0.0375 | 176.731 | STD | 118.648 | |||
11.125 | 0.0438 | 205.983 | 138.286 | ||||
12.700 | 0.0500 | 234.647 | 20 XHY | 157.530 | |||
15.875 | 0.0625 | 292.066 | 30 | 196.078 | |||
17.475 | 0.0688 | 320.0817 | 215.380 | ||||
19.050 | 0.0750 | 348.988 | 234.293 | ||||
36″ | 6.350 | 0.0250 | 36.000 | 914 | 142.180 | 95.453 | |
7.137 | 0.0281 | 159.672 | 107.196 | ||||
7.925 | 0.0312 | 177.133 | 10 | 118.918 | |||
9.525 | 0.0375 | 215.525 | STD | 142.678 | |||
11.125 | 0.0438 | 247.790 | 166.353 | ||||
12.700 | 0.0500 | 282.372 | 20 XHY | 198.570 | |||
15.875 | 0.0625 | 351.723 | 236.128 | ||||
17.475 | 0.0688 | 386.487 | 259.467 | ||||
19.050 | 0.0750 | 420.0576 | 282.353 | ||||
42″ | 7.925 | 0.0312 | 42.000 | 1067 | 206.914 | 138.911 | |
9.525 | 0.0375 | 248.319 | STD | 166.708 | |||
12.700 | 0.0500 | 33.097 | XHY | 221.610 | |||
19.050 | 0.0750 | 492.163 | 330.0413 | ||||
48″ | 9.525 | 0.0375 | 48.000 | 1219 | 284.112 | STD | 190.0738 |
11.125 | 0.0438 | 331.404 | 222.487 | ||||
12.700 | 0.0500 | 377.822 | XHY | 253.650 | |||
19.050 | 0.0750 | 563.750 | 378.473 | ||||
22.225 | 0.0875 | 655.969 | 440.038 |
347 Stainless Steel Pipe Packaging
Packing:
Pallets or cases of wood, waterproof paper and plastic covering, or as requested by the client. Seamless Welded 24″ Diameter 120mm 28mm 347 Seamless Stainless Steel Pipe in standard export seaworthy packing or as specified by the client.
347 Stainless Steel Pipe Marking
Our products, including 347 Stainless Steel Pipe, are packaged to prevent damage during transit. In the case of exports, wooden boxes or cases are customary export packaging. 347 Stainless Steel Pipe is marked with the company’s logo, grade, size, and lot number. These SS 347 Pipes can be custom marked upon request.
Pipe identification should be continuous down its entire length, including:
- » Nominal pipes Size (Nominal Bore)
- » Schedule (Wall Thickness)
- » Specification
- » Grade
- » Method of Manufacture (Seamless or Welded)
- » Heat Number
- » Manufacturer’s Name or Symbol
Stainless Steel 347 Pipe Test Certificates
- Product Name: Stainless Steel 347 Pipe
- Manufacturer Test Certificate
IBR Test Certificate (Form III-D)
Laboratory Test Certificate from Govt. Approved Lab.
Under Third Party Inspection with Excise Gate Pass to avail
Modvat benefit.
347 Stainless Steel Pipe Processing
Structural Cutting | Products cut include pipes, , Square pipes, Rectangular pipes, round pipes Thickness range is 1/16″ to 28″ diameter |
Tubular Cutting | Products cut include Ornamental, and Hollow Bar. Thickness range is 1/16″ to 28″ diameter |
Production Cutting | Steel pipe India can provide production cutting for product diameters up to 4″. We utilise Amada Production Equipment to achieve these precision cuts with tight tolerances. |
Structural Polishing | Products polished included all tubular products, with OD & ID polishing available |
347 Stainless Steel Pipe pressure rating
Pipe Size (inches) |
Pipe Schedule | Temperature (°F) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1″ | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
1″ | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
1″ | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
1.5″ | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
1.5″ | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
1.5″ | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
2″ | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
2″ | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
2″ | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
3″ | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
3″ | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
3″ | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
4″ | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
4″ | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
4″ | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
5″ | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
