Stainless Steel 446 Plate
Table of Content
Stainless Steel 446 Sheets, 446 Stainless Steel Plates, SS 446 Industrial Sheet, UNS S44600 Sheets, SS 446 Coils, 446 SS Plates, 1.4762 Sheets, SS 446 Strips, Stainless Steel 446S21 Plates, Stainless Steel 446 Foils, Jindal 446 Stainless Steel Sheets, X12Cr13 Stainless Steel Sheets, Stainless Steel 446 Sheets & Plates Manufacturer in Mumbai.
Stainless Steel 446 Sheets & Plates Trader in India, Ready Stock of X12Cr13 Stainless Steel Plates, Stainless Steel 446 Perforated Sheets, Competitive Price of Stainless Steel 446 Shim Sheets, Trader of 446 Stainless Steel HR Plates, Supplier of 446 Stainless Steel 2B Finish Sheets, Supplier of ASTM A240 TP446 Sheets & Plates in Mumbai, India.
Tronix Alloy manufactures industrial products. Stainless Steel 446 Sheets & Plates are manufactured and supplied by us at an affordable price for our valued clients. Our production plant has the latest upgraded machines and tools, producing high-quality products. We are always interested in building relationships with clients.
SS 446 Sheets & Plates are designed to withstand methyl alcohol and red fuming. It can be used in marine or saline environments, annealed conditions, or chloride solutions. Due to its chromium-molybdenum microstructure, it is highly resistant to corrosion and oxidation. Due to its chromium-molybdenum microstructure, it is highly resistant to corrosion and oxidation. Due to its chromium-molybdenum microstructure, it is highly resistant to corrosion and oxidation. High chromium-nickel silicon content prevents stress corrosion cracking, intergranular corrosion, and low flexibility. Stainless Steel 446 Sheets & Plates cannot be heat treated; their strength decreases at high temperatures. The cryogenic appliance should be stabilized with titanium for exceptional strength.
Tronix Alloy maintains the national and international standards of its products. Our raw materials are sourced from reliable vendors to meet client requirements. We produce premium quality SS 446 Sheets & Plates with a high level of stability by mixing sturdy raw materials. We assure clients that every product will provide a complete and reliable service.
Tronix Alloy has qualified professionals who can manufacture standard products. With the help of an expert team and modern machines, we urgently make SS 446 Sheets & Plates in less time. We conduct a destructive, non-destructive test on sheets and plates after completion of production and only deliver those with correct mechanical properties.
Besides SS 446 Sheets & Plates, Tronix Alloy manufactures customized products based on client requirements. The products we offer are all guaranteed, regardless of their A standard or customized application has perfect dimensions for perfect fittings and high stability to provide satisfactory service. Our eco-friendly packaging materials protect SS 446 Sheets & Plates from damage. All documents and products are delivered safely to clients within the agreed time frame.
Stainless steel 446 is a ferritic, heat-resistant alloy that offers excellent resistance to oxidation and corrosion at high temperatures due to its ferritic structure. A high amount of chromium is found in it, and small amounts of other elements such as molybdenum, silicon, and titanium are also found in it. Stainless steel 446 sheets and plates can be found in various industries, including chemical processing, oil and gas, and power generation.
It is important to note that stainless steel 446 sheets and plates have good strength, toughness, and excellent oxidation resistance. In addition to this, they also exhibit good resistance to scaling, oxidation, and sulfidation at elevated temperatures. The stainless steel 446 sheets and plates are available in various thicknesses, widths, and lengths to meet specific customers’ requirements.
In most cases, stainless steel 446 sheets and plates are formed using hot-rolled or cold-rolled processes to manufacture them. A hot rolled sheet or plate has a rough surface and is a suitable material for applications that require a high level of strength due to its rough surface. Cold-rolled sheets and plates generally have a smoother surface than hot-rolled ones, so they are typically used in applications requiring a high finish level.
As a result, stainless steel 446 sheets and plates are a durable and reliable choice for applications that require a high level of high-temperature resistance, corrosion resistance, and strength. As a result, they are available in a wide range of sizes and thicknesses to meet the requirements of specific applications.
Adoni, Amaravati, Anantapur, Chandragiri, Chittoor, Dowlaiswaram ,Eluru, Guntur, Kadapa, Kakinada, Kurnool, Machilipatnam, Nagarjunakoṇḍa, Rajahmundry, Srikakulam, Tirupati, Vijayawada, Visakhapatnam, Vizianagaram, Yemmiganur, Itanagar, Dhuburi, Dibrugarh, Dispur, Guwahati, Jorhat, Nagaon, Sivasagar, Silchar, Tezpur, Tinsukia, Ara, Barauni, Begusarai, Bettiah, Bhagalpur, Bihar, Sharif, Bodh Gaya, Buxar, Chapra, Darbhanga, Dehri, Dinapur Nizamat, Gaya, Hajipur, Jamalpur, Katihar, Madhubani, Motihari, Munger, Muzaffarpur, Patna, Purnia, Pusa, Saharsa, Samastipur, Sasaram, Sitamarhi, Siwan, Chandigarh, Ambikapur, Bhilai, Bilaspur, Dhamtari, Durg, Jagdalpur, Raipur, Rajnandgaon, Daman, Diu, Silvassa, Delhi, New Delhi, Madgaon, Panaji, Ahmadabad, Amreli, Bharuch, Bhavnagar, Bhuj, Dwarka, Gandhinagar, Godhra, Jamnagar, Junagadh, Kandla, Khambhat, Kheda, Mahesana, Morbi, Nadiad, Navsari, Okha, Palanpur, Patan, Porbandar, Rajkot, Surat, Surendranagar, Valsad, Veraval, Ambala, Bhiwani, Chandigarh, Faridabad, Firozpur Jhirka, Gurugram, Hansi, Hisar, Jind, Kaithal, Karnal, Kurukshetra, Panipat, Pehowa, Rewari, Rohtak, Sirsa, Sonipat, Bilaspur, Chamba, Dalhousie, Dharmshala, Hamirpur, Kangra, Kullu, Mandi, Nahan, Shimla, Una, Anantnag, Baramula, Doda, Gulmarg, Jammu, Kathua, Punch, Rajouri, Srinagar, Udhampur, Bokaro, Chaibasa, Deoghar, Dhanbad, Dumka, Giridih, Hazaribag, Jamshedpur, Jharia, Rajmahal, Ranchi, Saraikela, Badami, Ballari, Bengaluru, Belagavi, Bhadravati, Bidar, Chikkamagaluru, Chitradurga, Davangere, Halebid, Hassan, Hubballi-Dharwad, Kalaburagi, Kolar, Madikeri, Mandya, Mangaluru, Mysuru, Raichur, Shivamogga, Shravanabelagola, Shrirangapattana, Tumakuru, Vijayapura, Alappuzha, Vatakara, Idukki, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Mattancheri, Palakkad, Thalassery, Thiruvananthapuram, Thrissur, Kargil, Leh, Balaghat, Barwani, Betul, Bharhut, Bhind, Bhojpur, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dr. Ambedkar Nagar (Mhow), Guna, Gwalior, Hoshangabad, Indore, Itarsi, Jabalpur, Jhabua, Khajuraho, Khandwa, Khargone, Maheshwar, Mandla, Mandsaur, Morena, Murwara, Narsimhapur, Narsinghgarh, Narwar, Neemuch, Nowgong, Orchha, Panna, Raisen, Rajgarh, Ratlam, Rewa, Sagar, Sarangpur, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Ujjain, Vidisha, Ahmadnagar, Akola, Amravati, Aurangabad, Bhandara, Bhusawal, Bid, Buldhana, Chandrapur, Daulatabad, Dhule, Jalgaon, Kalyan, Karli, Kolhapur, Mahabaleshwar, Malegaon, Matheran, Mumbai, Nagpur, Nanded, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Ratnagiri, Sangli, Satara, Sevagram, Solapur, Thane, Ulhasnagar,n Vasai-Virar, Wardha, Yavatmal, Imphal, Cherrapunji, Shillong, Aizawl, Lunglei, Kohima, Mon, Phek, Wokha, Zunheboto, Balangir, Baleshwar, Baripada, Bhubaneshwar, Brahmapur, Cuttack, Dhenkanal, Kendujhar, Konark, Koraput, Paradip, Phulabani, Puri, Sambalpur, Udayagiri, Karaikal, Mahe, Puducherry, Yanam, Amritsar, Batala, Chandigarh, Faridkot, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Nabha, Patiala, Rupnagar, Sangrur, Abu, Ajmer, Alwar, Amer, Barmer, Beawar, Bharatpur, Bhilwara, Bikaner, Bundi, Chittaurgarh, Churu, Dhaulpur, Dungarpur, Ganganagar, Hanumangarh, Jaipur, Jaisalmer, Jalor, Jhalawar, Jhunjhunu, Jodhpur, Kishangarh, Kota, Merta, Nagaur, Nathdwara, Pali, Phalodi, Pushkar, Sawai Madhopur, Shahpura, Sikar, Sirohi, Tonk, Udaipur, Gangtok, Gyalshing, Lachung, Mangan, Arcot, Chengalpattu, Chennai, Chidambaram, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kanchipuram, Kanniyakumari, Kodaikanal, Kumbakonam, Madurai, Mamallapuram, Nagappattinam, Nagercoil, Palayamkottai, Pudukkottai, Rajapalayam, Ramanathapuram, Salem, Thanjavur, Tiruchchirappalli, Tirunelveli, Tiruppur, Thoothukudi, Udhagamandalam, Vellore, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Nizamabad, Sangareddi, Warangal, Agartala, Agra, Aligarh, Amroha, Ayodhya, Azamgarh, Bahraich, Ballia, Banda, Bara Banki, Bareilly, Basti, Bijnor, Bithur, Budaun, Bulandshahr, Deoria, Etah, Etawah, Faizabad, Farrukhabad-cum-Fatehgarh, Fatehpur, Fatehpur Sikri, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Kannauj, Kanpur, Lakhimpur, Lalitpur, Lucknow, Mainpuri, Mathura, Meerut, Mirzapur-Vindhyachal, Moradabad, Muzaffarnagar, Partapgarh, Pilibhit, Prayagraj, Rae Bareli, Rampur, Saharanpur, Sambhal, Shahjahanpur, Sitapur, Sultanpur, Tehri, Varanasi, Almora, Dehra Dun, Haridwar, Mussoorie, Nainital, Pithoragarh, Alipore, Alipur Duar, Asansol, Baharampur, Bally, Balurghat, Bankura, Baranagar, Barasat, Barrackpore, Basirhat, Bhatpara, Bishnupur, Budge Budge, Burdwan, Chandernagore, Darjeeling, Diamond Harbour, Dum Dum, Durgapur, Halisahar, Haora, Hugli, Ingraj Bazar, Jalpaiguri, Kalimpong, Kamarhati, Kanchrapara, Kharagpur, Cooch Behar, Kolkata, Krishnanagar, Malda, Midnapore, Murshidabad, Nabadwip, Palashi, Panihati, Purulia, Raiganj, Santipur, Shantiniketan, Shrirampur, Siliguri, Siuri, Tamluk, Titagarh
Afghanistan, Albania, Algeria, Andorra, Angola, Antigua-Barbuda Argentina, Armenia, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize, Benin, Bhutan, Bolivia, Bosnia-Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burkina-Faso, Burundi, Côte d’Ivoire, Cabo Verde, Cambodia, Cameroon, Canada, Central African Republic, Chad, Chile, China, Colombia, Comoros, Congo (Congo-Brazzaville), Costa-Rica, Croatia, Cuba, Cyprus, Czechia (Czech Republic), Democratic Republic of the Congo, Denmark, Djibouti, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eritrea, Estonia, Eswatini (fmr. “Swaziland”), Ethiopia, Fiji, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guinea-Bissau, Guyana, Haiti, Holy See, Honduras, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Jamaica, Japan, Jordan, Kazakhstan, Kenya, Kiribati, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lesotho, Liberia, Libya, Liechtenstein, Lithuania, Luxembourg, Madagascar, Malawi, Malaysia, Maldives, Mali, Malta, Marshall Islands, Mauritania, Mauritius, Mexico, Micronesia, Moldova, Monaco, Mongolia, Montenegro, Morocco, Mozambique, Myanmar (formerly Burma), Namibia, Nauru, Nepal, Netherlands, New Zealand, Nicaragua, North Korea, North Macedonia, Norway, Oman, Pakistan, Palau, Palestine-State, Panama, Papua, New Guinea, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Romania, Russia, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, San Marino, Sao Tome and Principe, Saudi Arabia, Senegal, Serbia, Seychelles, Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, South Africa, South Korea, South Sudan, Spain, Sri Lanka, Sudan, Suriname, Sweden, Switzerland, Syria, Tajikistan, Tanzania, Thailand, Timor-Leste, Togo, Tonga, Trinidad and Tobago, Tunisia, Turkey, Turkmenistan, Tuvalu, Uganda, Ukraine, United Arab Emirates, United Kingdom, United States of America, Uruguay, Uzbekistan, Vanuatu, Venezuela, Vietnam, Yemen, Zambia, Zimbabwe.
- Each bundle is covered with plastic for protection against extreme weather
- End of 446 Stainless Steel Plate protected by plastic Strip
- End of 446 Stainless Steel Plate protected by plastic Strip
- Each radius of the U-Bend tube separated by a separator
- Packaging list (laminated) placed with box/crate
Specification for SA 240 Type 446 Sheets & Plates |
The ASTM A240 and ASME SA240 standards |
The standard |
The following JIS, AISI, ASTM, DIN, EN 10088-2 standards are available: 1.4301, 1.4307, 1.4401, 1.4404 |
446 Stainless Sheet is also known as |
A sheet comprises SS 446, SUS 446, Inox 446, DIN 1.4762, UNS S44600, AISI 446, and SAE 446. |
Sizes of ASTM A240 Type 446 stainless steel plates |
The sizes are 1000 x 2000 mm, 1220 x 2440 mm, 1500 x 3000 mm, 2000 x 2000 mm, and 2000 x 4000 mm. |
Intensity, |
The 0.1mm to 100mm |
Dimensions |
Between 10mm and 2500mm |
Size |
2m, 2.44m, 3m, or as needed, |
Let’s conclude |
There are several types of steel available: Hot rolled plate (HR), Cold rolled sheet (CR), 2D, 2B, SATIN (metal coated with plastic), and BA NO (8). |
Effort |
Suppliers of quarter hard, half hard, soft, hard, and spring hard sheets |
We have stock available in the form of |
Coils, Foils, Rolls, Strips, Flats, Flat Shims, Blank (Circle), sheared, annealed, Shim Sheet, Rolling Sheet, Flat Sheet, Rolling Plate, soft annealed, descaled, tread plate, Checker Plate |
Creating a profile |
Numerous profiling methods are used to provide a complete profiling service in India, including The cutting of laser plates Cutting of plasma plates Flame cutting using oxygen-propane |
Profiles of plasma |
Drawings for customers |
Services with value-added |
Laser cutting, plasma cutting, waterjet cutting, bending, mechanical processing, welding, sawing, and shearing are all cutting methods. |
For fast delivery across India, we have a stockyard location. |
There are locations in Thiruvananthapuram, Pune, Bengaluru, Hyderabad, Dhanbad, Mumbai, Pimpri-Chinchwad, Navi-Mumbai, as well as Shivamogga, Tiruchirappalli, and Bhubaneswar. |
Expertise in |
Material 3/16″ [5.00 mm] thick and over 10″ [ide that meets ASTM A240 Type 446; Material under 3/16″ [5.00 mm] in thickness and over 24″ [600 mm] in width is considered ASTM A240 Type 446 stainless steel sheet; · ASTM A240 Type 446 Stainless Steel-Clad Plate: The ASTM A240 Type 446 Stainless Steel-Clad plate is a composite steel plate that bonds ASTM A240 Type 446 Stainless Steel plates together. Cold-rolled material under 3/16″ [5.00 mm] in thickness and under 24″ [600 mm] in width is ASTM A240 Type 446 Stainless Steel Strip. |
Manufacturers of Stainless Steel 446 Sheet |
Assar, Jindal Stainless, DKC Korea, ThyssenKrupp, Baosteel, TISCO, SAIL, VDM, Nippon Metal, SAIL, ESSAR, JINDAL, TATA, Bhushan are just some of the companies in the group |
The packaging of ASME SA 240 Type 446 sheets |
Seaworthy fumigation wooden pallets in 20′ or 40′ containers, or according to customers’ requirements |
For specific customer requirements, we can cut to length, slit to width, polish, and plate profile forms. In addition to plasma cutting, we offer oxy cutting as well.
Chemical Composition of Stainless Steel 446 Sheets & Plates
Grade |
C |
Mn |
Si |
P |
S |
Cr |
Mo |
SS 416 |
0.15 max |
1.25 max |
1 max |
0.06 max |
0.15 min |
12 – 14 |
0.6 |
SS 440 |
0.20 max |
1.00 max |
1.00 max |
0.040 max |
0.030 max |
15.00 – 17.00 |
– |
SS 446 |
0.2 max |
1.5 max |
0.75 max |
0.04 max |
0.030 max |
23 – 30 |
– |
Mechanical Composition of Stainless Steel 446 Sheets & Plates
STANDARD |
Density |
Tensile Strength |
Yield Strength (0.2%Offset) |
Elongation |
SS416 |
7800 g/cm3 |
517 MPa |
275 MPa |
30 |
SS440C |
7.8 g/cm3 |
MPa – 380 |
MPa – 170 |
20% |
SS446 |
7.5 g/cm3 |
Psi – 75,000, MPa – 485 |
Psi – 40,000, MPa – 275 |
20% |
Physical Properties Reference Data
The density of air at 20°C is kg/m3 | 7.7 | |
Amount of thermal conductivity in W/m K | 20°C | 17 |
450°C | 23 | |
Thermal Capacity at 20°C in J/kgK | 500 | |
Electrical Resistance at 20°C in mm2 /m | 1.13 |
Sizes of stainless steel sheet Type 446 in accordance with ASTM A240
Equivalent Grades of Stainless Steel 446 Sheets & Plates
STANDARD |
WERKSTOFF NR. |
UNS |
JIS |
BS |
EN |
SS416 |
1.4005 |
S41600 |
SUS 416 |
416S21 |
56AM |
SS440C |
1.4057 |
S44000 |
SUS 440 |
– |
– |
SS446 |
1.4762 |
S44600 |
– |
– |
– |
Specify widths of 1000/1220/1500 mm and lengths of 2000/2500/3000 mm.
Size (in Inches) | Size (in mm) | ||
.125″ | .875″ | 3.18 | 22.2 |
.134″ | 1″ | 3.40 | 25.4 |
.156″ | 1.125″ | 3.96 | 28.6 |
.187″ | 1.250″ | 4.75 | 31.8 |
.250″ | 1.500″ | 6.35 | 38.1 |
.312″ | 1.750″ | 7.92 | 44.5 |
.375″ | 2″ | 9.53 | 50.8 |
.500″ | 2.500″ | 12.7 | 63.5 |
.625″ | 3″ | 15.9 | 76.2 |
.750″ | 19.1 |
Thickness of 446SS Plates
0.6 mm | 0.8 mm |
1.0 mm | 1.2 mm |
1.5 mm | 1.6 mm |
1.8 mm | 2.0 mm |
3.0 mm | 4.0 mm |
5.0 mm | 6.0 mm |
8.0 mm | 10.0 mm |
12.0 mm | 15.0 mm |
20.0 mm | 25.4 mm |
These stainless steel 446 sheets can be supplied in 2B, BA, No.4, No.8, or customer-specific finishes by a leading wholesaler and distributor in India.
Metric Dimensions of ASTM A240 Type 446 Stainless Steel Plates | ||
Finishing | Thickness (mm) | Width (mm) |
Pickled, cold rolled, heat treated, 2B – Cold rolled, heat treated, skinned | 0.25-8.0 | max. 2032 |
The 2D process involves cold rolling, heat treatment, and pickling | 0.4-6.35 | max. 1524 |
The 2E grade is cold rolled, heat treated, and mechanically descaled | 0.4-8.0 | max. 2032 |
The 2R grade is cold rolled and bright annealed | 0.25-3.5 | max. 1524 |
2H – Hardened work | 0.4-6.35 | max. 1524 |
Buffed and polished | 0.5-4.0 | max. 1524 |
Stainless Steel Plate Type 446 Imperial Dimensions According To ASTM A240 | ||
Finishing | Gauge (in) | Width (in) |
The 2B grade is cold-rolled, heat-treated, pickled, and skin-passed | 10-24 | max. 72* |
A 2D steel is cold rolled, heat treated, and pickled | 12-24 | max. 60 |
Mexinox only for BA | 18-28 | max. 48 |
A polished finish (not a brushed finish) | 11-24 | max. 60 |
Mexinox is only temper rolled | 13-29 | max. 48 |
Material | Size |
ASTM A240 Type 446 Stainless Steel Foil | .001” |
ASTM A240 Type 446 Stainless Steel Foil | .002” |
ASTM A240 Type 446 Stainless Steel Foil | .003” |
ASTM A240 Type 446 Stainless Steel Foil | .004” |
ASTM A240 Type 446 Stainless Steel Foil | .005” |
ASTM A240 Type 446 Stainless Steel Foil | .006” |
ASTM A240 Type 446 Stainless Steel Foil | .007” |
ASTM A240 Type 446 Stainless Steel Foil | .008” |
ASTM A240 Type 446 Stainless Steel Foil | .009” |
Stainless Steel Sheet & Foil Thickness ASTM A240 Type 446
Thickness (in mm) | |
0.004, Temper: As rolled | 0.2, Temper: Annealed |
0.005, Temper: As rolled | 0.2, Temper: Half hard |
0.0065, Temper: As rolled | 0.25, Temper: Annealed |
0.0076, Temper: As rolled | 0.25, Temper: Half hard |
0.01, Temper: As rolled | 0.30, Coil width: 15.5, Temper: Half hard |
0.02, Temper: As rolled | 0.38, Temper: Annealed |
0.02, Temper: Half hard | 0.5, Temper: Half hard |
0.025, Temper: As rolled, Condition: Surface oxide | 0.75, Temper: Half hard |
0.025, Temper: As rolled | 1.0, Temper: Annealed |
0.05, Temper: Half hard | 2.0, Temper: 1/4 Hard |
0.05, Temper: Quarter hard | 2.0, Temper: Half hard |
0.075, Temper: Half hard | 3.0, Temper: Annealed |
0.1, Temper: Half hard | 3.0, Temper: 1/4 Hard |
0.1, Coil width: 10, Temper: Half hard | 6.35, Temper: Hard |
0.125, Temper: Half hard | 0.15, Coil width: 0.3, Temper: Half hard |
0.15, Temper: Half hard |
Weight Chart for Stainless Steel 446 Sheets
Cold Rolled, Annealed Stainless Steel Sheets Type 446, No. 2B
There are three finishes: No 2D Finish, No. 3 Finish – Polished One Side, and No. 4 Finish – Polished One Side.
Stainless Steel Gauge, Width and Length | Weight Lbs. per Sq Ft. | Est. Wt. per Sheet | |
7GA (.1874″) | |||
446 Stainless Steel Sheet | 48 x 96 | 7.871 | 251.9 |
446 Stainless Steel Sheet | 48 x 120 | 7.871 | 314.8 |
446 Stainless Steel Sheet | 48 x 144 | 7.871 | 377.8 |
10GA (.135”) | |||
446 Stainless Steel Sheet | 36 x 120 | 5.670 | 170.1 |
446 Stainless Steel Sheet | 48 x 96 | 5.670 | 181.4 |
446 Stainless Steel Sheet | 48 x 120 | 5.670 | 226.8 |
446 Stainless Steel Sheet | 60 x 120* | 5.670 | 283.5 |
446 Stainless Steel Sheet | 60 x 144* | 5.670 | 340.2 |
446 Stainless Steel Sheet | 72 x 120* | 5.670 | 340.2 |
11 GA (.120″) | |||
446 Stainless Steel Sheet | 36 x 96 | 5.040 | 121.0 |
446 Stainless Steel Sheet | 36 x 120 | 5.040 | 151.2 |
446 Stainless Steel Sheet | 36 x 144 | 5.040 | 181.4 |
446 Stainless Steel Sheet | 48 x 96 | 5.040 | 161.3 |
446 Stainless Steel Sheet | 48 x 120 | 5.040 | 201.6 |
446 Stainless Steel Sheet | 48 x 144 | 5.040 | 241.9 |
446 Stainless Steel Sheet | 60 x 120 | 5.040 | 252.0 |
446 Stainless Steel Sheet | 60 x 144 | 5.040 | 302.4 |
446 Stainless Steel Sheet | 72 x 120* | 5.040 | 302.4 |
446 Stainless Steel Sheet | 72 x 144* | 5.040 | 362.9 |
12 Ga. (.105″) | |||
446 Stainless Steel Sheet | 36 x 96 | 4.410 | 105.8 |
446 Stainless Steel Sheet | 36 x 120 | 4.410 | 132.3 |
446 Stainless Steel Sheet | 36 x 144 | 4.410 | 158.8 |
446 Stainless Steel Sheet | 42 x 120 | 4.410 | 154.4 |
446 Stainless Steel Sheet | 48 x 96 | 4.410 | 141.1 |
446 Stainless Steel Sheet | 48 x 120 | 4.410 | 176.4 |
446 Stainless Steel Sheet | 48 x 144 | 4.410 | 211.7 |
446 Stainless Steel Sheet | 60 x 96 | 4.410 | 176.4 |
446 Stainless Steel Sheet | 60 x 120 | 4.410 | 220.5 |
446 Stainless Steel Sheet | 60 x 144 | 4.410 | 264.6 |
446 Stainless Steel Sheet | 72 x 120* | 4.410 | 264.6 |
446 Stainless Steel Sheet | 72 x 144 | 4.410 | 317.5 |
13 Ga (.090″) | |||
446 Stainless Steel Sheet | 36 x 96 | 3.780 | 90.72 |
446 Stainless Steel Sheet | 36 x 120 | 3.780 | 113.4 |
446 Stainless Steel Sheet | 48 x 120 | 3.780 | 151.2 |
14 Ga. (.075″) | |||
446 Stainless Steel Sheet | 30 x 120 | 3.150 | 78.75 |
446 Stainless Steel Sheet | 36 x 96 | 3.150 | 75.60 |
446 Stainless Steel Sheet | 36 x 120 | 3.150 | 94.50 |
446 Stainless Steel Sheet | 36 x 144 | 3.150 | 113.4 |
446 Stainless Steel Sheet | 42 x 120 | 3.150 | 110.3 |
446 Stainless Steel Sheet | 42 x 144 | 3.150 | 132.3 |
446 Stainless Steel Sheet | 48 x 96 | 3.150 | 100.8 |
446 Stainless Steel Sheet | 48 x 120 | 3.150 | 126.0 |
446 Stainless Steel Sheet | 48 x 144 | 3.150 | 151.2 |
446 Stainless Steel Sheet | 60 x 120 | 3.150 | 157.5 |
446 Stainless Steel Sheet | 60 x 144 | 3.150 | 189.0 |
446 Stainless Steel Sheet | 72 x 120 | 3.150 | 189.0 |
446 Stainless Steel Sheet | 72 x 144 | 3.150 | 226.8 |
16 Ga. (.060″) | |||
446 Stainless Steel Sheet | 30 x 96 | 2.520 | 50.40 |
446 Stainless Steel Sheet | 30 x 120 | 2.520 | 63.00 |
446 Stainless Steel Sheet | 36 x 96 | 2.520 | 60.48 |
446 Stainless Steel Sheet | 36 x 120 | 2.520 | 75.60 |
446 Stainless Steel Sheet | 36 x 144 | 2.520 | 90.72 |
446 Stainless Steel Sheet | 42 x 120 | 2.520 | 88.20 |
446 Stainless Steel Sheet | 48 x 96 | 2.520 | 80.64 |
446 Stainless Steel Sheet | 48 x 120 | 2.520 | 100.8 |
446 Stainless Steel Sheet | 48 x 144 | 2.520 | 121.0 |
446 Stainless Steel Sheet | 60 x 96 | 2.520 | 100.8 |
446 Stainless Steel Sheet | 60 x 120 | 2.520 | 126.0 |
446 Stainless Steel Sheet | 60 x 144 | 2.520 | 151.2 |
18 Ga. (.048″) | |||
446 Stainless Steel Sheet | 30 x 96 | 2.016 | 40.32 |
446 Stainless Steel Sheet | 30 x 120 | 2.016 | 50.40 |
446 Stainless Steel Sheet | 36 x 96 | 2.016 | 48.38 |
446 Stainless Steel Sheet | 36 x 120 | 2.016 | 60.48 |
446 Stainless Steel Sheet | 36 x 144 | 2.016 | 72.58 |
446 Stainless Steel Sheet | 42 x 120 | 2.016 | 70.56 |
446 Stainless Steel Sheet | 48 x 96 | 2.016 | 64.51 |
446 Stainless Steel Sheet | 48 x 120 | 2.016 | 80.64 |
446 Stainless Steel Sheet | 48 x 144 | 2.016 | 96.77 |
446 Stainless Steel Sheet | 60 x 120 | 2.016 | 100.8 |
446 Stainless Steel Sheet | 60 x 144 | 2.016 | 121.0 |
19 Ga. (.042″) | |||
446 Stainless Steel Sheet | 36 x 120 | 1.764 | 52.92 |
20 Ga. (.036″) | |||
446 Stainless Steel Sheet | 30 x 96 | 1.512 | 30.24 |
446 Stainless Steel Sheet | 30 x 120 | 1.512 | 37.80 |
446 Stainless Steel Sheet | 36 x 96 | 1.512 | 36.29 |
446 Stainless Steel Sheet | 36 x 120 | 1.512 | 45.36 |
446 Stainless Steel Sheet | 36 x 144 | 1.512 | 54.43 |
446 Stainless Steel Sheet | 42 x 120 | 1.512 | 52.92 |
446 Stainless Steel Sheet | 48 x 96 | 1.512 | 48.38 |
446 Stainless Steel Sheet | 48 x 120 | 1.512 | 60.48 |
446 Stainless Steel Sheet | 48 x 144 | 1.512 | 72.58 |
22 Ga. (.030″) | |||
446 Stainless Steel Sheet | 30 x 96 | 1.260 | 25.20 |
446 Stainless Steel Sheet | 30 x 120 | 1.260 | 61.50 |
446 Stainless Steel Sheet | 36 x 96 | 1.260 | 30.24 |
446 Stainless Steel Sheet | 36 x 120 | 1.260 | 37.80 |
446 Stainless Steel Sheet | 36 x 144 | 1.260 | 45.36 |
446 Stainless Steel Sheet | 48 x 96 | 1.260 | 40.32 |
446 Stainless Steel Sheet | 48 x 120 | 1.260 | 50.40 |
24 Ga. (.024″) | |||
446 Stainless Steel Sheet | 30 x 96 | 1.008 | 20.16 |
446 Stainless Steel Sheet | 30 x 120 | 1.008 | 25.20 |
446 Stainless Steel Sheet | 36 x 96 | 1.008 | 24.19 |
446 Stainless Steel Sheet | 36 x 120 | 1.008 | 30.24 |
446 Stainless Steel Sheet | 48 x 96 | 1.008 | 32.26 |
446 Stainless Steel Sheet | 48 x 120 | 1.008 | 40.32 |
26 Ga. (.018″) | |||
446 Stainless Steel Sheet | 30 x 96 | .7560 | 15.12 |
446 Stainless Steel Sheet | 30 x 120 | .7560 | 18.90 |
446 Stainless Steel Sheet | 36 x 96 | .7560 | 18.14 |
446 Stainless Steel Sheet | 36 x 120 | .7560 | 22.68 |
446 Stainless Steel Sheet | 48 x 96 | .7560 | 24.1 |
446 Stainless Steel Sheet | 48 x 120 | .7560 | 30.24 |
28 Ga. (.015″) | |||
446 Stainless Steel Sheet | 36 x 96 | .630 | 15.12 |
446 Stainless Steel Sheet | 36 x 120 | .630 | 18.90 |
Flattened Type 446
The long way of the Diamond Runs Parallel To The Length of The Sheet
